| PA State Archives | Hours, Directions, & Fees | Research Topics | Finding Aids for Collections | Land Records |
RG-20
Records of the Department of General Services
Secretary of General Services
| Contents | Dates | Carton | Floor | Slot |
| GSA-Property and Supply Projects, Space Study and 20 Year Master Plan (2 folders) | 1971-1973 | 8 | 17 | 0278 |
| Bureau of Contract Administration and Business Development, GSA, EDC, Budget, Real Estate, Risk Insurance, Police and Safety (6 folders) | 1995-2001 | 9 | 4 | 3336 |
| Budget, General Services Budget Presentation, IMPACCT, Inauguration, Mission Statements, Goals and Objectives, Plans of Work, Standards, Project Manager PSDC, Joint Committee on Documents, Regulation, Review and Promulgation , Miscellaneous (9 folders) | 1995-2001 | 10 | 4 | 3377 |
| State Government Committee Meeting, Shared Network, Telephone Contract-Inmate Calls, Miscellaneous, Bureau of Risk and Insurance Management, Capitol Preservation Committee, Harrisburg Steam Works, Library Lead Paint Problem, Property Management GC, Board of Commissioners Public Grounds and Buildings, Property Management Pennhurst GC, Lease/Purchase-State Correctional Institutions (11 folders) | 1995-2000 | 11 | 4 | 3349 |
| DER Issues, Governor's Residence, Lieutenant Governor's Residence, Soldier's Grove, Philadelphia State Office Building, Legislative Employees, Chromalloy Building, Chesapeake Bay Forest Buffer Initiative, Various Projects, State Hospitals, Green Buildings, Auctions, Legislation and Legal Issues (9 folders) | 1995-2001 | 12 | 4 | 3340 |
| Pennvest, PEMA, PUC Construction, Statewide Radio System, Capital Hill Display Project, Pittsburgh Convention Center, Presque Isle Center, Miscellaneous, State Public Building Authority, PA Higher Educational Facilities Authority (7 folders) | 1995-2001 | 13 | 4 | 3342 |
| State Police Museum, Keystone Building Wrap Up Insurance, Project Labor Agreement, Selections Info, GAIN, VAM, Act 57, Procurement GC, Miscellaneous (9 folders) | 1995-2001 | 14 | 4 | 3343 |
| Secretary Jannetta: Correspondence, Property Management | circa 1994, 2002 | 15 | 6 | 3651 |
| Secretary Logan: Miscellaneous | circa 2001-2002 | 16 | 6 | 3653 |
| Secretary Crowell: Minority Affairs, Miscellaneous, Deputy Secretary McCarty | circa 1995-1998 | 17 | 6 | 3654 |
| Secretary Logan: Property Management, Bureau of Risk-State Officers; Public Works, Adams County-Vendors | circa 2001-2002 | 18 | 6 | 3656 |
| Secretary Crowell: Public Utility Building, DGS Retreat, Administration, Responses to Constituents for Governor | circa 1996-2000 | 19 | 6 | 3657 |
| Secretary Baran, Jannetta, Crowell: Miscellaneous | circa 1984-1997 | 20 | 6 | 3660 |
| Miscellaneous Administrative and Legal Documents | circa 1997-2001 | 21 | 6 | 3663 |
| CREDC, SAP.COM/ERP, Speaking Points, DGS Activities, Administration | circa 2000-2003 | 22 | 6 | 3664 |
| Erie Public Information, Pittsburgh Convention Center, Selection Committee, Public Works | circa 1998-2001 | 23 | 6 | 3665 |
| Procurement, Government Relations | circa 2001-2002 | 24 | 6 | 3667 |
| Procurement, DGS Press Clips, Christmas Program | circa 1990s-2001 | 25 | 6 | 3668 |
| GSA Minutes and Bylaws, Capitol Extension Files | circa 1980-1994 | 26 | 6 | 3670 |
| Granite Used For Capitol East Wing Investigation, Public Works, Public Inquiry | circa 1988, 1995 | 27 | 6 | 3676 |
| Responses to Legislators, DGS Press Releases | circa 1994-1997 | 28 | 6 | 3678 |
| GSA Meeting, Real Estate, Risk Management, Responses to Constituents for Governor | circa 1987-2000 | 29 | 6 | 3679 |
| Secretary Crowell: Miscellaneous-PEDA Minutes, Savings Bonds, Responses to Constituents for Governor | circa 1995-1997 | 30 | 6 | 3682 |
| Secretary Crowell: Miscellaneous-Procurement, Vehicle Management, Responses to Constituents for Governor | circa 1996-2000 | 31 | 6 | 3683 |
RG-20
Records of the
Department of General Services
Secretary of General Services
LEGISLATIVE LIAISON FILES, 1984-1999. (12 cartons)
| Contents | Dates | Carton | Floor | Slot |
| House Bills, Senate Bills, Analysis | 1984-1999 | 1 | 4 | 2057 |
| Special Projects | 1984-1999 | 2 | 4 | 2055 |
| Correspondence, Budget, Legislative Issues | 1984-1999 | 3 | 4 | 2058 |
| House Bills, Senate Bills, Projects, Analysis, Correspondence | 1984-1999 | 4 | 4 | 2087 |
| House Bills, Senate Bills, Surplus Property, Environmental Legislation | 1984-1999 | 5 | 4 | 2083 |
| House Bills, Senate Bills, Sunset Review of State Art Commission, Environmental Legislation | 1984-1999 | 6 | 4 | 2085 |
| House Bills, Senate Bills, Pennvest, Budget, Dixmont | 1984-1999 | 7 | 4 | 2082 |
| IMPACCT Commission, Procurement Code, Construction/Design Awards, Budget | 1984-1999 | 8 | 4 | 2071 |
| Budget, Surplus Property Disposition Plan, Property Survey Report | 1984-1999 | 9 | 4 | 2079 |
| Surplus Property Disposition Plan, Cabinet Briefing | 1984-1999 | 10 | 4 | 2072 |
| Legislator Correspondence File (House and Senate) | 1984-1999 | 11 | 4 | 2080 |
| Legislator Correspondence File (House and Senate) | 1984-1999 | 12 | 4 | 2081 |
RG-20
Records of the
Department of General Services
Secretary of General Services
PRESS OFFICE FILES, 1990-2003. (20 cartons, 1 box, 1 folder)
| Contents | Dates | Carton | Box | Folder | Floor | Slot |
| Poster of new Keystone Building announcing tours with Governor Ridge and Lt. Governor Schweiker | 2000 | 1 | 5 | C11D9 | ||
| Budget Hearings (1992-1995), Compact Disc of PEMA Annual Report (2001), Plans for Rachel Carson State Office Building (1990), The PA State Capitol Gets Ready for the 21st Century (1997), Plan for the Allegheny Ridge (1991), photographs of special events | 1990-2002 | 1 | 4 | 1852 | ||
| Duplicates of items placed in the Keystone Building Timecapsule: Photographs, Letters, and Historical Mementos | 2003 | 1 | 4 | 3535 | ||
| Subject Files: Adams County-Awards | circa 1996-2002 | 2 | 6 | 3652 | ||
| Subject Files: Miscellaneous | circa 1996-1998 | 3 | 6 | 3655 | ||
| Subject Files: Capitol Police-Contract Administration | circa 1996-2001 | 4 | 6 | 3658 | ||
| Subject Files: Right to Know-Western Training Center | circa 1996-2002 | 5 | 6 | 3659 | ||
| Subject Files: Barnard Statues-Capitol Preservation Committee | circa 1995-2003 | 6 | 6 | 3661 | ||
| Subject Files: Miscellaneous | circa 2000-2003 | 7 | 6 | 3662 | ||
| Subject Files: Miscellaneous | circa 1996-2000 | 8 | 6 | 3666 | ||
| Subject Files: Patriotism Celebration-Warner Theatre | circa 1997-2002 | 9 | 6 | 3669 | ||
| Subject Files: Farm Show Renovations-Governor's Residence | circa 1994-2002 | 10 | 6 | 3671 | ||
| Subject Files: PPK Enterprises-Publications and Paperwork | circa 1996-2002 | 11 | 6 | 3672 | ||
| Subject Files: Leases-Medal of Honor | circa 1997-2002 | 12 | 6 | 3673 | ||
| Subject Files: DID Business Plan-Farm Show Complex | circa 1999-2002 | 13 | 6 | 3674 | ||
| Videos: VHS and Cassette Tapes, various topics | circa 1992-2000 | 14 | 6 | 3675 | ||
| Videos: VHS tapes, various topics; Photographs: Implosion of PENNDOT Building and Governor Ridge visit | circa 1990s | 15 | 6 | 3677 | ||
| Subject Files: Minority Women-Pittsburgh Veterans Home | circa 1990-2002 | 16 | 6 | 3680 | ||
| Press Releases and Imagine PA Materials | circa 1996-2001 | 17 | 6 | 3681 | ||
| Subject Files: Contract Administration-DGS Success Letters | circa 2000-2002 | 18 | 6 | 3684 | ||
| Subject Files: Governor's Residence-Lawnmower Boy | circa 2000-2002 | 19 | 6 | 3685 | ||
| Videos: VHS tapes, various topics | circa 2002 | 20 | 6 | 3686 |
RG-20
Records of the Department of General Services
Secretary of General Services
PROGRAM CORRESPONDENCE, 1959-1963, 1967-1979, 1987-1994. (34 cartons)
Accession # 160
13-3024 carton 1
Secretary's Office, 1959-1963 (2 folders)
President's Committee on Equal Employment, 1962 (1 folder)
Christmas Party, 1959-1962 (4 folders)
Picnic, 1960-1962 (4 folders)
Staff Meetings, 1959-1962 (1 folder)
Travel Expense Vouchers, 1959-1962 (1 folder)
Newspaper Clipping Service, 1959 (1 folder)
Comptroller, 1959-1963 (1 folder)
Auditor Generals Audit Report, (FY 1959), 1961 (1 folder)
Requests for Approval of Fees for Services, 1960-1961 (1 folder)
IBM Machines, 1958-1960 (1 folder)
Snow Shoveling Fund, 1959 (1 folder)
Equipment List, 1960 (1 folder)
Purchasing Fund, 1959-1962 (2 folders)
Allotments, 1959-1962 (2 folders)
Procurement Control, 1959-1962 (2 folders)
State Art Commission, 1959-1963 (2 folders)
Capitol Park Extension, 1959-1962 (2 folders)
Legal, 1959-1962 (1 folder)
Newsroom, 1959-1961 (1 folder)
Publicity, 1959-1961 (1 folder)
Capitol Telephone Service 1959-1961 (1 folder)
13-3025 carton 2
Bureau of Standards, 1959-1961 (3 folders)
Bureau of Electronic Data Processing, 1959-1963 (2 folders)
Korean Bonus-UNIVAC, 1959-1960 (1 folder)
Pro Rata Costs, 1959 (1 folder)
Integrated Personnel System, 1960-1962 (1 folder)
Technical Advisory Committee on Data Processing Evaluation, 1960-1962 (1 folder)
Minutes-Data Processing Policy Committee, 1959-1962 (2 folders)
13-3026 carton 3
Board of Public Grounds and Buildings, 1959-1962 (2 folders)
Demolition of Buildings, 1959-1962 (2 folders)
Printing Estimates, 1959-1962 (2 folders)
Sale of Real Estate, 1959-1963 (2 folders)
Disposition of State-owned Cars, 1959-1963 (2 folders)
State Insurance Fund, 1959-1962 (2 folders)
Leases, 1959-1963 (2 folders)
Rental Auditorium, 1959-1960 (1 folder)
One-Bed Procurements, 1962-1963 (1 folder)
Accession # 563
13-3027 carton 4
Secretary's Office-Administration, 1967-1971 (1 folder)
Travel Expense Vouchers, 1967-1970 (1 folder)
Secretary's Office-Staff Meetings, 1967-1970 (1 folder)
Christmas Party, 1967 (1 folder)
Capitol Park Extension-Administration, 1967-1970 (1 folder)
State Art Commission-Administration, 1967-1971 (1 folder)
Capitol Park Extension-Governor's Committee on Capitol City Development, 1969-1970
(1 folder)
13-3028 carton 5
Comptroller-Administration, 1967-1971 (3 folders)
Purchasing Fund, 1967-1970 (2 folders)
Allotments, 1967-1968
Rental Charges-All Buildings, 1967-1970 (1 folder)
Manufacturing Fund, 1967 (1 folder)
Publicity-Administration, 1967-1971 (1 folder)
Newsroom-Administration, 1967-1971 (1 folder)
Legal-Administration, 1967-1970 (1 folder)
Board of Commissioners of Public Grounds and Buildings
Administration, 1967-1970 (1 folder)
One-Bed Procurements, 1967-1970 (1 folder)
Leases, 1967-1970 (1 folder)
Demolition of Buildings, 1970-1971 (1 folder)
Sale of Real Estate, 1967 (1 folder)
State Insurance Fund, 1967-1969 (1 folder)
Accession # 1448
13-3029 carton 6
Secretary's Office-Administration, 1974-1979 (1 folder)
State Art Commission-Administration, 1975-1978 (1 folder)
Comptroller-Travel Expense Vouchers, 1975-1978 (1 folder)
Comptroller-Administration, 1974-1978 (1 folder)
Public Information-Administration, 1975-1978 (1 folder)
Pennsylvania Manual, 1975-1978 (1 folder)
Capitol Telephone Directory, 1975-1978 (1 folder)
Newsroom-Administration, 1974 (1 folder)
Legal Unit-Administration, 1975-1979 (1 folder)
Resband Insurance Management, 1976-1979 (2 folders)
Accession: #2485, #3631, #3646
| Contents | Dates | Carton | Floor | Slot |
| Board of Commissioners of Public Grounds and Buildings, Demolition of Buildings, Administration, State Insurance Fund, Leases, Procurement | 1971-1974 | 7 | 16 | 2521 |
| State Corrections Institutions Status Reports (Greene County), Proposal for Assistance for Audit on Prison Construction, PA Infrastructure Investment Authority Minutes | 1990-1992 | 8 | 4 | 1625 |
| Subject Files (S-X): State Museum-Xerox, Miscellaneous Prison Files | 1987-1992 | 9 | 4 | 1626 |
| Subject Files (P-R): Philadelphia Zoo-Recycling | 1987-1992 | 10 | 4 | 1627 |
| Monthly Prison Reports (Erie, Greene, Schuylkill Counties), Miscellaneous Correspondence File | 1991-1992 | 11 | 4 | 1628 |
| Subject Files ( C ): CMIC Building-Crossgates | 1987-1991 | 12 | 4 | 1629 |
| Subject Files (I-P): Inauguration 1987-Philadelphia Projects | 1987-1991 | 13 | 4 | 1630 |
| Prison Files (Northumberland, Chester, Clearfield Counties; Mahanoy), Miscellaneous Files | 1992-1995 | 14 | 4 | 1631 |
| Subject Files (A-B): Administration-Budget Hearings | 1987-1992 | 15 | 4 | 1632 |
| Subject Files (R-S): Recycling-State Art Commission | 1989-1990 | 16 | 4 | 1634 |
| Subject Files (C-G): Cynwyd Investments-General State Authority | 1989-1992 | 17 | 4 | 1635 |
| Intra-Agency Files: Secretary's Office, Inspector General, Corrections, Legislative Liaison, Public Information, Press Inquiries, Legal, Risk and Insurance | 1987-1994 | 18 | 4 | 2056 |
| Intra-Agency Files: Legal, Risk and Insurance, Police and Safety, Space and Facilities, Real Estate | 1987-1994 | 19 | 4 | 2053 |
| Intra-Agency Files: Real Estate, Building and Grounds, Governor's Residence, Agricultural Building, Forum | 1987-1994 | 20 | 4 | 2054 |
| Appropriations: PA House of Representatives | 1988-1989 | 21 | 4 | 2073 |
| Correspondence (I-S): Impact Management Systems-SECA | 1987-1994 | 22 | 4 | 2074 |
| Appropriations: PA House of Representatives | 1989-1993 | 23 | 4 | 2075 |
| Intra-Agency Files: Parking, Personnel, Travel, Procurement, League of Cities, Coal, Recycling, Supplies and Surplus, Purchases, Bidders, Pharmaceuticals, Vehicle Administration | 1987-1994 | 24 | 4 | 2076 |
| Correspondence (T-Z): Transportation and Safety Building-Zion Evangelical Lutheran Church of Penbrook, Governor's Office, Washington Office, Inspector General, Americans with Disabilities Act | 1987-1994 | 25 | 4 | 2077 |
| Intra-Agency Files: Program Policy Guidelines, Administration, Budget, Governor's Office, | 1987-1992 | 26 | 4 | 2078 |
| Other Agencies: Lieutenant Governor, Attorney General, Auditor General, Treasury, Budd Dwyer, Aging, Agricultural, PEMA | 1987-1992 | 27 | 4 | 2084 |
| Intra-Agency Files: Harrisburg International Airport, Harristown, Health and Welfare Building, Capitol Preservation Committee | 1987-1994 | 28 | 4 | 2086 |
| Intra-Agency Files: Capitol Preservation Committee, Main Capitol Building, Rachel Carson State Office Building, State Office Buildings (Philadelphia, Pittsburgh, Reading, Scranton), South Office Building, Transportation and Safety Building, Administrative, Special Events | 1987-1994 | 29 | 4 | 2088 |
| Other Agencies: Telecommunications, Information Technology, Computer, State, State Police, Transportation, Turnpike Commission, Legislative Reference Bureau, Legislative Budget and Finance, Joint Committee on Documents, Superior Court, Supreme Court, Commonwealth Court, PA House of Representatives | 1987-1994 | 30 | 4 | 2092 |
| Additions to and Renovations of Main Capitol Building | 1986 | 31 | 4 | 2093 |
| Intra-Agency Files: Minority and Women's Business, Affirmative Action, PA Manual, Fiscal Management, Management Services | 1987-1994 | 32 | 4 | 2094 |
| Intra-Agency Files: Vehicle Management, Vehicle Administration | 1987-1994 | 33 | 4 | 2095 |
| Miscellaneous Correspondence | 1987-1994 | 34 | 4 | 2096 |
RG-20
Records of the Department of General Services
Bureau of Construction
RG-20
Records of the Department of General Services
Bureau of Construction
RG-20
Records of the Department of General Services
Deputy Secretary for Public Works
State Art Commission
FINAL CONTRACT DRAWINGS, 1978-1988. (116 cartons)
| Contents | Dates | Carton | Floor | Slot |
| Project Number 20,922 to 21,397, not inclusive | 1978-1982 | 1 | 8 | 0141-0142 |
| Project Number 21,420 to 21,597, not inclusive | 1978-1982 | 2 | 8 | 0143-0144 |
| Project Number 21,608 to 21,647, not inclusive | 1978-1982 | 3 | 8 | 0145-0146 |
| Project Number 21,651 to 21,694, not inclusive | 1978-1982 | 4 | 8 | 0317 |
| Project Number 21,698 to 21,732, not inclusive | 1978-1982 | 5 | 8 | 0318 |
| Project Number 21,363 to 21,737, not inclusive | 1978-1982 | 6 | 8 | 0319 |
| Project Number 20,267 to 21,754, not inclusive | 1978-1982 | 7 | 8 | 0338 |
| Project Number 21,630 to 21,773, not inclusive | 1978-1982 | 8 | 8 | 0338 |
| Project Number 18,931 to 21,814, not inclusive | 1978-1982 | 9 | 8 | 0339 |
| Project Number 21,106 to 21,840, not inclusive | 1978-1982 | 10 | 8 | 0340 |
| Project Number 21,841 to 21,889, not inclusive | 1978-1982 | 11 | 8 | 0359 |
| Project Number 21,803 to 21,917, not inclusive | 1978-1982 | 12 | 8 | 0360 |
| Project Number 21,934 to 21,962, not inclusive | 1978-1982 | 13 | 8 | 0360 |
| Project Number 21,926 to 21,629, not inclusive | 1978-1982 | 14 | 8 | 0361 |
| Project Number 21,960 to 21,927, not inclusive | 1978-1982 | 15 | 8 | 0380 |
| Project Number 21,984 to 21,956, not inclusive | 1978-1982 | 16 | 8 | 0381 |
| Project Number 21,778 to 22,018, not inclusive | 1978-1982 | 17 | 8 | 0382 |
| Project Number 21,801 to 22,032, not inclusive | 1978-1982 | 18 | 8 | 0503-0504 |
| Project Number 21,788 to 21,808, not inclusive | 1978-1982 | 19 | 8 | 0538 |
| Project Number 21,795 to 22,065, not inclusive | 1978-1982 | 20 | 8 | 0539 |
| Project Number 21,787 to 22,059, not inclusive | 1978-1982 | 21 | 8 | 0540 |
| Project Number 21,826, PH-IV, PT A to 22,095, not inclusive | 1978-1982 | 22 | 8 | 0559 |
| Project Number 21,983 to 22,107, not inclusive | 1978-1982 | 23 | 8 | 0559 |
| Project Number 22,112 to 22,033, not inclusive | 1978-1982 | 24 | 8 | 0560 |
| Project Number 22,103 to 22,067, not inclusive | 1978-1982 | 25 | 8 | 0561 |
| Project Number 22,116 to 22,190, not inclusive | 1978-1982 | 26 | 8 | 0580 |
| Project Number 22,068 to 22,201, not inclusive | 1978-1982 | 27 | 8 | 0581 |
| Project Number 22,178 to 22,132, not inclusive | 1978-1982 | 28 | 8 | 0582 |
| Project Number 22,164 to 22,109, not inclusive | 1978-1982 | 29 | 8 | 0601 |
| Project Number 22,141 to 22,234, not inclusive | 1978-1982 | 30 | 8 | 0602 |
| Project Number 22,217 to 22,242, not inclusive | 1978-1982 | 31 | 8 | 0603 |
| Project Number 22,243 to 22,170, not inclusive | 1978-1982 | 32 | 8 | 0682-0684 |
| Project Number 22,113 to 22,826, not inclusive | 1978-1982 | 33 | 8 | 0662-0663 |
| Project Number 22,799 to 22,155, not inclusive | 1978-1982 | 34 | 8 | 0644-0645 |
| Project Number 22,258 to 22,282, not inclusive | 1978-1982 | 35 | 8 | 0643 |
| Project Number 21,812 to 22,098, not inclusive | 1978-1982 | 36 | 8 | 0622 |
| Project Number 22,180 to 22,317, not inclusive | 1978-1982 | 37 | 8 | 0917-0918 |
| Project Number 22,331 to 22,347, not inclusive | 1978-1982 | 38 | 8 | 0933 |
| Project Number 22,352 to 22,175, not inclusive | 1978-1982 | 39 | 8 | 0952 |
| Project Number 22,279 to 22,389, not inclusive | 1978-1982 | 40 | 8 | 0953 |
| Project Number 22,380 to 22,070, not inclusive | 1978-1982 | 41 | 8 | 0954 |
| Project Number 22,395 to 22,367, not inclusive | 1978-1982 | 42 | 8 | 0973 |
| Project Number 22,403 to 22,196, not inclusive | 1978-1982 | 43 | 8 | 0974 |
| Project Number 22,424 to 22,294, not inclusive | 1978-1982 | 44 | 8 | 0975 |
| Project Number 22,454 to 21,951, not inclusive | 1978-1982 | 45 | 8 | 0994 |
| Project Number 22,461 to 22,415, not inclusive | 1978-1982 | 46 | 8 | 0995 |
| Project Number 22,048 to 22,333, not inclusive | 1978-1982 | 47 | 8 | 0996 |
| Project Number 22,448 to 22,497, not inclusive | 1978-1982 | 48 | 8 | 1015 |
| Project Number 22,505 to 46-008-85P, not inclusive | 1978-1982 | 49 | 8 | 1016 |
| Project Number 22,024F to 22,493 PH.II, not inclusive | 1978-1982 | 50 | 8 | 1168 |
| Project Number 22,420 II to 02-010-84P PH-I, not inclusive | 1978-1982 | 51 | 8 | 1169 |
| Project Number 16-001-84M to 41-005-89S, not inclusive | 1978-1982 | 52 | 8 | 1170 |
| Project Number 51-061-24P to 35-002-85M, not inclusive | 1978-1982 | 53 | 8 | 1189 |
| Project Number 21,529 to 21,215, not inclusive | 1978-1982 | 54 | 8 | 1190 |
| Project Number 21,099 to 21,085, not inclusive | 1978-1982 | 55 | 8 | 1191 |
| Project Number 21,554 to 21,391, not inclusive | 1978-1982 | 56 | 8 | 1210 |
| Project Number 21,410 to 21,415, not inclusive | 1978-1982 | 57 | 8 | 1211 |
| Project Number 21,440 to 21,565, not inclusive | 1978-1982 | 58 | 8 | 1231 |
| Project Number 21,581 to 21,332, not inclusive | 1978-1982 | 59 | 8 | 1212 |
| Project Number 20,262 to 20,067, not inclusive | 1978-1982 | 60 | 8 | 1232 |
| Project Number 21,104 to 21,088, not inclusive | 1978-1982 | 61 | 8 | 1233 |
| Project Number 21,090 to 21,457, not inclusive | 1978-1982 | 62 | 8 | 1357-1358 |
| Project Number 21,456 to 21,316, not inclusive | 1978-1982 | 63 | 8 | 1373 |
| Project Number 21,263 to 21,305, not inclusive | 1978-1982 | 64 | 8 | 1392 |
| Project Number 21,284 to 21,183, not inclusive | 1978-1982 | 65 | 8 | 1393 |
| Project Number 21,299 to 20,049, not inclusive | 1978-1982 | 66 | 8 | 1394 |
| Project Number 21,331 to 20,979, not inclusive | 1978-1982 | 67 | 8 | 1413 |
| Project Number 20,846 to 20,978, not inclusive | 1978-1982 | 68 | 8 | 1414 |
| Project Number 20,964 to 20,403, not inclusive | 1978-1982 | 69 | 8 | 1415 |
| Project Number 21,206 to 21,014, not inclusive | 1978-1982 | 70 | 8 | 1434 |
| Project Number 21,008 to 20,938, not inclusive | 1978-1982 | 71 | 8 | 1435 |
| Project Number 21,508 to 20,170, not inclusive | 1978-1982 | 72 | 8 | 1436 |
| Project Number 21,151 to 21,127, not inclusive | 1978-1982 | 73 | 8 | 1455 |
| Project Number 21,133 to 20,931, not inclusive | 1978-1982 | 74 | 8 | 1456 |
| Project Number 20,945 to 20,941, not inclusive | 1978-1982 | 75 | 8 | 1457 |
| Project Number 20,943 to 20,726, not inclusive | 1978-1982 | 76 | 8 | 1476-1478 |
| Project Number 20,797 to 19,857, not inclusive | 1978-1982 | 77 | 8 | 1497-1499 |
| Project Number 21,233 to 21,225, not inclusive | 1978-1982 | 78 | 8 | 1518,1519 |
| Project Number 21,052 to 21,480, not inclusive | 1978-1982 | 79 | 8 | 1520,1539 |
| Project Number 25-003-84S to 05-003-85S, not inclusive | 1984-1986 | 80 | 8 | 2204 |
| Project Number 22,491 to 22-013-85S, not inclusive | 1984-1986 | 81 | 8 | 2207 |
| Project Number 18-001-84S to 01-003-84M, not inclusive | 1984-1986 | 82 | 8 | 2210 |
| Project Number 22,354 to 21-006-84M, not inclusive | 1984-1986 | 83 | 8 | 2213 |
| Project Number 06-014-85M to 22,295, not inclusive | 1984-1986 | 84 | 8 | 2216 |
| Project Number 50-004-84S to 21,761, not inclusive | 1984-1986 | 85 | 8 | 2217 |
| Project Number 63-007-85S to 03-001-84S, not inclusive | 1984-1986 | 86 | 8 | 2200 |
| Project Number 23-016-86M to 22,412, not inclusive | 1984-1986 | 87 | 8 | 2222 |
| Project Number 22,491 to 67-023-86M, not inclusive | 1982-1987 | 88 | 8 | 0900 |
| Project Number 02-004-84P to 52-008-86S, not inclusive | 1982-1987 | 89 | 8 | 0903 |
| Project Number 02-004-84P to 67-030-86M, not inclusive | 1982-1987 | 90 | 8 | 0906 |
| Project Number 02-053-87S to 58-007-87S, not inclusive | 1982-1987 | 91 | 8 | 0909 |
| Project Number 01-007-86S to 67-027-86S, not inclusive | 1982-1987 | 92 | 8 | 0912 |
| Project Number 02-021-85P to 67-033-87S, not inclusive | 1982-1987 | 93 | 8 | 0915 |
| Project Number 02-030-85P to 65-020-86P, not inclusive | 1982-1987 | 94 | 8 | 0914 |
| Project Number 03-012-86S to 63-016-87S, not inclusive | 1984-1988 | 95 | 8 | 3350 |
| Project Number 02-051-86S to 64-003-87S, not inclusive | 1984-1988 | 96 | 8 | 3353 |
| Project Number 02-020-85P to 65-031-87S, not inclusive | 1984-1988 | 97 | 8 | 3356 |
| Project Number 04-013-88P to 90-032-87M, not inclusive | 1984-1988 | 98 | 8 | 3359 |
| Project Number 01-008-87S to 64-044-87C, not inclusive | 1984-1988 | 99 | 8 | 3364 |
| Project Number 02-065-87S to 65-029-87S, not inclusive | 1984-1988 | 100 | 8 | 3367 |
| Project Number 01-010-88S to 67-055-88S, not inclusive | 1979-1988 | 101 | 8 | 3851 |
| Project Number 04-014-88P to 36-087-88C, not inclusive | 1979-1988 | 102 | 8 | 3852 |
| Project Number 02-079-88P to 65-038-88S, not inclusive | 1979-1988 | 103 | 8 | 3854 |
| Project Number 19-020-88S to 41-012-86S, not inclusive | 1979-1988 | 104 | 8 | 3855 |
| Project Number 02-074-88S to 67-036-87P, not inclusive | 1979-1988 | 105 | 8 | 3857 |
| Project Number 44-004-88P to 67-037-87M, not inclusive | 1979-1988 | 106 | 8 | 3858 |
| Project Number 01-009-87S to 46-056-88S, not inclusive | 1979-1988 | 107 | 8 | 3860 |
| Project Number 22,031 to 22,475, not inclusive | 1979-1988 | 108 | 8 | 3861 |
| Project Number 06-056-88P to 65-035-88P, not inclusive | 1979-1988 | 109 | 8 | 3863 |
| Project Number 21,317 to 22,037, not inclusive | 1979-1988 | 110 | 8 | 3864 |
| Project Number 22,287 to 67-048-88S, not inclusive | 1979-1988 | 111 | 8 | 3866 |
| File Number 31-1055, South Mountain Restoration Center, 1973 (6 rolls) | 1979-1988 | 112 | 8 | 3867 |
| Project Number 02-073-88S to 67-057-88S, not inclusive | 1979-1988 | 113 | 8 | 3869 |
| Project Number 07-013-87S to 67-045-87P, not inclusive | 1979-1988 | 114 | 8 | 3847 |
| Project Number 02-068-88S to 63-025-88S, not inclusive | 1979-1988 | 115 | 8 | 3850 |
| Project Number 07-014-88S to 65-024-86P, not inclusive | 1987-1988 | 116 | 8 | 3701-3702 |
RG-20
Records of the Department of General Services
Deputy Secretary for Public Works
State Art Commission
CORRESPONDENCE AND REFERENCE FILE, 1976-1988. (27 cartons)
| Contents | Dates | Carton | Floor | Slot |
| Project Number 19,923 to 21,259, not inclusive | 1976-1979 | 1 | 8 | 0283 |
| Project Number 21,261 to 21,474, not inclusive | 1976-1979 | 2 | 8 | 0299 |
| Project Number 19,707 to 21,255, not inclusive | 1976-1979 | 3 | 8 | 0962 |
| Project Number 21,556 to 21,695, not inclusive | 1976-1979 | 4 | 8 | 0864 |
| Project Number 21,697 to 21,840, not inclusive | 1980-1981 | 5 | 8 | 1423 |
| Project Number 21,841 to 22,011, not inclusive | 1980-1981 | 6 | 8 | 1426 |
| Project Number 22,014 to 22,085, not inclusive | 1981-1982 | 7 | 8 | 2091 |
| Project Number 22,086 to 22,225, not inclusive | 1981-1982 | 8 | 8 | 2094 |
| Project Number 22,226 to 22,335, not inclusive | 1982-1984 | 9 | 8 | 2556 |
| Project Number 22,336 to 22,546, not inclusive | 1982-1984 | 10 | 8 | 2559 |
| Project Number 21,761 to 22,554; 01-001-84S to 11-004-84C, not inclusive | 1982-1984 | 11 | 8 | 3277 |
| Project Number 13-001-84P to 67-010-84P, not inclusive | 1982-1984 | 12 | 8 | 3280 |
| Project Number 21,781 to 22,552; 01-005-85P to 25-007-85T, not inclusive | 1984-1985 | 13 | 8 | 3804 |
| Project Number 26-001-84, 26-002-85P to 63-010-85S, not inclusive | 1984-1985 | 14 | 8 | 3807 |
| Project Number 64-002-85M to 14-010-86P, not inclusive | 1985-1987 | 15 | 8 | 4156 |
