| PA State Archives | Hours, Directions, & Fees | Research Topics | Finding Aids for Collections | Land Records |
Pennsylvania Historical and Museum Commission
Bureau of Archives and History
Pennsylvania State Archives
| Contents | Dates | Carton | Box | Floor | Slot |
| Photographer's Log (1 folder); Album: Adams County - Crawford County (1 volume) | circa 1907-1910 | 1 | 5 | 0679 | |
| Album: Cumberland County - Indiana County (1 volume) | circa 1907-1910 | 2 | 5 | 0679 | |
| Album: Jefferson County - Lancanster County (1 volume) | circa 1907-1910 | 3 | 5 | 0679 | |
| Album: Lebanon County - York County (1 volume) | circa 1907-1910 | 4 | 5 | 0679 | |
| Glass Plate and Film Negatives: #001 - #298 (291 items) | circa 1907-1910 | 5 | 5 | 1025 | |
| Glass Plate and Film Negatives: #299 - #721 (401 items) | circa 1907-1910 | 6 | 5 | 1024 | |
| Glass Plate and Film Negatives: #722 - #990 (258 items) | circa 1907-1910 | 7 | 5 | 1026 |
RG-12
Records of the Department of Highways
Bureau of Public Information
| Contents | Dates | Box | Floor | Slot |
| #1 - #112 | circa 1907-1930 | 1 | 1 | 1867 |
| #113 - #206 | circa 1907-1930 | 2 | 1 | 1867 |
| #208 - #301 | circa 1907-1930 | 3 | 1 | 1877 |
| #303 - #402 | circa 1907-1930 | 4 | 1 | 1877 |
| #403 - #498 | circa 1907-1930 | 5 | 1 | 1877 |
| #499 - #582 | circa 1907-1930 | 6 | 1 | 1877 |
| #583 - #765 | circa 1907-1930 | 7 | 1 | 1878 |
| #766 - #902 | circa 1907-1930 | 8 | 1 | 1878 |
| #903 - #1046 | circa 1907-1930 | 9 | 1 | 1878 |
| #1047 - #1180 | circa 1907-1930 | 10 | 1 | 1878 |
| #1180 - #1300 | circa 1907-1930 | 11 | 1 | 1879 |
| #1301 - #1391 | circa 1907-1930 | 12 | 1 | 1879 |
| #1392 - #1496; unnumbered | circa 1907-1930 | 13 | 1 | 1880 |
| Subject File | circa 1907-1930 | 14 | 1 | 1880 |
| Subject File | circa 1907-1930 | 15 | 1 | 1880 |
| Subject File; uncategorized | circa 1907-1930 | 16 | 1 | 1880 |
| Index: #1 - #995 | circa 1907-1930 | 17 | 1 | 1881 |
| Index: #996 - #1496 | circa 1907-1930 | 18 | 1 | 1881 |
| #1077 - #1332 | circa 1907-1930 | 19 | 1 | 1882 |
| #1333 - #1634 | circa 1907-1930 | 20 | 1 | 1882 |
| #1658 - #1855 | circa 1907-1930 | 21 | 1 | 1882 |
| [miscellaneous] | circa 1907-1930 | 22 | 1 | 1882 |
| Photographer's Log | circa 1907-1930 | 23 | 1 | 1882 |
This series continues in RG-52, Records of the Department of Transportation as Main File of Prints and Negatives, 1970-1990, series {#52.22}.
| Contents | Dates | Carton | Box | Floor | Slot |
| Indices to Main File: Photographer's Log Books (7 volumes) | 1924-1977 | 1 | 4 | 4079 | |
| Photographer's Log Book, #1 - #6236 (1 volume) | 1924-1932 | 1 | 4 | 4079 | |
| Photographer's Log Book, #6237 - #11677 (1 volume) | 1932-1937 | 1 | 4 | 4079 | |
| Photographer's Log Book, #11678 - #17219 (1 volume) | 1937-1939 | 1 | 4 | 4079 | |
| Photographer's Log Book, #17220 - #23077 (1 volume) | 1939-1946 | 1 | 4 | 4079 | |
| Photographer's Log Book, #23078 - #29012 (1 volume) | 1946-1955 | 1 | 4 | 4079 | |
| Photographer's Log Book, #29013 - #34999 (1 volume) | 1955-1966 | 1 | 4 | 4079 | |
| Photographer's Log Book, #35000 - #39199 (1 volume) | 1966-1977 | 1 | 4 | 4079 | |
| Photographer's Log Book, #39200 - #40403 (1 volume) | 1977-1990 | 1 | 4 | 4079 | |
| Photographer's Log Book, Subject Index (1 volume) | 1966-1985 | 1 | 4 | 4079 | |
| Card File Index | circa 1924-1956 | 2-13 | 1 | 1755-1758 | |
| Adams County - Bucks County (part) | circa 1924-1956 | 2 | 1 | 1755 | |
| Bucks County (cont.) - Clarion County | circa 1924-1956 | 3 | 1 | 1755 | |
| Clearfield County - Cumberland County (part) | circa 1924-1956 | 4 | 1 | 1756 | |
| Cumberland County (cont.) - Elk County | circa 1924-1956 | 5 | 1 | 1756 | |
| Erie County - Franklin County (part) | circa 1924-1956 | 6 | 1 | 1756 | |
| Franklin County (part) - Lancaster County | circa 1924-1956 | 7 | 1 | 1756 | |
| Lancaster County (cont.) - Mifflin County (part) | circa 1924-1956 | 8 | 1 | 1757 | |
| Mifflin County (cont.) - Montgomery County | circa 1924-1956 | 9 | 1 | 1757 | |
| Montour County - Venango County | circa 1924-1956 | 10 | 1 | 1757 | |
| Warren County - York County | circa 1924-1956 | 11 | 1 | 1757 | |
| York County | circa 1924-1956 | 12 | 1 | 1758 | |
| Subject | circa 1924-1956 | 13 | 1 | 1758 | |
| Mounted Black and White Prints: Buildings | circa 1924-1956 | 1 | 1 | 1759 | |
| Capitol Building | circa 1924-1956 | 1 | 1 | 1759 | |
| North Office Building (including construction views) | circa 1924-1956 | 1 | 1 | 1759 | |
| Arsenal Building | circa 1924-1956 | 1 | 1 | 1759 | |
| Education Building | circa 1924-1956 | 1 | 1 | 1759 | |
| Farm Show Building | circa 1924-1956 | 1 | 1 | 1759 | |
| Liquor Control Board Building | circa 1924-1956 | 1 | 1 | 1759 | |
| Labor and Industry Building (includes construction views) | circa 1924-1956 | 1 | 1 | 1759 | |
| Office Interiors (various Harrisburg State Buildings) | circa 1924-1956 | 1 | 1 | 1759 | |
| Local Government Buildings, including County Courthouses | circa 1924-1956 | 1 | 1 | 1759 | |
| Mounted Black and White Prints | circa 1924-1956 | 2-61 | 1 | 1759-1804 | |
| local government buildings; artist's conceptions of proposed highways and buildings; pre-construction views of highways | circa 1924-1956 | 2 | 1 | 1759 | |
| Breaks and Faults | circa 1924-1956 | 3 | 1 | 1760 | |
| Bridge Construction | circa 1924-1956 | 4 | 1 | 1760 | |
| Bridges: Adams County - Beaver County | circa 1924-1956 | 5 | 1 | 1761 | |
| Bridges: Bedford County - Bradford County | circa 1924-1956 | 6 | 1 | 1761 | |
| Bridges: Bucks County - Centre County | circa 1924-1956 | 7 | 1 | 1762 | |
| Bridges: Chester County - Crawford County | circa 1924-1956 | 8 | 1 | 1762 | |
| Bridges: Cumberland County and Dauphin County (part) | circa 1924-1956 | 9 | 1 | 1772 | |
| Bridges: Dauphin County (cont.) - Franklin County | circa 1924-1956 | 10 | 1 | 1772 | |
| Bridges: Fulton County - Lawrence County | circa 1924-1956 | 11 | 1 | 1773 | |
| Bridges: Lebanon County - Lycoming County | circa 1924-1956 | 12 | 1 | 1773 | |
| Bridges: McKean County - Northumberland County | circa 1924-1956 | 13 | 1 | 1774 | |
| Bridges: Perry County - Washington County | circa 1924-1956 | 14 | 1 | 1774 | |
| Bridges: Wayne County - York County | circa 1924-1956 | 15 | 1 | 1775 | |
| Climbing Lanes; Department of Highways Activities; Displays and Exhibits; and Equipment (part) | circa 1924-1956 | 16 | 1 | 1775 | |
| Equipment (cont); Fort Howard, Maryland (Views of Personnel) | circa 1924-1956 | 17 | 1 | 1776 | |
| Garages (part) | circa 1924-1956 | 18 | 1 | 1776 | |
| Garages (cont); Grade Crossings; Guard Rails (part) | circa 1924-1956 | 19 | 1 | 1777 | |
| Guard Rails (cont) | circa 1924-1956 | 20 | 1 | 1777 | |
| High Water and Flooding (part) | circa 1924-1956 | 21 | 1 | 1778 | |
| High Water and Flooding (cont); Interchanges; Intersections (part) | circa 1924-1956 | 22 | 1 | 1778 | |
| Intersections (cont); Laboratory Experiments (part) | circa 1924-1956 | 23 | 1 | 1779 | |
| Laboratory Experiments (cont) | circa 1924-1956 | 24 | 1 | 1779 | |
| Laboratory Experiments (cont) | circa 1924-1956 | 25 | 1 | 1780 | |
| Laboratory Experiments (cont) | circa 1924-1956 | 26 | 1 | 1780 | |
| Laboratory Experiments (cont) | circa 1924-1956 | 27 | 1 | 1781 | |
| Laboratory Experiments (cont) | circa 1924-1956 | 28 | 1 | 1781 | |
| Maintenance; Maps, Charts, Graphs; Models (Construction Mock-Ups) | circa 1924-1956 | 29 | 1 | 1782 | |
| Roadside Planting (part) | circa 1924-1956 | 30 | 1 | 1782 | |
| Roadside Planting (cont); Roadside Rests; Road Surfaces | circa 1924-1956 | 31 | 1 | 1783 | |
| Safety | circa 1924-1956 | 32 | 1 | 1783 | |
| Signs (part) | circa 1924-1956 | 33 | 1 | 1784 | |
| Signs (cont); Slides | circa 1924-1956 | 34 | 1 | 1784 | |
| Snow fences; Snowplows (part) | circa 1924-1956 | 35 | 1 | 1785 | |
| Snowplows (cont); Snow Removal; Stabilization (part) | circa 1924-1956 | 36 | 1 | 1785 | |
| Stabilization (cont); Survey Corps; Three and four lane highways (part) | circa 1924-1956 | 37 | 1 | 1786 | |
| Three and four lane highways (cont) | circa 1924-1956 | 38 | 1 | 1786 | |
| Three and four lane highways (cont); Township Roads; Traffic Congestion; Tunnels (part) | circa 1924-1956 | 39 | 1 | 1793 | |
| Tunnels (cont) | circa 1924-1956 | 40 | 1 | 1793 | |
| Two lane highways: Adams County - Beaver County | circa 1924-1956 | 41 | 1 | 1794 | |
| Two lane highways: Bedford County - Cumberland County | circa 1924-1956 | 42 | 1 | 1794 | |
| Two lane highways: Chester County - Indiana County | circa 1924-1956 | 43 | 1 | 1795 | |
| Two lane highways: Jefferson County - Northumberland County | circa 1924-1956 | 44 | 1 | 1795 | |
| Two lane highways: Perry County - Washington County | circa 1924-1956 | 45 | 1 | 1796 | |
| Two lane highways: Wayne County - York County; Under Construction (part) | circa 1924-1956 | 46 | 1 | 1796 | |
| Under Construction (cont) | circa 1924-1956 | 47 | 1 | 1797 | |
| Under Construction (cont); Underpasses (part) | circa 1924-1956 | 48 | 1 | 1797 | |
| Underpasses (cont); Historical: canals; geology; miscellaneous (part) | circa 1924-1956 | 49 | 1 | 1798 | |
| Historical: miscellaneous (cont) | circa 1924-1956 | 50 | 1 | 1798 | |
| Historical: monuments and statues; museums; Rural Roads Program (Governor Pinchot's); Works Progress Administration (WPA) highway construction | circa 1924-1956 | 51 | 1 | 1799 | |
| Industry: general; mines and quarries; oil; Scenic views: flowers; cities; dams | circa 1924-1956 | 52 | 1 | 1799 | |
| Scenic views: fountains and springs; harvest scenes; lakes and ships | circa 1924-1956 | 53 | 1 | 1800 | |
| Scenic views: parks; rivers and creeks (part) | circa 1924-1956 | 54 | 1 | 1800 | |
| Scenic views: rivers and creeks (cont) | circa 1924-1956 | 55 | 1 | 1801 | |
| Scenic views: rivers and creeks (cont); general views (part) | circa 1924-1956 | 56 | 1 | 1801 | |
| Scenic views: general views (cont) | circa 1924-1956 | 57 | 1 | 1802 | |
| Scenic views: general views (cont) | circa 1924-1956 | 58 | 1 | 1802 | |
| Scenic views: general views (cont); snow scenes (part) | circa 1924-1956 | 59 | 1 | 1803 | |
| Scenic views: snow scenes (cont); trees and shrubs | circa 1924-1956 | 60 | 1 | 1803 | |
| Scenic views: waterfalls; wild game; miscellaneous | circa 1924-1956 | 61 | 1 | 1804 | |
| Albums of Black and White Prints |
circa 1924-1929 |
62-71 | 5 | 0694-0680 | |
| #60 - #381 (1 volume) |
circa 1924 |
62 | 5 | 0680 | |
| #382 - #847 (1 volume) |
circa 1924-1925 |
63 | 5 | 0680 | |
| #848 - #1234 (1 volume) |
circa 1925-1926 |
64 | 5 | 0680 | |
| #1262 - #1490 (1 volume) |
circa 1926-1927 |
65 | 5 | 0680 | |
| #1491 - #1695 (1 volume) |
circa 1927 |
66 | 5 | 0697 | |
| #1707 - #2297 (1 volume) |
circa 1927-1928 |
67 | 5 | 0697 | |
| #2298 - #2800 (1 volume) |
circa 1928-1929 |
68 | 5 | 0697 | |
| miscellaneous album, #519 - #2974 (1 volume) |
circa 1924-1929 |
69 | 5 | 0694 | |
| miscellaneous albums, #2209 - #2199 (2 volumes) |
circa 1927 |
70 | 5 | 0695 | |
| miscellaneous album, #2554 - #2997 (1 volume) |
circa 1928-1929 |
71 | 5 | 0694 | |
| Negatives | circa 1924-1956 | 1-19 | 20-21 | F | 6, 42-65 |
| #7993 - #14887 (8" x 10" acetate negatives) | circa 1924-1956 | 1 | F | 65 | |
| #14964 - #20040 (8" x 10" acetate negatives) | circa 1924-1956 | 2 | F | 64 | |
| #20041 - #20618 (8" x 10" acetate negatives) | circa 1924-1956 | 3 | F | 63 | |
| #20620 - #21048 (8" x 10" acetate negatives) | circa 1924-1956 | 4 | F | 62 | |
| #21049 - #21500 (8" x 10" acetate negatives) | circa 1924-1956 | 5 | F | 61 | |
| #21501 - #22000 (8" x 10" acetate negatives) | circa 1924-1956 | 6 | F | 60 | |
| #22001 - #22552 (8" x 10" acetate negatives) | circa 1924-1956 | 7 | F | 59 | |
| #22523 - #22916 (8" x 10" acetate negatives) | circa 1924-1956 | 8 | F | 58 | |
| #22919 - #23372 (8" x 10" acetate negatives) | circa 1924-1956 | 9 | F | 57 | |
| #23373 - #23817 (8" x 10" acetate negatives) | circa 1924-1956 | 10 | F | 56 | |
| #23833 - #24265 (8" x 10" acetate negatives) | circa 1924-1956 | 11 | F | 55 | |
| #24265 - #24900 (8" x 10" acetate negatives) | circa 1924-1956 | 12 | F | 54 | |
| #24901 - #25676 (8" x 10" acetate negatives) | circa 1924-1956 | 13 | F | 53 | |
| #25689 - #26243 (8" x 10" acetate negatives) | circa 1924-1956 | 14 | F | 53 | |
| #26271 - #26980 (8" x 10" acetate negatives) | circa 1924-1956 | 15 | F | 52 | |
| #26981 - #27510 (8" x 10" acetate negatives) | circa 1924-1956 | 16 | F | 52 | |
| #27511 - #27786 (8" x 10" acetate negatives) | circa 1924-1956 | 17 | F | 51 | |
| #27788 - #28127 (8" x 10" acetate negatives) | circa 1924-1956 | 18 | F | 51 | |
| #28137 - #28921 (8" x 10" acetate negatives) | circa 1924-1956 | 19 | F | 42 | |
| #1485 - #28779 (7" x 17" acetate negatives) | circa 1924-1956 | 20 | F | 42 | |
| undated (8" x 10" nitrate negatives) | circa 1924-1956 | 21 | F | 6 | |
| Extra Prints | 1924-1954 | 1-43 | 4 | 3921-3963 | |
| #76 - #869 (extra prints, not inclusive) | 1924-1925 | 1 | 4 | 3921 | |
| #872 - #1470 (extra prints, not inclusive) | 1925-1927 | 2 | 4 | 3922 | |
| #1471 - #1960 (extra prints, not inclusive) | 1927 | 3 | 4 | 3923 | |
| #1963 - #2526 (extra prints, not inclusive) | 1927-1928 | 4 | 4 | 3924 | |
| #2527 - #3099 (extra prints, not inclusive) | 1928-1929 | 5 | 4 | 3925 | |
| #3100 - #3620 (extra prints, not inclusive) | 1929 | 6 | 4 | 3926 | |
| #3622 - #4340 (extra prints, not inclusive) | 1929-1930 | 7 | 4 | 3927 | |
| #4342 - #4810 (extra prints, not inclusive) | 1930 | 8 | 4 | 3928 | |
| #4811 - #5270 (extra prints, not inclusive) | 1930-1931 | 9 | 4 | 3929 | |
| #5271 - #5649 (extra prints, not inclusive) | 1931 | 10 | 4 | 3930 | |
| #5650 - #6025 (extra prints, not inclusive) | 1931-1932 | 11 | 4 | 3931 | |
| #6026 - #6385 (extra prints, not inclusive) | 1932 | 12 | 4 | 3932 | |
| #6386 - #6711 (extra prints, not inclusive) | 1932-1933 | 13 | 4 | 3933 | |
| #6712 - #7089 (extra prints, not inclusive) | 1933 | 14 | 4 | 3934 | |
| #7090 - #7465 (extra prints, not inclusive) | 1933-1934 | 15 | 4 | 3935 | |
| #7466 - #7859 (extra prints, not inclusive) | 1934 | 16 | 4 | 3936 | |
| #7871 - #8200 (extra prints, not inclusive) | 1934 | 17 | 4 | 3937 | |
| #8201 - #8426 (extra prints, not inclusive) | 1934 | 18 | 4 | 3938 | |
| #8427 - #8790 (extra prints, not inclusive) | 1934 | 19 | 4 | 3939 | |
| #8791 - #9090 (extra prints, not inclusive) | 1934-1935 | 20 | 4 | 3940 | |
| #9091 - #9420 (extra prints, not inclusive) | 1935 | 21 | 4 | 3941 | |
| #9421 - #9760 (extra prints, not inclusive) | 1935-1936 | 22 | 4 | 3942 | |
| #9761 - #10070 (extra prints, not inclusive) | 1936 | 23 | 4 | 3943 | |
| #10071 - #10375 (extra prints, not inclusive) | 1936 | 24 | 4 | 3944 | |
| #10376 - #10963 (extra prints, not inclusive) | 1936 | 25 | 4 | 3945 | |
| #10964 - #11487 (extra prints, not inclusive) | 1936-1937 | 26 | 4 | 3946 | |
| #11488 - #12061 (extra prints, not inclusive) | 1937 | 27 | 4 | 3947 | |
| #12062 - #13460 (extra prints, not inclusive) | 1937 | 28 | 4 | 3948 | |
| #13461 - #14127 (extra prints, not inclusive) | 1937-1938 | 29 | 4 | 3949 | |
| #14128 - #14715 (extra prints, not inclusive) | 1938 | 30 | 4 | 3950 | |
| #14716 - #15100 (extra prints, not inclusive) | 1938 | 31 | 4 | 3951 | |
| #15101 - #15481 (extra prints, not inclusive) | 1938 | 32 | 4 | 3952 | |
| #15482 - #15973 (extra prints, not inclusive) | 1938-1939 | 33 | 4 | 3953 | |
| #15974 - #16511 (extra prints, not inclusive) | 1939 | 34 | 4 | 3954 | |
| #16512 - #17271 (extra prints, not inclusive) | 1939 | 35 | 4 | 3955 | |
| #17272 - #17980 (extra prints, not inclusive) | 1939-1940 | 36 | 4 | 3956 | |
| #17981 - #18733 (extra prints, not inclusive) | 1940 | 37 | 4 | 3957 | |
| #18734 - #19495 (extra prints, not inclusive) | 1940 | 38 | 4 | 3958 | |
| #19496 - #23176 (extra prints, not inclusive) | 1940-1947 | 39 | 4 | 3959 | |
| #23178 - #26269 (extra prints, not inclusive) | 1947-1950 | 40 | 4 | 3960 | |
| #26270 - #28228 (extra prints, not inclusive) | 1950-1952 | 41 | 4 | 3961 | |
| #28229 - #28776 (extra prints, not inclusive) | 1952-1954 | 42 | 4 | 3962 | |
| #28777 - #28930 (extra prints, not inclusive) | 1954 | 43 | 4 | 3963 | |
| Continuation of Complete Main File (negatives, prints, and slides) | 1954-1970 | 44-67 | 4 | 3964-3987 | |
| #28931 - #29517 | 1954-1956 | 44 | 4 | 3987 | |
| #29518 - #29685 | 1956 | 45 | 4 | 3964 | |
| #29686 - #30086 | 1957 | 46 | 4 | 3965 | |
| #30087 - #30573 | 1957-1958 | 47 | 4 | 3966 | |
| #30574 - #31289 | 1958-1960 | 48 | 4 | 3967 | |
| #31290 - #31869 | 1960-1961 | 49 | 4 | 3968 | |
| #31870 - #32549 | 1961-1962 | 50 | 4 | 3969 | |
| #32550 - #33076 | 1962-1963 | 51 | 4 | 3970 | |
| #33077 - #33348 | 1963-1964 | 52 | 4 | 3971 | |
| #33349 - #33590 | 1964 | 53 | 4 | 3972 | |
| #33591 - #33863 | 1964-1965 | 54 | 4 | 3973 | |
| #33864 - #34181 | 1965 | 55 | 4 | 3974 | |
| #34182 - #34487 | 1965-1966 | 56 | 4 | 3975 | |
| #34488 - #34783 | 1966 | 57 | 4 | 3976 | |
| #34784 - #35157 | 1966-1967 | 58 | 4 | 3977 | |
| #35158 - #35442 | 1967 | 59 | 4 | 3978 | |
| #35443 - #35777 | 1967 | 60 | 4 | 3979 | |
| #35778 - #35967 | 1967-1968 | 61 | 4 | 3980 | |
| #35968 - #36198 | 1968 | 62 | 4 | 3981 | |
| #36199 - #36398 | 1968 | 63 | 4 | 3982 | |
| #36399 - #36584 | 1968-1969 | 64 | 4 | 3983 | |
| #36585 - #36874 | 1969 | 65 | 4 | 3984 | |
| #36875 - #37135 | 1969-1970 | 66 | 4 | 3985 | |
| #37136 - #37247 | April-July 1970 | 67 | 4 | 3986 |
RG-12
Records of the Department of Highways
Bureau of Public Information
APPOINTMENT REQUIRED
MOTION PICTURE FILMS, circa 1935-1958. (75 unboxed 16mm reels)
A prior appointment to view these materials must be made at least 24 hours in advance in order to set up special equipment.
* reels are stacked according to size from 3-1530 to 3-1531.
| Contents | Dates | Reel No. | Floor | Slot |
| Agriculture (large reel) | 1 | 3 | 1530 | |
| Army Road Film (medium reel) | 2 | 3 | 1530 | |
| Army Road Film (medium reel) | 3 | 3 | 1530 | |
| Army Road Film (medium reels) | 4 | 3 | 1530 | |
| Capitol, Museum, Capitol Park (small reel) | 5 | 3 | 1530 | |
| Construction at Huntingdon, Surface Patching (medium reel) | 6 | 3 | 1530 | |
| Construction Morgue (medium reel) | 7 | 3 | 1530 | |
| Construction Morgue (medium reel) | 8 | 3 | 1530 | |
| Core Drilling #23 (small reel) | 9 | 3 | 1530 | |
| Core Drilling #31 (small reel) | 10 | 3 | 1530 | |
| Core Drilling #32 (small reel) | 11 | 3 | 1530 | |
| Core Drilling #35 (small reel) | 12 | 3 | 1530 | |
| Core Drilling #36 (small reel) | 13 | 3 | 1530 | |
| Delaware (#17) (small reel) | 1947 December 29 | 14 | 3 | 1530 |
| Delaware Bridge (small reel) | 15 | 3 | 1530 | |
| Delaware Bridge (small reel) | 16 | 3 | 1530 | |
| Delaware Bridge (small reel) | 17 | 3 | 1530 | |
| Ducks (small reel) | 18 | 3 | 1530 | |
| Highways (medium reel) | circa 1935 | 19 | 3 | 1530 |
| Highways (Scenic) (small reel) | 20 | 3 | 1530 | |
| Highways (small reel) | 21 | 3 | 1530 | |
| Hummelstown (small reel) | 22 | 3 | 1530 | |
| Indiantown Gap, Military Affairs (small reel) | 23 | 3 | 1530 | |
| Indiantown Gap, Military Affairs (small reel) | 24 | 3 | 1530 | |
| Kamera Kruising (medium reel) | 25 | 3 | 1530 | |
| Limited Ways (large reel) | 26 | 3 | 1530 | |
| Maintenance (painting white lines) (medium reel) | 27 | 3 | 1530 | |
| Modern Highways (small reel) | 28 | 3 | 1530 | |
| Modern Highways (large reel) | 29 | 3 | 1530 | |
| Mountains (small reel) | 30 | 3 | 1530 | |
| Paint Test (day) (small reel) | 31 | 3 | 1530 | |
| Paint Test (night) (small reel) | 32 | 3 | 1530 | |
| Parking Lots (small reel) | 33 | 3 | 1530 | |
| Penna. Highways Bathing Beauties (small reel) | 34 | 3 | 1530 | |
| Penna. Highways Bathing Beauties (small reel) | 35 | 3 | 1530 | |
| Penna. Highways Picnic (small reel) | 36 | 3 | 1530 | |
| Penn Lincoln Parkway (small reel) | 37 | 3 | 1530 | |
| Penn Lincoln Parkway (small reel) | 38 | 3 | 1530 | |
| Pennsylvania Turnpike, A Trip Over the (medium reel) *this reel has been digitized in VideoBank | 39 | 3 | 1530 | |
| Safety Bureau, Title Frames for TruCorrect using the Red Flag (small reel) | 40 | 3 | 1530 | |
| Schuylkill Expressway: Ground Breaking with Governor Duff (small reel) | 41 | 3 | 1530 | |
| Schuylkill Expressway: Ground Breaking with Governor Duff (small reel) | 42 | 3 | 1530 | |
| Schuylkill Expressway: Before Construction (small reel) | 43 | 3 | 1530 | |
| Schuylkill Expressway: Before Construction (small reel) | 44 | 3 | 1530 | |
| Schuylkill - Route 140 - Before Construction (small reel) | 45 | 3 | 1530 | |
| Sign Shop (small reel) | 46 | 3 | 1530 | |
| Signs: Title Frames (small reel) | 47 | 3 | 1530 | |
| Signs: Title Frames (small reel) | 48 | 3 | 1530 | |
| Skid Tests, Forty Fort #1 (medium reel) | 1940 | 49 | 3 | 1530 |
| Skid Tests, Plymouth #2 (medium reel) | 50 | 3 | 1530 | |
| Skid Tests, Butler #3 (medium reel) | 51 | 3 | 1530 | |
| Skid Tests, Butler #4 (medium reel) | 52 | 3 | 1530 | |
| Speecerville #20 (small reel) | 1948 February | 53 | 3 | 1530 |
| Speecerville #22 (small reel) | 1948 February | 54 | 3 | 1530 |
| Speecerville #22A (small reel) | 1948 February | 55 | 3 | 1530 |
| Speecerville #23 (small reel) | 1948 February | 56 | 3 | 1530 |
| Snow Plow, Clearfield (medium reel) | 57 | 3 | 1530 | |
| Snow Removal (small reel) | 58 | 3 | 1530 | |
| Surface Treatment (small reel) | 59 | 3 | 1530 | |
| Harvey Taylor Bridge (small reel) | 60 | 3 | 1530 | |
| Harvey Taylor Bridge (small reel) | 61 | 3 | 1530 | |
| Harvey Taylor Bridge (large reel) | 62 | 3 | 1530 | |
| Wildcat Hunt (1 large reel) | 63 | 3 | 1530 | |
| Traffic: Four Lane (1 small reel) | 64 | 3 | 1530 | |
| Traffic: Four Lane (1 small reel) | 65 | 3 | 1530 | |
| Traffic Survey (1 small reel) | 66 | 3 | 1530 | |
| Vine Street, Roosevelt Boulevard (1 small reel) | 67 | 3 | 1530 | |
| Warner Gap (1 medium reel) | 68 | 3 | 1530 | |
| Williamsport: Proposed Market Street Bridge (1 small reel) | 69 | 3 | 1530 | |
| Women's Baseball Team (1 small reel) | 70 | 3 | 1530 | |
| Unidentified (1 small reel) | 71 | 3 | 1530 | |
| Unidentified (1 small reel) | 72 | 3 | 1530 | |
| Unidentified (1 small reel) | 73 | 3 | 1530 | |
| Unidentified (1 small reel) | 74 | 3 | 1530 | |
| Unidentified (1 small reel) | 75 | 3 | 1530 |
PHOTOGRAPHIC UNIT'S CONSTRUCTION FILE, 1938-1961. (7
cartons)
* Detailed listing is available onsite in the Archives
Reference Room.
| Contents | Dates | Carton | Floor | Slot |
| Photographer's Log Book, negatives 1-727; Allegheny County | 1938-1961 | 1 | 3 | 1053 |
| Allegheny County | 1938-1961 | 2 | 3 | 1054 |
| Allegheny County -- Bucks County (part) | 1938-1961 | 3 | 3 | 1055 |
| Bucks County (cont.) -- Huntingdon County (part) | 1938-1961 | 4 | 3 | 1056 |
| Huntingdon County (cont.) -- Lycoming County (part) | 1938-1961 | 5 | 3 | 1057 |
| Lycoming County (cont.) -- Philadelphia County (part) | 1938-1961 | 6 | 3 | 1058 |
| Philadelphia County (cont.) -- York County | 1938-1961 | 7 | 3 | 1059 |
| Contents | Dates | Box | Floor | Slot |
| Adams County - Carbon County (286 images) | circa 1961-1969 | 1 | 4 | 4177 |
| Centre County - Crawford County (233 images) | circa 1961-1969 | 2 | 4 | 4177 |
| Cumberland County - Dauphin County (309 images) | circa 1961-1969 | 3 | 4 | 4177 |
| Dauphin County - Greene County (199 images) | circa 1961-1969 | 4 | 4 | 4177 |
| Huntingdon County - Luzerne County (278 images) | circa 1961-1969 | 5 | 4 | 4178 |
| Lycoming County - Northumberland County (289 images) | circa 1961-1969 | 6 | 4 | 4178 |
| Perry County - Pike County (277 images) | circa 1961-1969 | 7 | 4 | 4179 |
| Potter County - York County (269 images) | circa 1961-1969 | 8 | 4 | 4179 |
| Miscellaneous negatives (134 images); index (S-Z only) | circa 1961-1969 | 9 | 4 | 4179 |
| PA State Archives | Hours, Directions, & Fees | Research Topics | Finding Aids for Collections | Land Records |