| PA State Archives | Hours, Directions, & Fees | Research Topics | Finding Aids for Collections | Land Records |
Pennsylvania Historical and Museum Commission
Bureau of Archives and History
Pennsylvania State Archives
| Contents | Dates | Carton | Box |
| 2006 Appropriations Committee Budget Hearing; FY 2007/08 Budget Submissions, Legislative Budget Presentations, Rebudget Submissions; FY 2008/09 Budget Submissions, Legislative Budget Presentations, Rebudget Submissions; FY 2009/10 Budget Submissions, Legislative Budget Presentations |
2006-2009 | 1 | |
| FY 2009/10 Rebudget Submissions | 2009 | 2 |
| Contents | Dates | Carton |
| Hagen Outgoing Correspondence | June 1995-July 1997 | 1 |
| McCullough Outgoing Correspondence | August 1997-December 1998 | 2 |
| McCullough Outgoing Correspondence | January 1999-August 2000 | 3 |
| McCullough Outgoing Correspondence | September 2000- December 2001 | 4 |
| Yablonsky Internal Correspondence: 2003 (All); 2004, Administration -- International (part) | 2003-2004 | 5 |
| Yablonsky Internal Correspondence: 2004, International (cont.) -- Tourism; 2005 (All); 2006, Administration, Business Assistance | 2004-2006 | 6 |
| Yablonsky Internal Correspondence: 2006 Community Affairs; 2007 Follow-up; 2003-2008 Budget Materials | 2003-2008 | 7 |
| Yablonsky General Correspondence: Tracking Numbers 3-474 | March-April 2003 | 8 |
| Yablonsky General Correspondence: Tracking Numbers 474-700 | April 2003 | 9 |
| Yablonsky General Correspondence: Tracking Numbers 701-999 | April -May 2003 | 10 |
| Yablonsky General Correspondence: Tracking Numbers 1001-1575 | May-June 2003 | 11 |
| Yablonsky General Correspondence: Tracking Numbers 1576-2225 | June-August 2003 | 12 |
| Yablonsky General Correspondence: Tracking Numbers 2226-2950 | August-October 2003 | 13 |
| Yablonsky General Correspondence: Tracking Numbers 2951-3775 | October-December 2003 | 14 |
| Yablonsky General Correspondence: Tracking Numbers 3776-4700 | December 2003-February 2004 | 15 |
| Yablonsky General Correspondence: Tracking Numbers 4701-5175, 5626-6175 | March-June 2004 | 16 |
| Yablonsky General Correspondence: Tracking Numbers 6176-7150 | May-August 2004 | 17 |
| Yablonsky General Correspondence: Tracking Numbers 7151-8700 | August-December 2004 | 18 |
| Yablonsky General Correspondence: Tracking Numbers 8701-9750 | December 2004-February 2005 | 19 |
| Yablonsky General Correspondence: Tracking Numbers 9751-10750 | February 2005-May 2005 | 20 |
| Yablonsky General Correspondence: Tracking Numbers 10751-11800 | May-July 2005 | 21 |
| Yablonsky General Correspondence: Tracking Numbers 11801-12351 | July-September 2005 | 22 |
| Yablonsky General Correspondence: Tracking Numbers 12376-12900 | September-October 2005 | 23 |
| Yablonsky General Correspondence: Tracking Numbers 12901-13700 | October-December 2005 | 24 |
| Contents | Dates | Carton |
| Daily Meeting Files | March-December 2003 | 1 |
| Daily Meeting Files | 2004 | 2 |
| Daily Meeting Files | 2005 | 3 |
| Daily Meeting Files | January 2006-April 2007 | 4 |
| Contents | Dates | Carton |
| DCED on the Road Sample Materials | 2000 | 1 |
| Northeast Region | 2000 | 1 |
| Pre-Road Meeting | 2000 | 1 |
| Conference Call/Agenda | 2000 | 1 |
| Bureau Director's Meeting | 2000 | 1 |
| Seminars/ Brochure | 2000 | 1 |
| Meeting Notices/Internet | 2000 | 1 |
| Today's Activities/Signage | 2000 | 1 |
| Folder Information | 2000 | 1 |
| Secretary's Follow-Up | 2000 | 1 |
| Emails/Executive Session | 2000 | 1 |
| Talking Points/DCED Staff | 2000 | 1 |
| Itinerary/RSVPs/Secretary's Reception | 2000 | 1 |
| Site Visits | 2000 | 1 |
| Pre-Road Meeting | 2000 | 1 |
| Post-Road Meeting | 2000 | 1 |
| Mini Agency | 2000 | 1 |
| Northeast Region - Round Two | 2000 | 1 |
| Region's Priorities | 2000 | 1 |
| Emails | 2000 | 1 |
| Itinerary/RSVPs | 2000 | 1 |
| Media Kit/Mailing | 2000 | 1 |
| Briefings/News Briefs/News Release | 2000 | 1 |
| Federal Reserve Bank Conference | 2000 | 1 |
| Lehigh Valley Region | 2000-2001 | 2 |
| Events/Projects/Visits | 2000-2001 | 2 |
| Seminars/Site Visits | 2000-2001 | 2 |
| Folder Information/Names for Posters | 2000-2001 | 2 |
| Seminars | 2000-2001 | 2 |
| Itinerary/RSVPs | 2000-2001 | 2 |
| Today's Activities/Signage | 2000-2001 | 2 |
| Talking Points/DCED Staff | 2000-2001 | 2 |
| Briefing Book/Information | 2000-2001 | 2 |
| Pre-Road Meeting | 2000-2001 | 2 |
| Secretary's Follow-Up | 2000-2001 | 2 |
| Follow-Up/Releases | 2000-2001 | 2 |
| Conference Call/Agenda | 2000-2001 | 2 |
| Pennsylvania Economy League | 2000-2001 | 2 |
| Lehigh Valley Region - Round Two | 2000-2001 | 2 |
| Region's Priorities | 2000-2001 | 2 |
| Itinerary/RSVPs | 2000-2001 | 2 |
| Meeting Notices | 2000-2001 | 2 |
| Secretary Events | 2000-2001 | 2 |
| Site Visits/Events | 2000-2001 | 2 |
| Northwest Region | 1999 | 2 |
| Events | 1999 | 2 |
| Preparation Briefing | 1999 | 2 |
| Conference Call/Briefing/Agenda | 1999 | 2 |
| Pre-Road Meeting | 1999 | 2 |
| Today's Activities | 1999 | 2 |
| Seminar/Signage | 1999 | 2 |
| Folder Information Sheets | 1999 | 2 |
| Names for Posters | 1999 | 2 |
| Seminars | 1999 | 2 |
| Mini Agency | 1999 | 2 |
| Itinerary/Field Events | 1999 | 2 |
| Bullet Points | 1999 | 2 |
| Secretary's Follow-Up Meeting | 1999 | 2 |
| Northwest Region - Round Two | 2002 | 3 |
| Emails | 2002 | 3 |
| Events/Site Visits | 2002 | 3 |
| Itinerary/RSVPs | 2002 | 3 |
| Southwest Region | 2001 | 3 |
| Schedule/Participants/Issues/Itinerary/Meetings | 2001 | 3 |
| Region's Priorities | 2001 | 3 |
| Southern Alleghenies Region | 2000-2002 | 3 |
| Site Visits | 2000-2002 | 3 |
| Emails | 2000-2002 | 3 |
| Folder Information/Poster | 2000-2002 | 3 |
| Seminars/Brochures | 2000-2002 | 3 |
| Itinerary/RSVPs | 2000-2002 | 3 |
| Mini Agency | 2000-2002 | 3 |
| Bureau Director's Meetings | 2000-2002 | 3 |
| Emails | 2000-2002 | 3 |
| Meeting Notices/Internet | 2000-2002 | 3 |
| Briefing Book/Information | 2000-2002 | 3 |
| Today's Activities/Signage | 2000-2002 | 3 |
| Talking Points/DCED Staff | 2000-2002 | 3 |
| Secretary's Follow-Up | 2000-2002 | 3 |
| Region's Priorities | 2000-2002 | 3 |
| Itinerary/RSVPs | 2000-2002 | 3 |
| Events/Site Visits | 2000-2002 | 3 |
| Southern Alleghenies - Round Two | 2001-2002 | 3 |
| Emails | 2001-2002 | 3 |
| Region's Priorities | 2001-2002 | 3 |
| Regional Contacts/Priorities | 2001-2002 | 3 |
| Hotel/Central Location | 2001-2002 | 3 |
| News Releases (all regions) | 1999 | 4 |
| Southeastern Region | 1999 | 4 |
| Secretary's Events | 1999 | 4 |
| DCED Staff Activities | 1999 | 4 |
| Southeastern Region - Round Two | 2002 | 4 |
| Region's Priorities | 2002 | 4 |
| Events/Site Visits | 2002 | 4 |
| Itinerary/RSVPs | 2002 | 4 |
| South Central Region | 1999 | 4 |
| Department Contacts | 1999 | 4 |
| Conference Call | 1999 | 4 |
| Emails Sent | 1999 | 4 |
| Meetings/Notices | 1999 | 4 |
| Seminars | 1999 | 4 |
| Itinerary (Field Events) | 1999 | 4 |
| Names for Posters | 1999 | 4 |
| Schedule/Participants/Issues/Itinerary/Meetings | 1999 | 4 |
| North Central Region | 1998-2001 | 4 |
| Briefing | 1998-2001 | 4 |
| Itinerary | 1998-2001 | 4 |
| Business/Census | 1998-2001 | 4 |
| News Releases | 1998-2001 | 4 |
| Today's Activities | 1998-2001 | 4 |
| Contacts | 1998-2001 | 4 |
| Team Pennsylvania | 1998-2001 | 4 |
| Mini Agency | 1998-2001 | 4 |
| North Central Region | 1998-2001 | 5 |
| Emails/Events | 1998-2001 | 5 |
| Region's Priorities | 1998-2001 | 5 |
| Regional Contacts/Priorities | 1998-2001 | 5 |
| Meeting Notices | 1998-2001 | 5 |
| Itinerary/RSVPs | 1998-2001 | 5 |
| Secretary Events | 1998-2001 | 5 |
| Follow-Up | 1998-2001 | 5 |
| Reports/Fact Sheets/Pamphlets | 1998-2001 | 5 |
| Northern Tier Region | 1998 | 5 |
| Briefing | 1998 | 5 |
| Reports/Activities | 1998 | 5 |
| DCED on the Road | 1998 | 5 |
| Northern Tier Region - Round Two | 2001 | 5 |
| Region's Priorities | 2001 | 5 |
| Itinerary/RSVPs | 2001 | 5 |
| Meeting Notices | 2001 | 5 |
| Emails | 2001 | 5 |
| Site Visits/Events | 2001 | 5 |
| Secretary Events | 2001 | 5 |
| Follow-Up | 2001 | 5 |
| Central Region | 1999 | 6 |
| Seminars | 1999 | 6 |
| Talking Points/DCED Staff | 1999 | 6 |
| Today's Activities | 1999 | 6 |
| Itinerary/RSVPs | 1999 | 6 |
| Mini Agency | 1999 | 6 |
| Pre-Road Meeting | 1999 | 6 |
| Central Region | 1999 | 6 |
| Briefing | 1999 | 6 |
| Conference Call/Agenda | 1999 | 6 |
| Meeting Notices | 1999 | 6 |
| Internet | 1999 | 6 |
| Bureau Director's Meetings | 1999 | 6 |
| Invitations and Brochures | 1999 | 6 |
| Seminars/Signage | 1999 | 6 |
| Folder Information | 1999 | 6 |
| Names for Posters | 1999 | 6 |
| Briefing Books/Event Sheets | 1999 | 6 |
| Emails | 1999 | 6 |
| Central Region - Round Two | 2002 | 6 |
| Registration Forms | 2002 | 6 |
| Region's Priorities | 2002 | 6 |
| Itinerary/RSVPs | 2002 | 6 |
| Media Kit | 2002 | 6 |
| Briefing | 2002 | 6 |
| Contents | Dates | Carton |
| Subject Files, 21st Century -- Aventis | 1998-2001 | 1 |
| 21st Century Environmental Commission | 1998-2001 | 1 |
| AAAP | 1998-2001 | 1 |
| ABC Trade Mission | 1998-2001 | 1 |
| Adelphia | 1998-2001 | 1 |
| ADTRANZ | 1998-2001 | 1 |
| Advanta Corporation | 1998-2001 | 1 |
| Aetna | 1998-2001 | 1 |
| Agriculture Development Advisory Board | 1998-2001 | 1 |
| AIB Corporation | 1998-2001 | 1 |
| Alcoa | 1998-2001 | 1 |
| Allegheny County | 1998-2001 | 1 |
| Allegheny Technologies Inc. | 1998-2001 | 1 |
| AMP | 1998-2001 | 1 |
| Amtrak | 1998-2001 | 1 |
| Amusement Tax | 1998-2001 | 1 |
| Appalachian Regional Commission | 1998-2001 | 1 |
| Appalachian States Low Level Radioactive Orchestra Association | 1998-2001 | 1 |
| Articles | 1998-2001 | 1 |
| Asia Mission | 1998-2001 | 1 |
| AT&T | 1998-2001 | 1 |
| Atlas Software | 1998-2001 | 1 |
| Audit (Department of Community and Economic Development (DCED)) | 1998-2001 | 1 |
| Auditor General Relations | 1998-2001 | 1 |
| Automated Cell, Inc. | 1998-2001 | 1 |
| Aventis | 1998-2001 | 1 |
| Subject Files, Bank of New York -- Census 2000 | 1998-2001 | 2 |
| Bank of New York | 1998-2001 | 2 |
| Ben Franklin Partnership | 1998-2001 | 2 |
| Ben Franklin Technology Center | 1998-2001 | 2 |
| Berg Electronics | 1998-2001 | 2 |
| Bethlehem Steel | 1998-2001 | 2 |
| Bio 2001 | 1998-2001 | 2 |
| Biotechnology and Pharmaceutical Industry | 1998-2001 | 2 |
| Blair County | 1998-2001 | 2 |
| Blue Fish Corporation | 1998-2001 | 2 |
| Boeing Corporation | 1998-2001 | 2 |
| Bombardier | 1998-2001 | 2 |
| Bonds | 1998-2001 | 2 |
| Brain Gain | 1998-2001 | 2 |
| Budget | 1998-2001 | 2 |
| Burrill & Company | 1998-2001 | 2 |
| Business Calling Program | 1998-2001 | 2 |
| Calgon | 1998-2001 | 2 |
| Call Back Campaign | 1998-2001 | 2 |
| Canada Trade Mission | 1998-2001 | 2 |
| Canadian Women's Mission | 1998-2001 | 2 |
| Carnegie Mellon University | 1998-2001 | 2 |
| Caron Foundation | 1998-2001 | 2 |
| Cash Performance Award Program | 1998-2001 | 2 |
| CDNOW | 1998-2001 | 2 |
| Census 2000 | 1998-2001 | 2 |
| Subject Files, Center for Local Government Services -- Deputy Secretary for Community Affairs and Development | 1998-2001 | 3 |
| Center for Local Government Services | 1998-2001 | 3 |
| Centralia, Borough of | 1998-2001 | 3 |
| Charter School District Proposal | 1998-2001 | 3 |
| Chester Empowerment Group | 1998-2001 | 3 |
| Chester Waterfront | 1998-2001 | 3 |
| Childcare | 1998-2001 | 3 |
| Children's Home of Reading | 1998-2001 | 3 |
| Cisco Systems | 1998-2001 | 3 |
| Citizens Bank | 1998-2001 | 3 |
| Citizens Financial Group, Inc. | 1998-2001 | 3 |
| Coal Technology | 1998-2001 | 3 |
| Commerce Reorganization | 1998-2001 | 3 |
| Commonwealth Capital Group | 1998-2001 | 3 |
| Community Development Bank | 1998-2001 | 3 |
| Community Economic Development | 1998-2001 | 3 |
| Community Empowerment | 1998-2001 | 3 |
| Community Rev. Program | 1998-2001 | 3 |
| Community Revitalization | 1998-2001 | 3 |
| Community Services Block | 1998-2001 | 3 |
| Compass PA | 1998-2001 | 3 |
| Conrail | 1998-2001 | 3 |
| Corporation for Enterprise Development | 1998-2001 | 3 |
| Council for Urban Economic Development (CUED) | 1998-2001 | 3 |
| Cozen O'Connor Attorneys | 1998-2001 | 3 |
| Cross Atlantic Capital Partners | 1998-2001 | 3 |
| CSX / Norfolk Southern | 1998-2001 | 3 |
| Customer Service Center | 1998-2001 | 3 |
| Customized Job Training | 1998-2001 | 3 |
| Cyberstart | 1998-2001 | 3 |
| Davos | 1998-2001 | 3 |
| Department of Community and Economic Development (DCED) | 1998-2001 | 3 |
| Department of Community and Economic Development (DCED) Newsletter | 1998-2001 | 3 |
| Deer Creek Crossing | 1998-2001 | 3 |
| Delta Air Lines | 1998-2001 | 3 |
| Deputies | 1998-2001 | 3 |
| Deputy Secretary Business Financing | 1998-2001 | 3 |
| Deputy Secretary for Community Affairs and Development | 1998-2001 | 3 |
| Subject Files, Deputy Secretary for International Business Development -- Free Markets | 1998-2001 | 4 |
| Deputy Secretary for International Business Development | 1998-2001 | 4 |
| Deputy Secretary Strategic Economic Sectors | 1998-2001 | 4 |
| Digital Divide | 1998-2001 | 4 |
| Directions | 1998-2001 | 4 |
| Disability Budget Coalition | 1998-2001 | 4 |
| Early Stage Partners (PA) | 1998-2001 | 4 |
| Education Standards | 1998-2001 | 4 |
| Educational Improvement Tax Credits | 1998-2001 | 4 |
| Educational Opportunity Grants | 1998-2001 | 4 |
| Electric Competition - Deregulation | 1998-2001 | 4 |
| Electronic Commerce | 1998-2001 | 4 |
| EMC Cement | 1998-2001 | 4 |
| Emerald Venture Capital | 1998-2001 | 4 |
| Employee Recognition | 1998-2001 | 4 |
| ENRON | 1998-2001 | 4 |
| Equitable Resources | 1998-2001 | 4 |
| Erie County Industrial Development Authority | 1998-2001 | 4 |
| Ethics Policy | 1998-2001 | 4 |
| Europe | 1998-2001 | 4 |
| European Mission | 1998-2001 | 4 |
| Executive Board | 1998-2001 | 4 |
| Executive Committee | 1998-2001 | 4 |
| Executive Deputy Secretary | 1998-2001 | 4 |
| Executive Office | 1998-2001 | 4 |
| Exide Corporation | 1998-2001 | 4 |
| Fast Ship | 1998-2001 | 4 |
| Film Bureau | 1998-2001 | 4 |
| First Union | 1998-2001 | 4 |
| Ford Electronics | 1998-2001 | 4 |
| Founder's Award | 1998-2001 | 4 |
| Free Markets | 1998-2001 | 4 |
| Subject Files, General Electric-- International (part) | 1998-2001 | 5 |
| General Electric (GE) | 1998-2001 | 5 |
| General Instrument | 1998-2001 | 5 |
| Giorgio | 1998-2001 | 5 |
| GlaxoSmithKline | 1998-2001 | 5 |
| Governor's Action Team | 1998-2001 | 5 |
| Governor's Community Partnership | 1998-2001 | 5 |
| Governor's Green Government Council | 1998-2001 | 5 |
| Governor's Signature | 1998-2001 | 5 |
| Governor's Task Force on Security | 1998-2001 | 5 |
| Governor's Office | 1998-2001 | 5 |
| GPU Energy | 1998-2001 | 5 |
| Grants Office | 1998-2001 | 5 |
| Greater Philadelphia Film Office | 1998-2001 | 5 |
| Greater Philadelphia First | 1998-2001 | 5 |
| Growing Greener | 1998-2001 | 5 |
| GS Capital LP | 1998-2001 | 5 |
| GTE | 1998-2001 | 5 |
| H.J. Heinz Company | 1998-2001 | 5 |
| Harley Davidson | 1998-2001 | 5 |
| Harrisburg Regional Chamber | 1998-2001 | 5 |
| Harrisburg, City of | 1998-2001 | 5 |
| Health America | 1998-2001 | 5 |
| Health Care | 1998-2001 | 5 |
| Healthy Communities | 1998-2001 | 5 |
| Hewlett Packard | 1998-2001 | 5 |
| Higher Dimension Research | 1998-2001 | 5 |
| Hoganas | 1998-2001 | 5 |
| Homeland Security Office, of | 1998-2001 | 5 |
| Homestead, Borough of | 1998-2001 | 5 |
| House Bills | 1998-2001 | 5 |
| Housing Collaboration Initiative | 1998-2001 | 5 |
| Huck Fasteners | 1998-2001 | 5 |
| Housing and Urban Development (HUD) | 1998-2001 | 5 |
| Human Resources Investment Council | 1998-2001 | 5 |
| IBM | 1998-2001 | 5 |
| Impact Commission Report | 1998-2001 | 5 |
| India | 1998-2001 | 5 |
| Individual Learning Accounts | 1998-2001 | 5 |
| Information Management | 1998-2001 | 5 |
| Ingersoll Rand | 1998-2001 | 5 |
| Innovation Philadelphia | 1998-2001 | 5 |
| Institute for Sustainable Communities | 1998-2001 | 5 |
| Integrated Food Technologies | 1998-2001 | 5 |
| International (part) | 1998-2001 | 5 |
| Subject Files, International (cont.) -- Land Use Planning | 1998-2001 | 6 |
| International (cont.) | 1998-2001 | 6 |
| International Foreign Representatives | 1998-2001 | 6 |
| Isbrs Holding Corporation | 1998-2001 | 6 |
| Israel/ Ireland Mission | 1998-2001 | 6 |
| Italian Bank Delegation | 1998-2001 | 6 |
| Japan | 1998-2001 | 6 |
| Jetro | 1998-2001 | 6 |
| Job Creation Tax Credits | 1998-2001 | 6 |
| Job Enhancement Act | 1998-2001 | 6 |
| Johnstown Partnership | 1998-2001 | 6 |
| JSM Company | 1998-2001 | 6 |
| Junior Achievement | 1998-2001 | 6 |
| Katz Graduate School of Business | 1998-2001 | 6 |
| Key-Net Alliance | 1998-2001 | 6 |
| Keystone Opportunity Zone (KOZ) | 1998-2001 | 6 |
| KPMG | 1998-2001 | 6 |
| Kvaerner | 1998-2001 | 6 |
| Labor Management Partnership | 1998-2001 | 6 |
| Ladbrooke Racing Corporation | 1998-2001 | 6 |
| Lake Shore Frozen Foods | 1998-2001 | 6 |
| Land Use Planning | 1998-2001 | 6 |
| Subject Files, Land Office -- Miscellaneous | 1998-2001 | 7 |
| Legal Office | 1998-2001 | 7 |
| Legislative Affairs | 1998-2001 | 7 |
| Legislative Budget/Finance Committee | 1998-2001 | 7 |
| Legislative Liaison Weekly Report | 1998-2001 | 7 |
| Lehigh Valley | 1998-2001 | 7 |
| Life Science Greenhouse | 1998-2001 | 7 |
| Life Sciences Greenhouse of Central PA | 1998-2001 | 7 |
| Local Development Districts | 1998-2001 | 7 |
| Local Economic Development Assistance (LEDA) | 1998-2001 | 7 |
| Lockheed Martin | 1998-2001 | 7 |
| Low Income Housing Coalition (Pennsylvania) | 1998-2001 | 7 |
| Lutheran Theological Seminary at Philadelphia | 1998-2001 | 7 |
| Maglev Project | 1998-2001 | 7 |
| Magnatech International | 1998-2001 | 7 |
| Malpractice Insurance | 1998-2001 | 7 |
| Management Support | 1998-2001 | 7 |
| Marconi | 1998-2001 | 7 |
| Marketing | 1998-2001 | 7 |
| Martin - Baker | 1998-2001 | 7 |
| McCullough Commission | 1998-2001 | 7 |
| MCI WorldCom | 1998-2001 | 7 |
| Mellon Bank | 1998-2001 | 7 |
| Merck Manufacturing Division | 1998-2001 | 7 |
| Metro Machine of Pennsylvania | 1998-2001 | 7 |
| Metropolitan Career Center | 1998-2001 | 7 |
| Mexico Mission | 1998-2001 | 7 |
| Microsoft | 1998-2001 | 7 |
| Minority Lending | 1998-2001 | 7 |
| Miscellaneous | 1998-2001 | 7 |
| Subject Files, Missions -- Pennsylvania Turnpike Commission | 1998-2001 | 8 |
| Missions | 1998-2001 | 8 |
| Moore College of Art | 1998-2001 | 8 |
| Mosel Vitelic | 1998-2001 | 8 |
| Mullen | 1998-2001 | 8 |
| Murata Business Center | 1998-2001 | 8 |
| Muscal | 1998-2001 | 8 |
| Musser Excellence In Leadership | 1998-2001 | 8 |
| National Association of State Development Agencies (NASDA) | 1998-2001 | 8 |
| National Federation of Independent Business (NFIB) | 1998-2001 | 8 |
| National Governors' Association (NGA) | 1998-2001 | 8 |
| NE Technology | 1998-2001 | 8 |
| New Economy Technology Scholarships | 1998-2001 | 8 |
| New Jersey | 1998-2001 | 8 |
| NiSource Company | 1998-2001 | 8 |
| Nora Mead Brownell | 1998-2001 | 8 |
| Northampton County | 1998-2001 | 8 |
| Numoda Company | 1998-2001 | 8 |
| Office of International Business Development (OIBD) | 1998-2001 | 8 |
| Opportunity Grant Program | 1998-2001 | 8 |
| Osram Sylvania | 1998-2001 | 8 |
| Outsourcing/Privatization | 1998-2001 | 8 |
| Pennsylvania Commission for Community Colleges | 1998-2001 | 8 |
| Pennsylvania Economy | 1998-2001 | 8 |
| Pennsylvania Economy League | 1998-2001 | 8 |
| Pennsylvania Hardwoods Development Council | 1998-2001 | 8 |
| Pennsylvania Housing Finance Agency (PHFA) | 1998-2001 | 8 |
| Pennsylvania Partnership for Economic Education | 1998-2001 | 8 |
| Pennsylvania Tax Blueprint Project | 1998-2001 | 8 |
| PECO Energy | 1998-2001 | 8 |
| Pennsylvania Economic Development Association (PEDA) | 1998-2001 | 8 |
| Pennsylvania Economic Development Financing Authority (PEDFA) | 1998-2001 | 8 |
| Pennsylvania Emergency Management Agency (PEMA) | 1998-2001 | 8 |
| Penn State University | 1998-2001 | 8 |
| PennPORTS | 1998-2001 | 8 |
| Pennsylvania Assistive Technology Foundation (PATF) | 1998-2001 | 8 |
| Pennsylvania Classic | 1998-2001 | 8 |
| Pennsylvania Council on the Arts | 1998-2001 | 8 |
| Pennsylvania Technology Investment Authority (PTIA) | 1998-2001 | 8 |
| Pennsylvania Turnpike Commission | 1998-2001 | 8 |
| Subject Files, Pennvest -- Project Millennium | 1998-2001 | 9 |
| Pennvest | 1998-2001 | 9 |
| Personnel Office | 1998-2001 | 9 |
| PGA Tour | 1998-2001 | 9 |
| Phaltzgraff | 1998-2001 | 9 |
| Phame | 1998-2001 | 9 |
| PHH Fantus | 1998-2001 | 9 |
| Philadelphia | 1998-2001 | 9 |
| Philadelphia Industrial Development Corporation | 1998-2001 | 9 |
| Philadelphia Suburban Water Company | 1998-2001 | 9 |
| Phoenician Ventures | 1998-2001 | 9 |
| Phoenix Land Recycling Co. | 1998-2001 | 9 |
| Pennsylvania Industrial Development Authority (PIDA) | 1998-2001 | 9 |
| Pittsburgh Capital Project | 1998-2001 | 9 |
| Pittsburgh Digital Greenhouse | 1998-2001 | 9 |
| Pittsburgh Economic and Industrial Development Corporation (PEIDC) | 1998-2001 | 9 |
| Pittsburgh Regional Alliance | 1998-2001 | 9 |
| Pennsylvania Minority Business Development Authority (PMBDA) | 1998-2001 | 9 |
| PNC | 1998-2001 | 9 |
| Policy Office | 1998-2001 | 9 |
| Policy on Public Information | 1998-2001 | 9 |
| Port of Technology | 1998-2001 | 9 |
| Potter's House Mission | 1998-2001 | 9 |
| Powdered Metals | 1998-2001 | 9 |
| PP&L Resources | 1998-2001 | 9 |
| Press Office | 1998-2001 | 9 |
| Prevailing Wage Act | 1998-2001 | 9 |
| Prime Initiative | 1998-2001 | 9 |
| Private Capital and Loans Office | 1998-2001 | 9 |
| Project Crystal | 1998-2001 | 9 |
| Project Millennium | 1998-2001 | 9 |
| Subject Files, Project Renaissance -- Sustainable Energy | 1998-2001 | 10 |
| Project Renaissance | 1998-2001 | 10 |
| Public Utility Commission (PUC) | 1998-2001 | 10 |
| Public Welfare, Dept. of | 1998-2001 | 10 |
| Pyramid Project | 1998-2001 | 10 |
| Quebec Commission | 1998-2001 | 10 |
| RAND Enterprise Analysis | 1998-2001 | 10 |
| Reading Civic Center | 1998-2001 | 10 |
| Reading, City of | 1998-2001 | 10 |
| Redevelopment Assistance | 1998-2001 | 10 |
| Regional Economic Development District Initiatives (REDDI) of Southcentral PA | 1998-2001 | 10 |
| Reinvestment Fund, the | 1998-2001 | 10 |
| Reorganization | 1998-2001 | 10 |
| Republican Governor's Association | 1998-2001 | 10 |
| Republican National Committee | 1998-2001 | 10 |
| Republican National Convention | 1998-2001 | 10 |
| Resignation Letters | 1998-2001 | 10 |
| Resumes | 1998-2001 | 10 |
| Ridge, Tom | 1998-2001 | 10 |
| Rite Aid | 1998-2001 | 10 |
| Safeguard Scientifics | 1998-2001 | 10 |
| SAP | 1998-2001 | 10 |
| School Choice | 1998-2001 | 10 |
| School To Work | 1998-2001 | 10 |
| Scitech Scholars | 1998-2001 | 10 |
| Scranton, City of | 1998-2001 | 10 |
| State Employee Combines Appeal (SECA) | 1998-2001 | 10 |
| Select Site Evaluation Criteria | 1998-2001 | 10 |
| Senate Bills | 1998-2001 | 10 |
| September 11, 2001 (9/11) | 1998-2001 | 10 |
| Siemens | 1998-2001 | 10 |
| Single Sales Factor | 1998-2001 | 10 |
| Slippery Rock University | 1998-2001 | 10 |
| Small Business Advocate | 1998-2001 | 10 |
| Small Business Development | 1998-2001 | 10 |
| Small Business First | 1998-2001 | 10 |
| Sony | 1998-2001 | 10 |
| South Africa Trade Mission | 1998-2001 | 10 |
| Sovereign Center | 1998-2001 | 10 |
| St. Ignatius Nursing Home | 1998-2001 | 10 |
| St. Joseph Medical Center | 1998-2001 | 10 |
| Starbucks | 1998-2001 | 10 |
| State Employees Retirement System (SERS) | 1998-2001 | 10 |
| State Store Privatization | 1998-2001 | 10 |
| Strategic Planning/Operations | 1998-2001 | 10 |
| Sustainable Energy | 1998-2001 | 10 |
| Subject Files, Tax Increment Financing -- Technology 21 | 1998-2001 | 11 |
| Tax Increment Financing | 1998-2001 | 11 |
| Taxes | 1998-2001 | 11 |
| Team Pennsylvania | 1998-2001 | 11 |
| Team Pennsylvania - Executive Committee Members | 1998-2001 | 11 |
| Team Pennsylvania - Finance/Development Committee | 1998-2001 | 11 |
| Team Pennsylvania - Investment Allocation Committee | 1998-2001 | 11 |
| Team Pennsylvania Foundation | 1998-2001 | 11 |
| Team Pennsylvania Investment Committee | 1998-2001 | 11 |
| Tech Communities | 1998-2001 | 11 |
| Technology 21 | 1998-2001 | 11 |
| Subject Files, Technology Development -- Zambrano | 1998-2001 | 12 |
| Technology Development | 1998-2001 | 12 |
| Telecommunications | 1998-2001 | 12 |
| Temple University | 1998-2001 | 12 |
| Tobacco Settlement | 1998-2001 | 12 |
| Toyota | 1998-2001 | 12 |
| Trade Missions | 1998-2001 | 12 |
| Transportation | 1998-2001 | 12 |
| Travel - Tourism | 1998-2001 | 12 |
| Tyco | 1998-2001 | 12 |
| U.S. Airways | 1998-2001 | 12 |
| U.S. Steel Revitalization Act of 2001 | 1998-2001 | 12 |
| Underground Storage Tank Loan Upgrade Program (USTULP) | 1998-2001 | 12 |
| United Airlines | 1998-2001 | 12 |
| United Parcel Services (UPS) | 1998-2001 | 12 |
| United Steel Workers of America (USWA) | 1998-2001 | 12 |
| Universal Homes | 1998-2001 | 12 |
