PA State Archives Hours, Directions, & Fees Research Topics Online Catalog Land Records

 

 

 



Pennsylvania Historical and Museum Commission
Bureau of Archives and History
Pennsylvania State Archives



MG-289

GEORGE HART PHOTOGRAPHS

Container Listings


{series #289m.1}

MG-289

George Hart Photographs 



PHOTOGRAPHS, circa 1860-1940.
(1 binder)

 
Negative Number Subject Folder Item Number Level Slot
           
692 Richard D. Cullen, President Philadelphia and Reading Railway Co. (ca. 1910 copy of an older photograph, ca. 1860) 1 1 1 1162
700 Watercolor Drawing, Longitudinal Section of James Millholland's Anthracite coal Burning Locomotive, 1855 (ca. 1910 copy) 1 2 1 1162
10370 Engines #303 and #342, Atlantic City, 8/20/1910 1 3 1 1162
10818 Poster for Philadelphia and Reading Railroad, Bround Brook Route (ca. 1910 copy) 1 4 1 1162
11363 Baggage Car #1608 1 5 1 1162
11518 Wayne Junction 9/13/1911 1 6 1 1162
11620 St. Clair Yard 10/28/2011 1 7 1 1162
11962 View of Tracks and City [Philadelphia, Reading Line at Spring Garden], 5/3/1912 1 8 1 1162
12101 Port Reading, Creosoting Plant 1 9 1 1162
12128 St. Clair Engine House, 7/16/1912 1 10 1 1162
12165 Trenton Junction, 8/8/1912 1 11 1 1162
12238 Locomotive #1700, 9/20/1912 1 12 1 1162
12549 St. Clair Engine House, 12/15/1912 1 13 1 1162
12809 Coal Breaker, 4/22/1913 1 14 1 1162
12810 Coal Breaker, 4/22/1913 1 15 1 1162
12811 Engine #829, Mountain Grade, 4/22/1913 1 16 1 1162
12812 Coal Dock, 4/22/1913 1 17 1 1162
12817 Engine #829, Mountain Grade Coal Train, 4/22/1913 1 18 1 1162
12817 View of Tracks and Freight Yard, 4/22/1913 1 19 1 1162
12818 Tracks and Philadelphia & Reading Train, 4/22/1913 1 20 1 1162
12821 Mahanoy Plane, Foot of Plane, 4/23/1913 1 21 1 1162
12822 Mill Creek Junction, 4/23/1913 1 22 1 1162
12823 Mahanoy Plane, View from Foot, 4/23/1913 1 23 1 1162
12824 St. Clair, 4/23/1913 1 24 1 1162
12826 Frackville Head House Mahanoy Plane, 4/23/1913 1 25 1 1162
12852 Coal Breaker, 4/23/1913 1 26 1 1162
12854 Cressona Yard, 4/24/1913 1 27 1 1162
12855 Engine #211 and Coach on Mountain Grade, 4/24/1913 1 28 1 1162
12859 Hall Signal #9A, Coal Region, 4/24/1913 1 29 1 1162
12860 Coal Train, Coal Region, 4/24/1913 1 30 1 1162
12864 Track View [Unidentified], 4/24/1913 1 31 1 1162
12865 Mahanoy Plane Head House Interior, 4/25/1913 1 32 1 1162
12866 Mahanoy Plane Head House Interior, 4/25/1913 1 33 1 1162
12869 View-Coal Region, 4/25/1913 [Mahanoy City and Plane] 1 34 1 1162
13313 Passenger Coach #225, 8/14/1913 1 35 1 1162
13744 Banjo Signals #154, 1/22/1914 1 36 1 1162
13746 View with Engine #100, 1/22/1914 1 37 1 1162
13777 Engine #234 with Coach #1796 1 38 1 1162
13876 Snow, New York Branch, 3/5/1914 1 39 1 1162
13877 Snow, New York Branch, 3/5/1914 1 40 1 1162
14282 Reading Outer Station, 8/5/1914 1 41 1 1162
14433 Covered Bridge [Unidentified], 10/22/1914 1 42 1 1162
14454 Trestle, Cattawissa Branch, 10/23/1914 1 43 1 1162
14714 Wayne Junction Low Grade Freight, 2/9/1915 1 44 1 1162
19657 Engine #120, 5/25/1921 1 45 1 1162
19660 Engine #120, 5/25/1921 (Nitrate Base) 1 46 1 1162
40176 Engine #560, 5/24/40 1 47 1 1162

 

GLASS PLATE NEGATIVES, circa 1860-1940. (1 box)

 
Negative Number Subject Box Item Number Level Slot
           
692 Richard D. Cullen, President Philadelphia and Reading Railway Co. (ca. 1910 copy of an older photograph, ca. 1860) 2 1 1 1163
700 Watercolor Drawing, Longitudinal Section of James Millholland's Anthracite coal Burning Locomotive, 1855 (ca. 1910 copy) 2 2 1 1163
10370 Engines #303 and #342, Atlantic City, 8/20/1910 2 3 1 1163
10818 Poster for Philadelphia and Reading Railroad, Bround Brook Route (ca. 1910 copy) 2 4 1 1163
11363 Baggage Car #1608 2 5 1 1163
11518 Wayne Junction 9/13/1911 2 6 1 1163
11620 St. Clair Yard 10/28/2011 2 7 1 1163
11962 View of Tracks and City [Philadelphia, Reading Line at Spring Garden], 5/3/1912 2 8 1 1163
12101 Port Reading, Creosoting Plant 2 9 1 1163
12128 St. Clair Engine House, 7/16/1912 2 10 1 1163
12165 Trenton Junction, 8/8/1912 2 11 1 1163
12238 Locomotive #1700, 9/20/1912 2 12 1 1163
12549 St. Clair Engine House, 12/15/1912 2 13 1 1163
12809 Coal Breaker, 4/22/1913 2 14 1 1163
12810 Coal Breaker, 4/22/1913 2 15 1 1163
12811 Engine #829, Mountain Grade, 4/22/1913 2 16 1 1163
12812 Coal Dock, 4/22/1913 2 17 1 1163
12817 Engine #829, Mountain Grade Coal Train, 4/22/1913 2 18 1 1163
12817 View of Tracks and Freight Yard, 4/22/1913 2 19 1 1163
12818 Tracks and Philadelphia & Reading Train, 4/22/1913 2 20 1 1163
12821 Mahanoy Plane, Foot of Plane, 4/23/1913 2 21 1 1163
12822 Mill Creek Junction, 4/23/1913 2 22 1 1163
12823 Mahanoy Plane, View from Foot, 4/23/1913 2 23 1 1163
12824 St. Clair, 4/23/1913 2 24 1 1163
12826 Frackville Head House Mahanoy Plane, 4/23/1913 2 25 1 1163
12852 Coal Breaker, 4/23/1913 2 26 1 1163
12854 Cressona Yard, 4/24/1913 2 27 1 1163
12855 Engine #211 and Coach on Mountain Grade, 4/24/1913 2 28 1 1163
12859 Hall Signal #9A, Coal Region, 4/24/1913 2 29 1 1163
12860 Coal Train, Coal Region, 4/24/1913 2 30 1 1163
12864 Track View [Unidentified], 4/24/1913 2 31 1 1163
12865 Mahanoy Plane Head House Interior, 4/25/1913 2 32 1 1163
12866 Mahanoy Plane Head House Interior, 4/25/1913 2 33 1 1163
12869 View-Coal Region, 4/25/1913 [Mahanoy City and Plane] 2 34 1 1163
13313 Passenger Coach #225, 8/14/1913 2 35 1 1163
13744 Banjo Signals #154, 1/22/1914 2 36 1 1163
13746 View with Engine #100, 1/22/1914 2 37 1 1163
13777 Engine #234 with Coach #1796 2 38 1 1163
13876 Snow, New York Branch, 3/5/1914 2 39 1 1163
13877 Snow, New York Branch, 3/5/1914 2 40 1 1163
14282 Reading Outer Station, 8/5/1914 2 41 1 1163
14433 Covered Bridge [Unidentified], 10/22/1914 2 42 1 1163
14454 Trestle, Cattawissa Branch, 10/23/1914 2 43 1 1163
14714 Wayne Junction Low Grade Freight, 2/9/1915 2 44 1 1163
19657 Engine #120, 5/25/1921 2 45 1 1163
19660 Engine #120, 5/25/1921 (Nitrate Base) 2 46 1 1163
40176 Engine #560, 5/24/40 2 47 1 1163

 

 


PA State Archives Hours, Directions, & Fees Research Topics Finding Aids for Collections Land Records