| PA State Archives | Hours, Directions, & Fees | Research Topics | Finding Aids for Collections | Land Records |
Pennsylvania Historical
and Museum Commission
Bureau of Archives and History
Pennsylvania State Archives
| Contents | Dates | Carton | Box | Roll | Floor | Slot |
| Microfilm Rolls 1-64: Adams County -- Cumberland County | 1905-1968 | 1 | 3 | 1598 | ||
| Arendtsville Boro Water Supply System-Application #2030 -- Drainage Basin East Carnegie, City of Pittsburgh, Application #587 | 1905-1968 | 1 | 1 | 3 | 1598 | |
| City of Pittsburgh, Allegheny County, Application #1656 -- City of Pittsburgh, Allegheny County, Application #1656 | 1905-1968 | 1 | 2 | 3 | 1598 | |
| City of Pittsburgh, Allegheny County, Application #777 -- Carnegie Boro, Allegheny County, Application #2679 | 1905-1968 | 1 | 3 | 3 | 1598 | |
| South Pittsburgh, Allegheny County, Application #4603 -- Borough of Dravosburg, Allegheny County, Application #7689 | 1905-1968 | 1 | 4 | 3 | 1598 | |
| Dravosburg Boro, Allegheny County, Application #799 -- GreenTree Borough, Allegheny County, Application #2161 | 1905-1968 | 1 | 5 | 3 | 1598 | |
| GreenTree Boro, Allegheny County, Application #2435 -- Sewickley Boro, Allegheny County, Application #1923 | 1905-1968 | 1 | 6 | 3 | 1598 | |
| Sewickley Boro, Allegheny County, Application #2273 -- Baldwin Township, Allegheny County, Application #3293 | 1905-1968 | 1 | 7 | 3 | 1598 | |
| Bethel Boro, Allegheny County, Application #1403 -- ACSA Pittsburgh-City of Pittsburgh, Allegheny County, Application #3710 | 1905-1968 | 1 | 8 | 3 | 1598 | |
| Woodville State Hospital, Collier Township, Allegheny County, Application #4630 -- Elizabeth Township, Allegheny County, Application #2684 | 1905-1968 | 1 | 9 | 3 | 1598 | |
| Elizabeth Township, Allegheny County, Application #2397 -- Dixmont State Hospital-Kilbuck Township, Allegheny County, Application #1401; Elizabeth Township, Allegheny County, Application #2684. | 1905-1968 | 1 | 10 | 3 | 1598 | |
| Dixmont State Hospital, Kilbuck Township, Allegheny County, Application #461W5 -- West Mifflin Boro, Allegheny County, Application #2134 | 1905-1968 | 1 | 11 | 3 | 1598 | |
| West Mifflin Boro, Allegheny County, Application #2159 -- Moon Township, Allegheny County, Application #462S35; West Mifflin Boro, Allegheny County, Application #2134 | 1905-1968 | 1 | 12 | 3 | 1598 | |
| Newville Township, Allegheny County, Application #5530 -- Penn Hills Township, Allegheny County, Application #792 | 1905-1968 | 1 | 13 | 3 | 1598 | |
| Penn Hills Township, Allegheny County, Application #787 -- Reserve Township, Allegheny County, Application #462S10 | 1905-1968 | 1 | 14 | 3 | 1598 | |
| Richland Township, Allegheny County, Application #3668 -- Scott Township, Allegheny County, Application #3285 | 1905-1968 | 1 | 15 | 3 | 1598 | |
| Scott Township, Allegheny County, Application #3154 -- South Fayette Township, Allegheny County, Application #1738 | 1905-1968 | 1 | 16 | 3 | 1598 | |
| South Fayette Township, Allegheny County, Application #2624 -- Springdale Boro, Allegheny County, Application #3788 | 1905-1968 | 1 | 17 | 3 | 1598 | |
| Springdale Boro, Allegheny County, Application #6930 -- Liberty Boro, Allegheny County, Application #3268 | 1905-1968 | 1 | 18 | 3 | 1598 | |
| Liberty Boro, Allegheny County, Application # 3268 (2nd folio) -- White Oak Boro, Allegheny County, Application #2157 | 1905-1968 | 1 | 19 | 3 | 1598 | |
| White Oak Boro, Allegheny County, Application #1289 -- ACSA Pittsburgh, Contract 29, Allegheny County, Application #1573 | 1905-1968 | 1 | 20 | 3 | 1598 | |
| ACSA-Pittsburgh, Contract 30, Allegheny County, Application # 1573 -- ACSA-Pittsburgh, Contract 34 to 44, Allegheny County, Application #1573 | 1905-1968 | 1 | 21 | 3 | 1598 | |
| ACSA-Pittsburgh, Contract 34 to 44, Allegheny County, Application #1573 -- ACSA-Pittsburgh, Contract 49 (1st folio), Allegheny County, Application #1573 | 1905-1968 | 1 | 22 | 3 | 1598 | |
| ACSA-Pittsburgh, Contract 49 (folio 2), Allegheny County, Application #1573 -- Pittsburgh Plate Glass, Ford City, Armstrong County, Application #1360 | 1905-1968 | 1 | 23 | 3 | 1598 | |
| Freeport Borough, Armstrong County, Application #3496 -- Beaver Boro, Beaver County, Application #966 | 1905-1968 | 1 | 24 | 3 | 1598 | |
| Beaver Borough, Beaver County, Application #966 -- Harmony Township, Beaver County, Application #8080IW | 1905-1968 | 1 | 25 | 3 | 1598 | |
| Hopewell Township, Beaver County, Application #157 -- Rochester Boro, Beaver County, Application #1007 | 1905-1968 | 1 | 26 | 3 | 1598 | |
| Rochester Boro, Beaver County, Application #2852 -- Midland Boro, Beaver County, Application #12009 IW) | 1905-1968 | 1 | 27 | 3 | 1598 | |
| Midland Boro, Beaver County, Application #12265IW -- Lower Alsace Township, Berks County, Application #000 | 1905-1968 | 1 | 28 | 3 | 1598 | |
| Amity Township, Berks County, Application #2393 -- Reading City, Berks County, Application #3218 (1st folio) | 1905-1968 | 1 | 29 | 3 | 1598 | |
| Reading City, Berks County, Application #3218 (2nd folio) -- Cumru Township, Berks County, Application #662S2 | 1905-1968 | 1 | 30 | 3 | 1598 | |
| Exeter Township, Berks County, Application #4781 -- Muhlenberg Township, Berks County, Application #000 | 1905-1968 | 1 | 31 | 3 | 1598 | |
| Oley Township, Berks County, Application #2036; Shillington Boro, Berks County, Application #1037 | 1905-1968 | 1 | 32 | 3 | 1598 | |
| Shillington Boro, Berks County, Application #1833 -- Bellwood Boro, Blair County, Application #461 | 1905-1968 | 1 | 33 | 3 | 1598 | |
| Duncansville Boro, Blair County, Application #1999 -- Athens Boro, Bradford County, Application #2719 | 1905-1968 | 1 | 34 | 3 | 1598 | |
| Athens Boro, Bradford County, Application #1058 -- Bristol Township, Bucks County, Application #1575 | 1905-1968 | 1 | 35 | 3 | 1598 | |
| Tristol Township, Bucks County, Application #1588 -- Doylestown Boro, Bucks County, Application #761S10 | 1905-1968 | 1 | 36 | 3 | 1598 | |
| Doylestown Boro, Bucks County, Application #7159 -- Quakertown Boro, Bucks County, Application #936 | 1905-1968 | 1 | 37 | 3 | 1598 | |
| Quakertown Boro, Bucks County, Application #1288 -- Warminster Township, Bucks County, Application #761S13 | 1905-1968 | 1 | 38 | 3 | 1598 | |
| Warminster Township, Bucks County, Application # 761S13 -- Middlesex Township, Butler County, Application #12267 IW | 1905-1968 | 1 | 39 | 3 | 1598 | |
| Saint Fidelis Seminar, Summit Township, Butler County, Application# 2575 -- Slippery Rock, Butler County, Application # 1940 | 1905-1968 | 1 | 40 | 3 | 1598 | |
| Saxonburg Boro, Butler County, Application #5941 -- Ferndale Boro, Cambria County, Application #4124 | 1905-1968 | 1 | 41 | 3 | 1598 | |
| Ferndale Boro, Cambria County, Application #4672 -- Richland Township, Cambria County, Application #3302 (4th folio) | 1905-1968 | 1 | 42 | 3 | 1598 | |
| Richland Township, Cambria County, Application #3302 (continued-5th) -- Wilmore, Cambria County, Application #2068 | 1905-1968 | 1 | 43 | 3 | 1598 | |
| Mid-Taylor Township, Cambria County, Application #561W022 -- Mauch-Chunk, Cambria County, Application #6434 (1st and 2nd folio, 2nd on reel 45) | 1905-1968 | 1 | 44 | 3 | 1598 | |
| Mauch-Chunk Township, Carbon County, Application #6434 (folio 2) -- State College Boro, Centre County, Application #262S4 | 1905-1968 | 1 | 45 | 3 | 1598 | |
| State College, Centre County, Application #2198 -- Eachus Dairy, East Bradford Township, Chester County, Application #8065 | 1905-1968 | 1 | 46 | 3 | 1598 | |
| East-West Caln Township, Chester County, Application #1988 -- Oxford Boro, Chester County, Application #4584 | 1905-1968 | 1 | 47 | 3 | 1598 | |
| Oxford Boro, Chester County, Application #6155 -- Downingtown Boro, Chester County, Application #1 | 1905-1968 | 1 | 48 | 3 | 1598 | |
| Downingtown Boro, Chester County, Application #487 -- Washington Township, Clarion County, Application #6785 | 1905-1968 | 1 | 49 | 3 | 1598 | |
| Foxburg Boro, Clarion County, Application #000 -- Cooper Township, Clearfield County, Application #1168 | 1905-1968 | 1 | 50 | 3 | 1598 | |
| Girard Township, Clearfield County, Application #262W7 -- Lock Haven City, Clinton County, Application #2177 | 1905-1968 | 1 | 51 | 3 | 1598 | |
| Lock Haven City, Clinton County, Application #261W4 -- Greenwood Township, Crawford County, Application #124 | 1905-1968 | 1 | 52 | 3 | 1598 | |
| Linesville Boro, Crawford County, Application #6407 -- Carlisle Boro, Cumberland County, Application #2605 | 1905-1968 | 1 | 53 | 3 | 1598 | |
| Carlisle Boro, Cumberland County, Application #912 -- Mechanicsburg Boro, Cumberland County, Application #1532 | 1905-1968 | 1 | 54 | 3 | 1598 | |
| Microfilm Rolls 55-108: Cumberland County (cont.) -- Washington County | 1905-1968 | 2 | 3 | 1599 | ||
| Mechanicsburg Boro, Cumberland County, Application #586 -- Paxtang Boro, Dauphin County, Application #7785 | 1905-1968 | 2 | 55 | 3 | 1599 | |
| City of Harrisburg, Dauphin County, Application #933 -- Lower Paxton Township, Dauphin County, Application #2200 | 1905-1968 | 2 | 56 | 3 | 1599 | |
| Lower Paxton Township, Dauphin County, Application #2061 -- Swatara Township, Dauphin County, Application #1015 | 1905-1968 | 2 | 57 | 3 | 1599 | |
| Swatara Township, Dauphin County, Application #1674 -- Darby Boro, Delaware County, Application #000 | 1905-1968 | 2 | 58 | 3 | 1599 | |
| Darby Boro, Delaware County, Application #608 -- Norwood Boro, Delaware County, Application #3278 | 1905-1968 | 2 | 59 | 3 | 1599 | |
| Prospect Park Boro, Delaware County, Application #000 -- Nether Providence Township, Delaware County, Application #7601 | 1905-1968 | 2 | 60 | 3 | 1599 | |
| Nether Providence Township, Delaware County, Application #6010 -- Johnsonburg Boro, Elk County, Application #1692 | 1905-1968 | 2 | 61 | 3 | 1599 | |
| Jones Township, Elk County, Application #000 -- Erie City, Erie County, Application #1816 | 1905-1968 | 2 | 62 | 3 | 1599 | |
| Erie City, Erie County, Application #2646 -- Millcreek Township, Erie County, Application #12165 | 1905-1968 | 2 | 63 | 3 | 1599 | |
| North East Boro, Erie County, Application #5888 -- Dunbar Township, Fayette County, Application #461S65 | 1905-1968 | 2 | 64 | 3 | 1599 | |
| Everson Boro, Fayette County, Application #000 -- Perryopolis Boro, Fayette County, Application #1931 (1st folio) | 1905-1968 | 2 | 65 | 3 | 1599 | |
| Perryopolis Boro, Fayette County, Application #1931 (folio 2) -- Carmichaels Boro, Greene County, Application #3044 (folio 1) | 1905-1968 | 2 | 66 | 3 | 1599 | |
| Carmichaels Boro, Greene County, Application #3044 (2nd folio) -- Conemaugh Township, Indiana County, Application #36S19 | 1905-1968 | 2 | 67 | 3 | 1599 | |
| Greene Township, Indiana County, Application #3739 -- Archbald Boro, Lackawanna County, Application #12022 | 1905-1968 | 2 | 68 | 3 | 1599 | |
| Blakely Boro, Lackawanna County, Application #000 -- Scranton City, Lackawanna County, Application #986 (1st folio) | 1905-1968 | 2 | 69 | 3 | 1599 | |
| Scranton City, Lackawanna County, Application # 986 -- Lancaster City, Lancaster County, Application # 1850 (1st folio) | 1905-1968 | 2 | 70 | 3 | 1599 | |
| Lancaster City, Lancaster County, Application #1850 (folio 9) -- Lancaster Township, Lancaster County, Application #7603 | 1905-1968 | 2 | 71 | 3 | 1599 | |
| PeQuea Valley School, Lancaster County, Application #1902 -- Mt. Joy, Lancaster County, Application #6008 | 1905-1968 | 2 | 72 | 3 | 1599 | |
| Mt. Joy Boro, Lancaster County, Application #2079 -- New Wilmington Boro, Lawerence County, Application #8136 | 1905-1968 | 2 | 73 | 3 | 1599 | |
| South New Castle Boro, Lawerence County, Application #5685 -- West Cornwall Township, Lebanon County, Application #661W3 | 1905-1968 | 2 | 74 | 3 | 1599 | |
| East Hanover Township, Lebanon County, Application #000 -- Allentown City, Lehigh County, Application #662S34 | 1905-1968 | 2 | 75 | 3 | 1599 | |
| Allentown City, Lehigh County, Application #662S34 (6th folio) -- Catasauqua Boro, Lehigh County, Application #2218 | 1905-1968 | 2 | 76 | 3 | 1599 | |
| Catasaqua, Lehigh County, Application #1950 -- Duryea, Luzerne County, Application #808 | 1905-1968 | 2 | 77 | 3 | 1599 | |
| Exeter Boro, Luzerne County, Application #6472 -- Hughestown, Luzerne County, Application #988 | 1905-1968 | 2 | 78 | 3 | 1599 | |
| Jenkins Township, Luzerne County, Application #6877 -- Loyalsock Township, Lycoming County, Application #261S13 | 1905-1968 | 2 | 79 | 3 | 1599 | |
| Loyalsock Township, Lycoming County, Application #262S18 -- Bradford City, McKean County, Application #1224 | 1905-1968 | 2 | 80 | 3 | 1599 | |
| Bradford City, McKean County, Application #1398 -- Greenville Boro, Mercer County, Application #2294 | 1905-1968 | 2 | 81 | 3 | 1599 | |
| Greenville, Mercer County, Application #1027 -- Shenango Valley Wgo., Mercer County, Application #2099 | 1905-1968 | 2 | 82 | 3 | 1599 | |
| Sharon City, Mercer County, Application #3002 -- East Stroudsburg Boro, Monroe County, Application #1045 (folio 1) | 1905-1968 | 2 | 83 | 3 | 1599 | |
| East Stroudsburg Boro, Monroe County, Application #1045 (folio 2) -- Abington Township, Montgomery County, Application #8022 | 1905-1968 | 2 | 84 | 3 | 1599 | |
| Abington Township, Montgomery County, Application #762S2, (folio 1) -- Abington Township, Montgomery County, Application #762S2 (folio 59) | 1905-1968 | 2 | 85 | 3 | 1599 | |
| Abington Township, Montgomery County, Application #544 (folio 1) -- Hatboro Boro, Montgomery County, Application #1597 | 1905-1968 | 2 | 86 | 3 | 1599 | |
| Hatboro Boro, Montgomery County, Application #1610 -- Lansdale Boro, Montgomery County, Application # 762W2 | 1905-1968 | 2 | 87 | 3 | 1599 | |
| Lansdale Boro, Montgomery County, Application #761S26 -- Horsham Township, Montgomery County, Application # 1872 | 1905-1968 | 2 | 88 | 3 | 1599 | |
| Horshame Township, Montgomery County, Application #2080 -- Upper Gwynedd Township, Montgomery County, Application #2186 | 1905-1968 | 2 | 89 | 3 | 1599 | |
| Upper Gwynedd Township, Montgomery County, Application #2187 -- Whitemarsh Township, Montgomery County, Application #2415 (folio 6) | 1905-1968 | 2 | 90 | 3 | 1599 | |
| Whitemarsh Township, Montgomery County, Application #2415 (folio 7) -- Upper Moreland Township, Montgomery County, Application #3207 | 1905-1968 | 2 | 91 | 3 | 1599 | |
| Upper Moreland Township, Montgomery County, Application #761S40 -- Bethlehem City, Northampton County, Application #1874 | 1905-1968 | 2 | 92 | 3 | 1599 | |
| Bethlehem City, Northampton County, Application #763 (folio 1) -- Easton City, Northampton County, Application #2033 | 1905-1968 | 2 | 93 | 3 | 1599 | |
| Freemansburg Boro, Northampton County, Application #000 -- Riverside Boro, Northampton County, Application #1432 | 1905-1968 | 2 | 94 | 3 | 1599 | |
| Riverside Boro, Northampton County, Application #2247 -- Cheltenham Township, Montgomery County, Application #1255 | 1905-1968 | 2 | 95 | 3 | 1599 | |
| Cheltenham Township, Montgomery County, Application #1109 (folio 1) -- Springfield Township, Montgomery County, Application #1669 (folio 6) | 1905-1968 | 2 | 96 | 3 | 1599 | |
| Springfield Township, Montgomery County, Application #1669 (folio 7) -- Philadelphia City, Philadelphia County, Application #1876 | 1905-1968 | 2 | 97 | 3 | 1599 | |
| Philadelphia City, Philadelphia County, Application #1864 -- Philadelphia City, Philadelphia County, Application #761W8 | 1905-1968 | 2 | 98 | 3 | 1599 | |
| Philadelphia City, Philadelphia County, Application #2022 -- Philadelphia City, Philadelphia County, Application #525 (folio 2) | 1905-1968 | 2 | 99 | 3 | 1599 | |
| Philadelphia City, Philadelphia County, Application #529 -- Philadelphia City, Philadelphia County, Application #763S5 (folio 3) | 1905-1968 | 2 | 100 | 3 | 1599 | |
| Delaware Township, Pike County, Application #000 -- Pottsville City, Schuylkill County, Application #1161 (folio 1) | 1905-1968 | 2 | 101 | 3 | 1599 | |
| Pottsville City, Schuylkill County, Application #1161 (folio 2) -- Shamokin Dam Boro, Snyder County, Application #663W3 | 1905-1968 | 2 | 102 | 3 | 1599 | |
| Addison Township, Somerset County, Application #3807 -- Windber Boro, Somerset County, Application #7387 | 1905-1968 | 2 | 103 | 3 | 1599 | |
| Addison Boro, Somerset County, Application #6546 -- Mifflinburg Boro, Union County, Application #663S30 | 1905-1968 | 2 | 104 | 3 | 1599 | |
| White Deer Township, Union County, Application #2916 -- Polk State School, Venango County, Application #6575 | 1905-1968 | 2 | 105 | 3 | 1599 | |
| Polk State School, Venango County, Application #1672 -- California Boro, Washington County, Application #2428 | 1905-1968 | 2 | 106 | 3 | 1599 | |
| California Boro, Washington County, Application #1384 (folio 1) -- East Bethlehem Township, Washington County, Application #5931 | 1905-1968 | 2 | 107 | 3 | 1599 | |
| East Bethlehem Township, Washington County, Application #179 -- Union Township, Washington County, Application #000 | 1905-1968 | 2 | 108 | 3 | 1599 | |
| Microfilm Rolls 109-118: Washington County (cont.) -- York County; Microfilm Rolls 118-132: Adams County -- York County; Microfilm Rolls 133-152: Adams County -- York County; Microfilm Rolls 154-161: 1964-1965, Adams County -- York County | 1905-1968 | 3 | 3 | 1600 | ||
| Washington City, Washington County, Application #3563 -- Greensburg City, Westmoreland County, Application #7481 | 1905-1968 | 3 | 109 | 3 | 1600 | |
| Greensburg, Westmoreland County, Application #6884 -- Latrobe, Westmoreland County, Application #8645 | 1905-1968 | 3 | 110 | 3 | 1600 | |
| Ligonier, Westmoreland County, Application #7337 -- New Kensington, Westmoreland County, Application #2485 | 1905-1968 | 3 | 111 | 3 | 1600 | |
| New Kensington City, Westmoreland County, Application #2523 -- Lower Burrell Township, Westmoreland County, Application #2112 | 1905-1968 | 3 | 112 | 3 | 1600 | |
| Lower Burrell City, Westmoreland County, Application #2464 (folio 1) -- Hempfield Township, Westmoreland County, Application #461 I10 | 1905-1968 | 3 | 113 | 3 | 1600 | |
| Ligonier Township, Westmoreland County, Application #6432 -- Rostraver Township, Westmoreland County, Application #462S12 (folio 4) | 1905-1968 | 3 | 114 | 3 | 1600 | |
| Rostraver Township, Westmoreland County, Application #462S12 -- Springettsbury, York County, Application #562S38 | 1905-1968 | 3 | 115 | 3 | 1600 | |
| Springettsbury Township, York County, Application #1592 -- Hanover, York County, Application #6167 | 1905-1968 | 3 | 116 | 3 | 1600 | |
| Hanover Boro, York County, Application #515 -- Wrightsville Boro, York County, Application #561W20 | 1905-1968 | 3 | 117 | 3 | 1600 | |
| York County, 1908-1961; 1961-1962: Cross Keys Service Station, Berwick Township, Adams County -- Hampton Township, Allegheny County, Application #12405 | 1905-1968 | 3 | 118 | 3 | 1600 | |
| Harmar Township, Allegheny County, Application #463S6 -- Leetsdale, Allegheny County, Application #463I8 | 1905-1968 | 3 | 119 | 3 | 1600 | |
| Mount Lebanon Township, Allegheny County, Application #462S120 -- Fleetwood Boro, Berks County, Application #663S19 | 1905-1968 | 3 | 119 | 3 | 1600 | |
| Mount Lebanon Township, Allegheny County, Application #462S120 -- Fleetwood Boro, Berks County, Application #663S19 | 1905-1968 | 3 | 120 | 3 | 1600 | |
| Fleetwood Boro, Allegheny County, Application #663S19 -- Bristol Township, Bucks County, Application #763S10 | 1905-1968 | 3 | 121 | 3 | 1600 | |
| Bristol Township, Bucks County, Application #762S27 -- Lower Southampton Township, Bucks County, Application #761S29 | 1905-1968 | 3 | 122 | 3 | 1600 | |
| Telford Boro, Bucks County, Application #763S12 -- Richland Township, Cambria County, Application #562W18 | 1905-1968 | 3 | 123 | 3 | 1600 | |
| Driftwood Boro, Cameron County, Application #263I7 -- West Mead Township, Crawford County, Application #362S3 | 1905-1968 | 3 | 124 | 3 | 1600 | |
| Atglen Boro, Chester County, Application #761S4 -- West Whiteland, Chester County, Application #761W16 | 1905-1968 | 3 | 124A | 3 | 1600 | |
| West Mead Township, Crawford County, Application #36283 -- Mukinpatus Authority, Delaware County, Application #763S21 | 1905-1968 | 3 | 125 | 3 | 1600 | |
| Jay Township, Elk County, Application #262W10 -- Moscow Boro, Lackawanna County, Application #161S11 | 1905-1968 | 3 | 126 | 3 | 1600 | |
| Adamstown Boro, Lancaster County, Application #663S29 -- South Whitehall Township, Lehigh County, Application #663S40 | 1905-1968 | 3 | 127 | 3 | 1600 | |
| South Whitehall Township, Lehigh County, Application #662S32 -- Lower Providence Township, Montgomery County, Application #762S14 | 1905-1968 | 3 | 128 | 3 | 1600 | |
| Lower Providence Township, Montgomery County, Application #76S55 -- Mount Carmel Township, Northumberland County, Application #663I9 | 1905-1968 | 3 | 129 | 3 | 1600 | |
| Ralpho Township, Northumberland County, Application #663S51 -- Union Township, Washington County, Application #2128 | 1905-1968 | 3 | 130 | 3 | 1600 | |
| Union Township, Washington County, Application#2128 -- Warrington Township, York County, Application #561W14 | 1905-1968 | 3 | 131 | 3 | 1600 | |
| West Manchester Township, York County, Application #563W7 -- Mount Wolf Boro, York County, Application #12092 | 1905-1968 | 3 | 132 | 3 | 1600 | |
| Pet Milk Company, Biglerville, Adams County -- Marshall Sewer Company, Allegheny County (133-1 -- 133-548) | 1905-1968 | 3 | 133 | 3 | 1600 | |
| 134-1 -- 134-549 | 1905-1968 | 3 | 134 | 3 | 1600 | |
| 135-1 -- 135-561 | 1905-1968 | 3 | 135 | 3 | 1600 | |
| 136-1 -- 136-567 | 1905-1968 | 3 | 136 | 3 | 1600 | |
| 137-1 -- 137-562 | 1905-1968 | 3 | 137 | 3 | 1600 | |
| 138-1 -- 138-547 | 1905-1968 | 3 | 138 | 3 | 1600 | |
| 139-1 -- 139-534 | 1905-1968 | 3 | 139 | 3 | 1600 | |
| 140-1 -- 140-546 | 1905-1968 | 3 | 140 | 3 | 1600 | |
| 141-1 -- 141-550 | 1905-1968 | 3 | 141 | 3 | 1600 | |
| 142-1 -- 142-505 | 1905-1968 | 3 | 142 | 3 | 1600 | |
| 143-1 -- 143-563 | 1905-1968 | 3 | 143 | 3 | 1600 | |
| 144-1 -- 144-563 | 1905-1968 | 3 | 144 | 3 | 1600 | |
| 145-1 -- 145-579 | 1905-1968 | 3 | 145 | 3 | 1600 | |
| 146-1 -- 146-530 | 1905-1968 | 3 | 146 | 3 | 1600 | |
| 147-1 -- 147-533 | 1905-1968 | 3 | 147 | 3 | 1600 | |
| 148-1 -- 148-580 | 1905-1968 | 3 | 148 | 3 | 1600 | |
| 149-1 -- 149-554 | 1905-1968 | 3 | 149 | 3 | 1600 | |
| 150-1 -- 150-526 | 1905-1968 | 3 | 150 | 3 | 1600 | |
| 151-1 -- 151-567 | 1905-1968 | 3 | 151 | 3 | 1600 | |
| Mt Pleasant, Westmoreland County -- York, York County (152-1 -- 152-400) | 1905-1968 | 3 | 152 | 3 | 1600 | |
| Bendersville, Adams County (Application 565W14) -- Allegheny County (Application 465S79) | 1905-1968 | 3 | 153 | 3 | 1600 | |
| Application 465S38 -- Application 266S006 | 1905-1968 | 3 | 154 | 3 | 1600 | |
| Application 766W002 -- Application 565S58 | 1905-1968 | 3 | 155 | 3 | 1600 | |
| Application 664I13 -- Application 566S21 | 1905-1968 | 3 | 156 | 3 | 1600 | |
| Application 665W17 -- Application 565S44 | 1905-1968 | 3 | 157 | 3 | 1600 | |
| Application 165I10 -- Application 166SW5 | 1905-1968 | 3 | 158 | 3 | 1600 | |
| Application 166S-5 (folio 6) -- Application 266W8 | 1905-1968 | 3 | 159 | 3 | 1600 | |
| Application 764S48 -- Application 665S30 | 1905-1968 | 3 | 160 | 3 | 1600 | |
| Schuylkill County (Application 665I9) -- York County (Application 565S23) | 1905-1968 | 3 | 161 | 3 | 1600 | |
| Microfilm Rolls 162-179: 1967-1968, Allegheny County -- Westmoreland County; Microfilm Roll 179: Private Companies; Microfilm Rolls 184-219: Regional Submissions | 1905-1968 | 4 | 3 | 1601 | ||
| Pittsburgh, Allegheny County, Application #466I006 -- Penn Hills, Allegheny County, Application #4665064 | 1905-1968 | 4 | 162 | 3 | 1601 | |
| Penn Hills, Allegheny County, Application #466S074 -- Fox Chapel Boro, Allegheny County, Application #466S110 | 1905-1968 | 4 | 163 | 3 | 1601 | |
| Fox Chapel, Allegheny County, Application #466S085 -- Womelsdorf, Berks County, Application #6675033 | 1905-1968 | 4 | 164 | 3 | 1601 | |
| Wyomissing Boro, Berks County, Application #6665035 -- Ben Salem Township, Bucks County, Application #766S047 | 1905-1968 | 4 | 165 | 3 | 1601 | |
| Ben Salem Township, Bucks County, Application #766S047 -- Butler Township, Butler County, Application #36565002 | 1905-1968 | 4 | 166 | 3 | 1601 | |
| Geistown Boro, Cambria County, Application #5675019 -- Phillipsburg Boro, Centre County, Application #266W010 | 1905-1968 | 4 | 167 | 3 | 1601 | |
| Howard Boro, Centre County, Application #266W020 -- Camp Hill Boro, Cumberland County, Application #5675027 | 1905-1968 | 4 | 168 | 3 | 1601 | |
| Elizabethville Boro, Dauphin County, Application #667S024 -- Bullskin Township, Fayette County, Application #466S70 | 1905-1968 | 4 | 169 | 3 | 1601 | |
| South Union Township, Fayette County, Application #4675029 -- Roaring Brook Township, Lackawanna County, Application #166W010 | 1905-1968 | 4 | 170 | 3 | 1601 | |
| Scranton, Lackawanna County, Application #8059 -- Denver Boro, Lancaster County, Application #6675005 | 1905-1968 | 4 | 171 | 3 | 1601 | |
| Marietta Donegal Joint Authority, Lancaster County, Application #667S01 -- Lancaster Area Sewer Authority, Lancaster County, Application #667S17 | 1905-1968 | 4 | 172 | 3 | 1601 | |
| New Beaver Boro, Lawerence County, Application #365S54 -- North White Hall Township, Lehigh County, Application #666S4 | 1905-1968 | 4 | 173 | 3 | 1601 | |
| Avoco Boro, Luzerne County, Application #166-I9 -- Plymouth Township, Montgomery County, Application #766S54 | 1905-1968 | 4 | 174 | 3 | 1601 | |
| Pottsgrove Township, Montgomery County, Application #766S17 -- Upper Moreland-Hatboro, Montgomery County, Application #767S15 | 1905-1968 | 4 | 175 | 3 | 1601 | |
| Mahoning Township, Montour County, Application #666W8 -- Shenandoah MSA, Schuylkill County, Application #665S44 | 1905-1968 | 4 | 176 | 3 | 1601 | |
| Shenandoah MSA, Schuylkill County, Application #665S44 -- Republic Stcyld, Washington County, Application #465I7 | 1905-1968 | 4 | 177 | 3 | 1601 | |
| McDonald MSS, Washington County and Allegheny County, 467S23 -- Huntingdon Township, Westmoreland County, Application: #466S15 | 1905-1968 | 4 | 178 | 3 | 1601 | |
| North Huntingdon Township, Westmoreland County (Application #466S15) -- Seven Valleys, York Co. (Application #566W20) | 1905-1968 | 4 | 179 | 3 | 1601 | |
| Williamsport: Towanda, Bradford County (Application 265I008) -- Penn State (Application 20A1121 (Sheet 1 of 6 Frame 1 to Frame 448)) | 1905-1968 | 4 | 184 | 3 | 1601 | |
| Lewistown Region #5: Fowler Run, York County (Application #566I019) -- Nine Dye Works, York County (Application #5012155) | 1905-1968 | 4 | 185 | 3 | 1601 | |
| Lewistown Region #5, Application #5007866 -- Lewistown Region #5, Application #5007188 | 1905-1968 | 4 | 186 | 3 | 1601 | |
| Lewistown Region #5, Application #500659 -- Lewistown Region #5, Application #5007155 (Sheet 2 of 2 Frame 1 to Frame 559) | 1905-1968 | 4 | 187 | 3 | 1601 | |
| Drawings "Williamsport", Bradford Sewer Lines -- Drawings "Williamsport", 1916-245(3/3) | 1905-1968 | 4 | 188 | 3 | 1601 | |
