| PA State Archives | Hours, Directions, & Fees | Research Topics | Finding Aids for Collections | Land Records |
Pennsylvania Historical and Museum
Commission
Bureau of Archives and History
Pennsylvania State Archives
RECORD OF PERMITS TO TRANSFER STOCKS FROM PENNSYLVANIA CORPORATIONS TO NON-RESIDENTS,
1925-1932. (1 boxed volume)
| Contents | Dates | Box | Floor | Slot |
| Record of Permits Issued | 1925-1932 | 1 | 16 | 0630 |
MINUTES AND AGENDA OF VARIOUS STATE TRANSPORTATION AUTHORITIES, 1973.
(1 carton)
| Contents | Dates | Carton | # of Folders | Floor | Slot |
| General State Authority | 1973 | 1 | 9 | 13 | 2353 |
| 1/24/1973 | 1973 | 1 | 13 | 2353 | |
| 3/7/1973 | 1973 | 1 | 13 | 2353 | |
| 4/25/1973 | 1973 | 1 | 13 | 2353 | |
| 5/23/1973 | 1973 | 1 | 13 | 2353 | |
| 6/27/1973 | 1973 | 1 | 13 | 2353 | |
| 7/25/1973 | 1973 | 1 | 13 | 2353 | |
| 9/19/1973 | 1973 | 1 | 13 | 2353 | |
| 10/24/1973 | 1973 | 1 | 13 | 2353 | |
| 12/5/1973 | 1973 | 1 | 13 | 2353 | |
| State Highway and Bridge Authority | 1973 | 1 | 3 | 13 | 2353 |
| 1/24/1973 | 1973 | 1 | 13 | 2353 | |
| 4/25/1973 | 1973 | 1 | 13 | 2353 | |
| 7/25/1973 | 1973 | 1 | 13 | 2353 | |
| Pennsylvania Transportation Assistance Authority | 1973 | 1 | 2 | 13 | 2353 |
| 1/24/1973 | 1973 | 1 | 13 | 2353 | |
| 4/25/1973 | 1973 | 1 | 13 | 2353 |
CORPORATE LEDGERS, 1855-1951. (345 boxed volumes)
Entrees of debits and credits for corporate taxes assessed against and paid by corporations doing business in the state.
Contents Summary:
Detail Summary:
| Contents | Dates | Carton | Box | Volume | Floor | Slot |
| Active (73 volumes) | 1925-1934 | |||||
| A-ALC, volume #9523 | 1925-1934 | 1 | 14 | 1038 | ||
| ALD- American F, volume #9524 | 1925-1934 | 1 | 14 | 1038 | ||
| American G-R, volume #9525 | 1925-1934 | 2 | 14 | 1037 | ||
| ARK-AZ, volume #9525A | 1925-1934 | 2 | 14 | 1037 | ||
| B-BEB, volume #9526 | 1925-1934 | 3 | 14 | 1036 | ||
| Beaver-BEZ, volume #9526A | 1925-1934 | 3 | 14 | 1036 | ||
| BER-BO, volume #9527 | 1925-1934 | 4 | 14 | 1012 | ||
| BI-BRA, volume #9527A | 1925-1934 | 5 | 14 | 1035 | ||
| BRE-BZ, volume #9528 | 1925-1934 | 5 | 14 | 1035 | ||
| C-CAP, volume #9528A | 1925-1934 | 6 | 14 | 1034 | ||
| CAR-CHAP, volume #9529 | 1925-1934 | 6 | 14 | 1034 | ||
| CHAR-CLAR, volume #9529A | 1925-1934 | 7 | 14 | 1033 | ||
| CLARK-Columbia, volume #9530 | 1925-1934 | 7 | 14 | 1033 | ||
| COM-COP, volume #9530A | 1925-1934 | 8 | 14 | 1032 | ||
| COR-CZ, volume #9531 | 1925-1934 | 8 | 14 | 1032 | ||
| DA-DE, volume #9531A | 1925-1934 | 9 | 14 | 1031 | ||
| DI-DZ, volume #9532 | 1925-1934 | 9 | 14 | 1031 | ||
| E-EC, volume #9532A | 1925-1934 | 10 | 14 | 1030 | ||
| ED-EL, volume #9533 | 1925-1934 | 10 | 14 | 1030 | ||
| F-FE, volume #9533A | 1925-1934 | 11 | 14 | 1029 | ||
| FI-FOZ, volume #9534 | 1925-1934 | 11 | 14 | 1029 | ||
| FRA-FZ, volume #9534A | 1925-1934 | 12 | 14 | 1028 | ||
| G-GEO, volume #9535 | 1925-1934 | 12 | 14 | 1028 | ||
| G-GO, volume #9535A | 1925-1934 | 13 | 14 | 1027 | ||
| George-GL, volume #9536 | 1925-1934 | 13 | 14 | 1027 | ||
| GO-GZ, volume #9536A | 1925-1934 | 14 | 14 | 1008 | ||
| H-HAN, volume #9537 | 1925-1934 | 14 | 14 | 1008 | ||
| HAR-HER, volume #9537A | 1925-1934 | 15 | 14 | 1026 | ||
| HAR-HOM, volume #9538 | 1925-1934 | 15 | 14 | 1026 | ||
| Henry-HOM, volume #9538A | 1925-1934 | 16 | 14 | 1025 | ||
| Home-HZ, volume #9539 | 1925-1934 | 16 | 14 | 1025 | ||
| I, volume #9539A | 1925-1934 | 17 | 14 | 1024 | ||
| J-James, volume #9540 | 1925-1934 | 17 | 14 | 1024 | ||
| JAN-John, volume #9540A | 1925-1934 | 18 | 14 | 1005 | ||
| Johnson-JZ, volume #9541 | 1925-1934 | 18 | 14 | 1005 | ||
| K-Keystone (P), volume #9541A | 1925-1934 | 19 | 14 | 1023 | ||
| Keystone (R) -KZ, volume #9542 | 1925-1934 | 19 | 14 | 1023 | ||
| L-LAW, volume #9542A | 1925-1934 | 20 | 14 | 1022 | ||
| LE-LIL, volume #9543 | 1925-1934 | 20 | 14 | 1022 | ||
| LIN-LZ, volume #9543A | 1925-1934 | 21 | 14 | 1021 | ||
| M-MAP, volume #9544 | 1925-1934 | 21 | 14 | 1021 | ||
| MAR-McD, volume #9544A | 1925-1934 | 22 | 14 | 1002 | ||
| McE-MID, volume #9545 | 1925-1934 | 22 | 14 | 1002 | ||
| MIL-MON, volume #9546 | 1925-1934 | 23 | 14 | 1020 | ||
| MOO-MZ, volume #9547 | 1925-1934 | 23 | 14 | 1020 | ||
| N-NA, volume #9547A | 1925-1934 | 24 | 14 | 1019 | ||
| NE-NID, volume #9548 | 1925-1934 | 24 | 14 | 1019 | ||
| NIE-NZ, volume #9548A | 1925-1934 | 25 | 14 | 1018 | ||
| O, volume #9549 | 1925-1934 | 25 | 14 | 1018 | ||
| P-PEN, volume #9549A | 1925-1934 | 26 | 14 | 1017 | ||
| PENN-PENNA, volume #9550 | 1925-1934 | 26 | 14 | 1017 | ||
| PENNA (P)- PHILA (L), volume #9550A | 1925-1934 | 27 | 14 | 1016 | ||
| PHILA (M)-PGH (H), volume #9551 | 1925-1934 | 27 | 14 | 1016 | ||
| PGH (I)-POZ, volume #9551A | 1925-1934 | 28 | 14 | 1015 | ||
| PR-Q, volume #9552 | 1925-1934 | 28 | 14 | 1015 | ||
| R-RE, volume #9552A | 1925-1934 | 29 | 14 | 1014 | ||
| RE-RIV, volume #9553 | 1925-1934 | 29 | 14 | 1014 | ||
| RO-RZ, volume #9553A | 1925-1934 | 30 | 14 | 1013 | ||
| S-SA, volume #9554 | 1925-1934 | 30 | 14 | 1013 | ||
| SC-SE, volume #9554A | 1925-1934 | 4 | 14 | 1012 | ||
| SH-SL, volume #9555 | 1925-1934 | 31 | 14 | 1011 | ||
| SM-SO, volume #9555A | 1925-1934 | 32 | 14 | 1010 | ||
| STA-STI, volume #9556 | 1925-1934 | 32 | 14 | 1010 | ||
| STO-SZ, volume #9556A | 1925-1934 | 33 | 14 | 1009 | ||
| T-TI, volume #9557 | 1925-1934 | 33 | 14 | 1009 | ||
| TO-TZ, volume #9557A | 1925-1934 | 34 | 14 | 0881 | ||
| U-United, volume #9558 | 1925-1934 | 34 | 14 | 0881 | ||
| United States-VE, volume #9558A | 1925-1934 | 35 | 14 | 0880 | ||
| VI-Z, volume #9559 | 1925-1934 | 35 | 14 | 0880 | ||
| W-WAS, volume #9559A | 1925-1934 | 36 | 14 | 0878 | ||
| Washington-WEST, volume #9560 | 1925-1934 | 36 | 14 | 0878 | ||
| Western-William (O), volume #9560A | 1925-1934 | 37 | 14 | 0877 | ||
| William (P)-WZ, volume #9561 | 1925-1934 | 37 | 14 | 0877 | ||
| Banks, 1925-1933. (6 volumes) | 1925-1933 | |||||
| First National, National, State, Trusts, and Private Banks - also includes Anthracite Coal Companies-Out of Existence, volume #9762A | 1926-1933 | 38 | 17 | 0352 | ||
| Farmers and First National, volume #9763 | 1930-1933 | 38 | 17 | 0352 | ||
| Nationals, volume #9763A | 1929-1932 | 39 | 17 | 0353 | ||
| State, volume #9764 | 1926-1933 | 39 | 17 | 0353 | ||
| Trust Companies, volume #9764A | 1926-1933 | 40 | 14 | 1851 | ||
| Savings Institutions and Private Banks, volume #9765 | 1927-1933 | 41 | 14 | 1884 | ||
| National Banks, Out of Existence, volume #9686 | 1925-1929 | 42 | 17 | 0002 | ||
| Building and Loans (9 volumes) | 1915-1933 | |||||
| Out of Existence, volume #9686 | 1915-1926 | 43 | 17 | 0002 | ||
| A-J, Out of Existence, volume #9756 | 1927-1933 | 44 | 14 | 3992 | ||
| K-Z, Out of Existence, volume #9756A | 1927-1933 | 44 | 14 | 3992 | ||
| Active (7 volumes) | 1926-1933 | |||||
| A-C, volume #9757 | 1926-1933 | 45 | 14 | 3995 | ||
| D-G, volume #9757A | 1926-1933 | 45 | 14 | 3995 | ||
| H-L, volume #9758 | 1926-1933 | 46 | 17 | 0332 | ||
| M-PE, volume #9758A | 1926-1933 | 46 | 17 | 0332 | ||
| PH-S (mainly Philadelphia Companies), volume #9759, 9759A | 1926-1933 | 47 | 17 | 0332 | ||
| T-Z, volume #4759A | 1926-1933 | 47 | 17 | 0332 | ||
| Coal Companies (1 volume) | 1927-1933 | |||||
| A-Z, volume #9765A | 1927-1933 | 48 | 14 | 0395 | ||
| First Class Corporations (Cemeteries, Clubs, and Miscellaneous Associations) (6 volumes) | 1926-1927 | |||||
| A-C, volume #9772 | 1926-1928 | 49 | 17 | 0372 | ||
| CI-GO, volume #9772A | 1926-1929 | 49 | 17 | 0372 | ||
| GRA-LZ, volume #9773 | 1926-1930 | 50 | 17 | 0373 | ||
| MA-PH, volume #9773A | 1926-1931 | 50 | 17 | 0373 | ||
| PI-SM, volume #9774 | 1926-1932 | 51 | 17 | 0374 | ||
| SO-Z, volume #9774A | 1926-1933 | 51 | 17 | 0374 | ||
| Gross Receipts Tax - IMT (Individual Operator Motor Vehicles for Hire) (27 volumes) | 1931-1951 | |||||
| #4001-01 to 4009-99, volume #9561A | 1931-1952 | 52 | 14 | 1488 | ||
| #4010-01 to 4016-99, volume #9562 | 1931-1953 | 52 | 14 | 1488 | ||
| #4017-01 to 4024-99, volume #9562A | 1931-1954 | 52 | 14 | 1488 | ||
| #4025-01 to 4034-99, volume #9563 | 1931-1955 | 53 | 14 | 1487 | ||
| #4035-01 to 4044-99, volume #9563A | 1931-1956 | 53 | 14 | 1487 | ||
| #4045-01 to 4056-99, volume #9564 | 1931-1957 | 54 | 14 | 1486 | ||
| #4057-01 to 4069-99, volume #9564A | 1931-1958 | 54 | 14 | 1486 | ||
| #4070-01 to 4079-99, volume #9565 | 1931-1959 | 55 | 14 | 1485 | ||
| #4080-01 to 4089-99, volume #9565A | 1931-1960 | 55 | 14 | 1485 | ||
| #4090-01 to 4099-99, volume #9566 | 1931-1961 | 56 | 14 | 1484 | ||
| #4100-01 to 4109-99, volume #9566A | 1931-1962 | 56 | 14 | 1484 | ||
| #4110-01 to 4119-99, volume #9567 | 1931-1963 | 57 | 14 | 1483 | ||
| #4120-01 to 4129-99, volume #9568 | 1931-1964 | 57 | 14 | 1483 | ||
| #4130-01 to 4139-99, volume #9569 | 1931-1965 | 58 | 14 | 1481 | ||
| #4140-01 to 4149-99, volume #9569A | 1931-1966 | 58 | 14 | 1481 | ||
| #4150-01 to 4159-99, volume #9570 | 1931-1967 | 59 | 14 | 1479 | ||
| #4160-01 to 4169-99, volume #9570A | 1931-1968 | 59 | 14 | 1479 | ||
| #4170-01 to 4184-99, volume #9571 | 1931-1969 | 60 | 14 | 1043 | ||
| #4185-01 to 4190-99, volume #9571A | 1931-1970 | 60 | 14 | 1043 | ||
| #4191-01 to 4199-99, volume #9572 | 1931-1971 | 61 | 14 | 1042 | ||
| #4200-01 to 4209-99, volume #9572A | 1931-1972 | 61 | 14 | 1042 | ||
| #4210-01 to 4219-99, volume #9573 | 1931-1973 | 62 | 14 | 1041 | ||
| #4220-01 to 4227-99, volume #9573A | 1931-1974 | 62 | 14 | 1041 | ||
| #4228-01 to 4235-99, volume #9574 | 1931-1975 | 63 | 14 | 1040 | ||
| #4236-01 to 4244-99, volume #9574A | 1931-1976 | 63 | 14 | 1040 | ||
| #4245-01 to 4271-99, volume #9575 | 1931-1977 | 64 | 14 | 1039 | ||
| #4272-01 to 4279-99, volume #9575A | 1931-1978 | 64 | 14 | 1039 | ||
| Index No. 2 to Ledgers A-E, undated. (1 volume) | ||||||
| Index No 2 - Out of Existence (A-E) (do not have corresponding ledgers), volume #9699A | 65 | 14 | 3979 | |||
| Insurance Companies (2 volumes) | 1932-1936 | |||||
| Foreign Casualty - Life, volume #9761A | 1932-1936 | 66 | 14 | 0652 | ||
| Foreign Fire - Marine, volume #9762 | 1932-1936 | 67 | 14 | 0428 | ||
| Limited Partnerships (1 volume) | 1885-1909 | |||||
| Some entries transferred to Ledger B of Out of Existence Ledgers (gives most OE Dates), volume #9699 | 1885-1909 | 68 | 14 | 3978 | ||
| Loans (Loans to County and Municipal Governments) (3 volumes) | 1927-1933 | |||||
| A-G, volume #9760 | 1927-1933 | 69 | 17 | 0351 | ||
| G-O, volume #9760A | 1927-1934 | 69 | 17 | 0351 | ||
| P-Z, volume #9761 | 1927-1935 | 70 | 14 | 1235 | ||
| Index to Out of Existence Original Ledger B-1 and B-2 (1 volume) | 1873-1900 | |||||
| Index to OE Original Ledger B-1 and B-2 | 1873-1900 | 71 | 17 | 0023 | ||
| Indexes to Out of Existence Ledgers, 1855-1915. (7 volumes) | 1855-1915 | |||||
| A-E, Domestic Index Corporations, volume #9740 | 1855-1915 | 72 | 17 | 0001 | ||
| F-O, Domestic Index Corporations, volume #9753 | 1855-1915 | 73 | 17 | 0001 | ||
| P-Z, Domestic Index Corporations, volume #9754 | 1855-1915 | 74 | 17 | 0022 | ||
| A-L, Domestic Index Corporations, volume #9741A | 1855-1915 | 75 | 17 | 0023 | ||
| M-Z, Domestic Index Corporations, volume #9721 | 1855-1915 | 76 | 17 | 0023 | ||
| A-F, Domestic Index Corporations, volume #9741 | 1855-1915 | 77 | 17 | 0043 | ||
| G-O, Domestic Index Corporations, volume #9721A | 1855-1915 | 78 | 17 | 0043 | ||
| Out of Existence, 1855-1915. (78 volumes) | 1855-1915 | |||||
| A Ledger Docket, volume #9728 | 1855-1915 | 79 | 17 | 0044 | ||
| B-1 Original Ledger, volume #9675B | 1855-1915 | 80 | 17 | 0044 | ||
| B-2 Original Ledger, volume #9676 | 1855-1915 | 81 | 17 | 0044 | ||
| C Ledger Docket, volume #9741B | 1855-1915 | 82 | 17 | 0064 | ||
| D Ledger Docket, volume #9742 | 1855-1915 | 83 | 17 | 0064 | ||
| E Ledger Docket, volume #9742A | 1855-1915 | 84 | 17 | 0064 | ||
| F Ledger Docket, volume #9742B | 1855-1915 | 85 | 17 | 0065 | ||
| G Ledger Docket, volume #9753A | 1855-1915 | 86 | 17 | 0065 | ||
| H Ledger Docket, volume #9754 | 1855-1915 | 87 | 17 | 0065 | ||
| A-1 Ledger Docket, volume #9755 | 1855-1915 | 88 | 17 | 0085 | ||
| A-2 Ledger Docket, volume #9675 | 1855-1915 | 89 | 17 | 0085 | ||
| A-3 Ledger Docket, volume #9675A | 1855-1915 | 90 | 17 | 0085 | ||
| B-1 Ledger Docket, volume #9676 | 1855-1915 | 91 | 17 | 0087 | ||
| B-2 Ledger Docket, volume #9676A | 1855-1915 | 92 | 17 | 0087 | ||
| B-3 Ledger Docket, volume #9687 | 1855-1915 | 93 | 17 | 0087 | ||
| B-4 Ledger Docket, volume #9687A | 1855-1915 | 94 | 17 | 0106 | ||
| B-5 Ledger Docket, volume #9687B | 1855-1915 | 95 | 17 | 0106 | ||
| C-1 Ledger Docket, volume #9688 | 1855-1915 | 96 | 17 | 0106 | ||
| C-2 Ledger Docket, volume #9688A | 1855-1915 | 97 | 17 | 0108 | ||
| C-3 Ledger Docket, volume #9688B | 1855-1915 | 98 | 17 | 0108 | ||
| D-1 Ledger Docket, volume #9689 | 1855-1915 | 99 | 17 | 0108 | ||
| D-2 Ledger Docket, volume #9689A | 1855-1915 | 100 | 17 | 0127 | ||
| D-3 Ledger Docket, volume #9689B | 1855-1915 | 101 | 17 | 0127 | ||
| D-4 Ledger Docket, volume #9690 | 1855-1915 | 102 | 17 | 0127 | ||
| D-5 Ledger Docket, volume #9690A | 1855-1915 | 103 | 17 | 0129 | ||
| D-6 Ledger Docket, volume #9690B | 1855-1915 | 104 | 17 | 0129 | ||
| E-1 Ledger Docket, volume #9691 | 1855-1915 | 105 | 17 | 0129 | ||
| E-2 Ledger Docket, volume #9691A | 1855-1915 | 106 | 17 | 0148 | ||
| E-3 Ledger Docket, volume #9691B | 1855-1915 | 107 | 17 | 0148 | ||
| E-4 Ledger Docket, volume #9692 | 1855-1915 | 108 | 17 | 0148 | ||
| E-5 Ledger Docket, volume #9692A | 1855-1915 | 109 | 17 | 0150 | ||
| E-6 Ledger Docket, volume #9692B | 1855-1915 | 110 | 17 | 0150 | ||
| F-1 Ledger Docket, volume #9693 | 1855-1915 | 111 | 17 | 0169 | ||
| F-2 Ledger Docket, volume #9693A | 1855-1915 | 112 | 17 | 0169 | ||
| F-3 Ledger Docket, volume #9693B | 1855-1915 | 113 | 17 | 0169 | ||
| F-4 Ledger Docket, volume #9694 | 1855-1915 | 114 | 17 | 170 | ||
| F-5 Ledger Docket, volume #9694A | 1855-1915 | 115 | 17 | 0190 | ||
| G-1 Ledger Docket, volume #9694B | 1855-1915 | 116 | 17 | 0190 | ||
| G-2 Ledger Docket, volume #9695 | 1855-1915 | 117 | 17 | 0190 | ||
| G-3 Ledger Docket, volume #9695A | 1855-1915 | 118 | 17 | 0190 | ||
| H-1 Ledger Docket, volume #9695B | 1855-1915 | 119 | 17 | 0191 | ||
| H-2 Ledger Docket, volume #9696 | 1855-1915 | 120 | 17 | 0191 | ||
| H-3 Ledger Docket, volume #9696A | 1855-1915 | 121 | 17 | 0205 | ||
| H-4 Ledger Docket, volume #9696B | 1855-1915 | 122 | 17 | 0205 | ||
| J-1 Ledger Docket, volume #9729 | 1855-1915 | 123 | 17 | 0205 | ||
| J-2 Ledger Docket, volume #9729A | 1855-1915 | 124 | 17 | 0225 | ||
| J-3 Ledger Docket, volume #9729B | 1855-1915 | 125 | 17 | 0225 | ||
| J-4 Ledger Docket, volume #9730 | 1855-1915 | 126 | 17 | 0225 | ||
| J-5 Ledger Docket, volume #9730A | 1855-1915 | 127 | 17 | 0227 | ||
| J-6 Ledger Docket, volume #9730B | 1855-1915 | 128 | 17 | 0227 | ||
| J-7 Ledger Docket, volume #9731 | 1855-1915 | 129 | 17 | 0227 | ||
| J-8 Ledger Docket, volume #9731A | 1855-1915 | 130 | 17 | 0246 | ||
| J-9 Ledger Docket, volume #9731B | 1855-1915 | 131 | 17 | 0246 | ||
| J-10 Ledger Docket, volume #9732 | 1855-1915 | 132 | 17 | 0246 | ||
| J-11 Ledger Docket, volume #9732A | 1855-1915 | 133 | 17 | 0248 | ||
| J-12 Ledger Docket, volume #9732B | 1855-1915 | 134 | 17 | 0248 | ||
| J-13 Ledger Docket, volume #9733 | 1855-1915 | 135 | 17 | 0248 | ||
| J-14 Ledger Docket, volume #9733A | 1855-1915 | 136 | 17 | 0267 | ||
| J-15 Ledger Docket, volume #9733B | 1855-1915 | 137 | 17 | 0267 | ||
| J-16 Ledger Docket, volume #9734 | 1855-1915 | 138 | 17 | 0267 | ||
| J-17 Ledger Docket, volume #9734A | 1855-1915 | 139 | 17 | 0269 | ||
| J-18 Ledger Docket, volume #9734B | 1855-1915 | 140 | 17 | 0269 | ||
| J-19 Ledger Docket, volume #9735 | 1855-1915 | 141 | 17 | 0269 | ||
| J-20 Ledger Docket, volume #9735A | 1855-1915 | 142 | 17 | 0288 | ||
| J-21 Ledger Docket, volume #9735B | 1855-1915 | 143 | 17 | 0288 | ||
| J-22 Ledger Docket, volume #9736 | 1855-1915 | 144 | 17 | 0288 | ||
| K-1 Ledger Docket, volume #9736A | 1855-1915 | 145 | 17 | 0290 | ||
| K-2 Ledger Docket, volume #9736B | 1855-1915 | 146 | 17 | 0290 | ||
| K-3 Ledger Docket, volume #9737 | 1855-1915 | 147 | 17 | 0290 | ||
| K-4 Ledger Docket, volume #9737A | 1855-1915 | 148 | 17 | 0309 | ||
| K-5 Ledger Docket, volume #9737B | 1855-1915 | 149 | 17 | 0309 | ||
| K-6 Ledger Docket, volume #9738 | 1855-1915 | 150 | 17 | 0309 | ||
| K-7 Ledger Docket, volume #9738A | 1855-1915 | 151 | 17 | 0311 | ||
| K-8 Ledger Docket, volume #9738B | 1855-1915 | 152 | 17 | 0311 | ||
| K-9 Ledger Docket, volume #9739 | 1855-1915 | 153 | 17 | 0311 | ||
| K-10 Ledger Docket, volume #9739A | 1855-1915 | 154 | 17 | 0330 | ||
| K-11 Ledger Docket, volume #9739B | 1855-1915 | 155 | 17 | 0330 | ||
| K-12 Ledger Docket, volume #9740 | 1855-1915 | 156 | 17 | 0330 | ||
| Out of Existence (90 volumes) | 1915-1925 | |||||
| A-AK, volume #9589 | 1915-1925 | 157 | 14 | 1479 | ||
| A-AMB, volume #9589A | 1915-1925 | 158 | 14 | 1479 | ||
| AL-AM, volume #9590 | 1915-1925 | 159 | 14 | 1490 | ||
| American-AC, volume #9590A | 1915-1925 | 160 | 14 | 1490 | ||
| AM-AU, volume #9591 | 1915-1925 | 161 | 14 | 1494 | ||
| AO-AZ, volume #9591A | 1915-1925 | 162 | 14 | 1494 | ||
| B-BE, volume #9592 | 1915-1925 | 163 | 14 | 1494 | ||
| Beaver-BEZ, volume #9592A | 1915-1925 | 164 | 14 | 1514 | ||
| BI-BRA, volume #9593 | 1915-1925 | 165 | 14 | 1514 | ||
| BRE-BY, volume #9593A | 1915-1925 | 166 | 14 | 1493 | ||
| C-CAZ, volume #9594 | 1915-1925 | 167 | 14 | 1493 | ||
| C-CLY, volume #9594A | 1915-1925 | 168 | 14 | 1515 | ||
| CE-CI, volume #9595 | 1915-1925 | 169 | 14 | 1515 | ||
| Citizens-COD, volume #9595A | 1915-1925 | 170 | 14 | 1535 | ||
| CK-CUM, volume #9596 | 1915-1925 | 171 | 14 | 1535 | ||
| COL-CON, volume #9596A | 1915-1925 | 172 | 14 | 1495 | ||
| CONT-CZ, volume #9597 | 1915-1925 | 173 | 14 | 1495 | ||
| D-DW, volume #9597A | 1915-1925 | 174 | 14 | 1497 | ||
| DA-DI, volume #9598 | 1915-1925 | 175 | 14 | 1497 | ||
| DO-DZ, volume #9598A | 1915-1925 | 176 | 14 | 1498 | ||
| E-Easton, volume #9599 | 1915-1925 | 177 | 14 | 1498 | ||
| E-EX, volume #9599A | 1915-1925 | 178 | 14 | 1514 | ||
| ED-EL, volume #9600 | 1915-1925 | 179 | 14 | 1500 | ||
| EM-EZ, volume #9600A | 1915-1925 | 180 | 14 | 1500 | ||
| F-FU, volume #9601 | 1915-1925 | 181 | 14 | 1501 | ||
| FA-FED, volume #9601A | 1915-1925 | 182 | 14 | 1501 | ||
| FI-FO, volume #9602 | 1915-1925 | 183 | 14 | 1503 | ||
| FRA-FU, volume #9602 | 1915-1925 | 184 | 14 | 1503 | ||
| G-George, volume #9603 | 1915-1925 | 185 | 14 | 1504 | ||
| G-GU, volume #9603A | 1915-1925 | 186 | 14 | 1504 | ||
| GR-GY, volume #9604 | 1915-1925 | 187 | 14 | 1506 | ||
| GEN-GO, volume #9604A | 1915-1925 | 188 | 14 | 1506 | ||
| GO-GEZ, volume #9605 | 1915-1925 | 189 | 14 | 1507 | ||
| H-HE, volume #9605A | 1915-1925 | 190 | 14 | 1507 | ||
| H-HAR, volume #9606 | 1915-1925 | 191 | 14 | 1507 | ||
| HAS-HI, volume #9606A | 1915-1925 | 192 | 14 | 1509 | ||
| HI-HY, volume #9607 | 1915-1925 | 193 | 14 | 1509 | ||
| HO-HZ, volume #9607A | 1915-1925 | 194 | 14 | 1510 | ||
| I-ISLE, volume #9608 | 1915-1925 | 195 | 14 | 1510 | ||
| I-JUN, volume #9608A | 1915-1925 | 196 | 14 | 1512 | ||
| JA-JI, volume #9609 | 1915-1925 | 197 | 14 | 1512 | ||
| K-KUT, volume #9609A | 1915-1925 | 198 | 14 | 1516 | ||
| K-KE, volume #9610 | 1915-1925 | 199 | 14 | 1516 | ||
| KI-KZ, volume #9610A | 1915-1925 | 200 | 14 | 1518 | ||
| L-LA, volume #9633 | 1915-1925 | 201 | 14 | 1518 | ||
| L-LY, volume #9633A | 1915-1925 | 202 | 14 | 1519 | ||
| LE-LI, volume #9634 | 1915-1925 | 203 | 14 | 1519 | ||
| LO-LY, volume #9634 | 1915-1925 | 204 | 14 | 1521 | ||
| M-MAN, volume #9635 | 1915-1925 | 205 | 14 | 1521 | ||
| MAR-MCG, volume #9635A | 1915-1925 | 206 | 14 | 1522 | ||
| MCJ-ME, volume #9639 | 1915-1925 | 207 | 14 | 1522 | ||
| MED-MY, volume #9636A | 1915-1925 | 208 | 14 | 1524 | ||
| MI-MON, volume #9637 | 1915-1925 | 209 | 14 | 1524 | ||
| MOO-MZ, volume #9637A | 1915-1925 | 210 | 14 | 1525 | ||
| N-NA, volume #9638 | 1915-1925 | 211 | 14 | 1525 | ||
| N-NY, volume #9638A | 1915-1925 | 212 | 14 | 1527 | ||
| Newton-New York, volume #9639 | 1915-1925 | 213 | 14 | 1527 | ||
| NIXON -NU-TEX, volume #9639A | 1915-1925 | 214 | 14 | 1528 | ||
| O-PEN, volume #9640 | 1915-1925 | 215 | 14 | 1528 | ||
| O-OC, volume #9640A | 1915-1925 | 216 | 14 | 1530 | ||
| P-PENNY, volume #9641 | 1915-1925 | 217 | 14 | 1530 | ||
| PED-PH, volume #9641A | 1915-1925 | 218 | 14 | 1530 | ||
| PENN-PENNA, volume #9642 | 1915-1925 | 219 | 14 | 1531 | ||
| PENN-PENNA, volume #9642A | 1915-1925 | 220 | 14 | 1531 | ||
| PHILA-PO, volume #9643 | 1915-1925 | 221 | 14 | 1533 | ||
| Pittsburgh-POM, volume #9643A | 1915-1925 | 222 | 14 | 1533 | ||
| PI-Q, volume #9644 | 1915-1925 | 223 | 14 | 1537 | ||
| POT-Q, volume #9644A | 1915-1925 | 224 | 14 | 1537 | ||
| R-RT, volume #9645 | 1915-1925 | 225 | 14 | 1540 | ||
| R-RU, volume #9645A | 1915-1925 | 226 | 14 | 1540 | ||
| READING-RT, volume #9646 | 1915-1925 | 227 | 14 | 1543 | ||
| RO-RZ, volume #9646A | 1915-1925 | 228 | 14 | 1543 | ||
| S-SC, volume #9647 | 1915-1925 | 229 | 14 | 2517 | ||
| S-SL, volume #9647A | 1915-1925 | 230 | 14 | 2517 | ||
| SCRANTON-SE, volume #9648 | 1915-1925 | 231 | 14 | 2518 | ||
| SH-SL, volume #9648A | 1915-1925 | 232 | 14 | 2518 | ||
| SM-SQ, volume #9649A | 1915-1925 | 233 | 14 | 2518 | ||
| SM-SZ, volume #9649A | 1915-1925 | 234 | 14 | 2520 | ||
| STAR-STIM, volume #9650 | 1915-1925 | 234 | 14 | 2520 | ||
| STONE-SYD, volume #9650A | 1915-1925 | 235 | 14 | 3138 | ||
| T-TIDE, volume #9651 | 1915-1925 | 236 | 14 | 3138 | ||
