PA State Archives Hours, Directions, & Fees Research Topics Finding Aids for Collections Land Records

 

 

 


Pennsylvania Historical and Museum Commission
Bureau of Archives and History
Pennsylvania State Archives


RG-71

Records of the DEPARTMENT OF COMMUNITY AND ECONOMIC DEVELOPMENT

Container Listings


{series #71.36}
accessions: #5882

RG-71

Records of the Department of Community and Economic Development
Office of the Secretary


BUDGET SUBMISSIONS, 2006-2009. (1 carton, 1 box)


Contents Dates Carton Box Floor Slot
           
2006 Appropriations Committee Budget Hearing;
FY 2007/08 Budget Submissions, Legislative Budget Presentations, Rebudget Submissions;
FY 2008/09 Budget Submissions, Legislative Budget Presentations, Rebudget Submissions;
FY 2009/10 Budget Submissions, Legislative Budget Presentations
2006-2009 1   BM 1367
FY 2009/10 Rebudget Submissions 2009   2 BM 1359


{series #71.26}
accessions: #4001, #4032, #5791, #5928

RG-71

Records of the Department of Community and Economic Development
Office of the Secretary


CORRESPONDENCE FILES, 1995-2001, 2003-2008. (24 cartons)


Contents Dates Carton Floor Slot
         
Hagen Outgoing Correspondence June 1995-July 1997 1 6 3376
McCullough Outgoing Correspondence August 1997-December 1998 2 6 3375
McCullough Outgoing Correspondence January 1999-August 2000 3 4 3787
McCullough Outgoing Correspondence September 2000- December 2001 4 4 3777
Yablonsky Internal Correspondence: 2003 (All); 2004, Administration -- International (part) 2003-2004 5 BM 0514
Yablonsky Internal Correspondence: 2004, International (cont.) -- Tourism; 2005 (All); 2006, Administration, Business Assistance 2004-2006 6 BM 0515
Yablonsky Internal Correspondence: 2006 Community Affairs; 2007 Follow-up; 2003-2008 Budget Materials 2003-2008 7 BM 0516
Yablonsky General Correspondence: Tracking Numbers 3-474 March-April 2003 8 BM 0766b
Yablonsky General Correspondence: Tracking Numbers 474-700 April 2003 9 BM 0767a
Yablonsky General Correspondence: Tracking Numbers 701-999 April -May 2003 10 BM 0767b
Yablonsky General Correspondence: Tracking Numbers 1001-1575 May-June 2003 11 BM 0768a
Yablonsky General Correspondence: Tracking Numbers 1576-2225 June-August 2003 12 BM 0768b
Yablonsky General Correspondence: Tracking Numbers 2226-2950 August-October 2003 13 BM 0769a
Yablonsky General Correspondence: Tracking Numbers 2951-3775 October-December 2003 14 BM 0769b
Yablonsky General Correspondence: Tracking Numbers 3776-4700 December 2003-February 2004 15 BM 0770a
Yablonsky General Correspondence: Tracking Numbers 4701-5175, 5626-6175 March-June 2004 16 BM 0770b
Yablonsky General Correspondence: Tracking Numbers 6176-7150 May-August 2004 17 BM 0771a
Yablonsky General Correspondence: Tracking Numbers 7151-8700 August-December 2004 18 BM 0771b
Yablonsky General Correspondence: Tracking Numbers 8701-9750 December 2004-February 2005 19 BM 0772a
Yablonsky General Correspondence: Tracking Numbers 9751-10750 February 2005-May 2005 20 BM 0772b
Yablonsky General Correspondence: Tracking Numbers 10751-11800 May-July 2005 21 BM 0773a
Yablonsky General Correspondence: Tracking Numbers 11801-12351 July-September 2005 22 BM 0773b
Yablonsky General Correspondence: Tracking Numbers 12376-12900 September-October 2005 23 BM 0774a
Yablonsky General Correspondence: Tracking Numbers 12901-13700 October-December 2005 24 BM 0774b


{series #71.27}
accessions: #5792

RG-71

Records of the Department of Community and Economic Development
Office of the Secretary


DAILY MEETING FILES, 2003-2007. (4 cartons)


Contents Dates Carton Floor Slot
         
Daily Meeting Files March-December 2003 1 BM 1825
Daily Meeting Files 2004 2 BM 1826
Daily Meeting Files 2005 3 BM 1829
Daily Meeting Files January 2006-April 2007 4 BM 1830


{series #71.37}
accessions: #6185

RG-71

Records of the Department of Community and Economic Development
Office of the Secretary


DCED (Department of Community and Economic Development) ON THE ROAD FILES, 1998-2002. (6 cartons)


Contents Dates Carton Floor Slot
         
DCED on the Road Sample Materials 2000 1 13 0021
         
Northeast Region 2000 1 13 0021
Pre-Road Meeting 2000 1 13 0021
Conference Call/Agenda 2000 1 13 0021
Bureau Director's Meeting 2000 1 13 0021
Seminars/ Brochure 2000 1 13 0021
Meeting Notices/Internet 2000 1 13 0021
Today's Activities/Signage 2000 1 13 0021
Folder Information 2000 1 13 0021
Secretary's Follow-Up 2000 1 13 0021
Emails/Executive Session 2000 1 13 0021
Talking Points/DCED Staff 2000 1 13 0021
Itinerary/RSVPs/Secretary's Reception 2000 1 13 0021
Site Visits 2000 1 13 0021
Pre-Road Meeting 2000 1 13 0021
Post-Road Meeting 2000 1 13 0021
Mini Agency 2000 1 13 0021
         
Northeast Region - Round Two 2000 1 13 0021
Region's Priorities 2000 1 13 0021
Emails 2000 1 13 0021
Itinerary/RSVPs 2000 1 13 0021
Media Kit/Mailing 2000 1 13 0021
Briefings/News Briefs/News Release 2000 1 13 0021
Federal Reserve Bank Conference 2000 1 13 0021
         
Lehigh Valley Region 2000-2001 2 13 0025
Events/Projects/Visits 2000-2001 2 13 0025
Seminars/Site Visits 2000-2001 2 13 0025
Folder Information/Names for Posters 2000-2001 2 13 0025
Seminars 2000-2001 2 13 0025
Itinerary/RSVPs 2000-2001 2 13 0025
Today's Activities/Signage 2000-2001 2 13 0025
Talking Points/DCED Staff 2000-2001 2 13 0025
Briefing Book/Information 2000-2001 2 13 0025
Pre-Road Meeting 2000-2001 2 13 0025
Secretary's Follow-Up 2000-2001 2 13 0025
Follow-Up/Releases 2000-2001 2 13 0025
Conference Call/Agenda 2000-2001 2 13 0025
Pennsylvania Economy League 2000-2001 2 13 0025
         
Lehigh Valley Region - Round Two 2000-2001 2 13 0025
Region's Priorities 2000-2001 2 13 0025
Itinerary/RSVPs 2000-2001 2 13 0025
Meeting Notices 2000-2001 2 13 0025
Secretary Events 2000-2001 2 13 0025
Site Visits/Events 2000-2001 2 13 0025
         
Northwest Region 1999 2 13 0025
Events 1999 2 13 0025
Preparation Briefing 1999 2 13 0025
Conference Call/Briefing/Agenda 1999 2 13 0025
Pre-Road Meeting 1999 2 13 0025
Today's Activities 1999 2 13 0025
Seminar/Signage 1999 2 13 0025
Folder Information Sheets 1999 2 13 0025
Names for Posters 1999 2 13 0025
Seminars 1999 2 13 0025
Mini Agency 1999 2 13 0025
Itinerary/Field Events 1999 2 13 0025
Bullet Points 1999 2 13 0025
Secretary's Follow-Up Meeting 1999 2 13 0025
         
Northwest Region - Round Two 2002 3 13 0026
Emails 2002 3 13 0026
Events/Site Visits 2002 3 13 0026
Itinerary/RSVPs 2002 3 13 0026
         
Southwest Region 2001 3 13 0026
Schedule/Participants/Issues/Itinerary/Meetings 2001 3 13 0026
Region's Priorities 2001 3 13 0026
         
Southern Alleghenies Region 2000-2002 3 13 0026
Site Visits 2000-2002 3 13 0026
Emails 2000-2002 3 13 0026
Folder Information/Poster 2000-2002 3 13 0026
Seminars/Brochures 2000-2002 3 13 0026
Itinerary/RSVPs 2000-2002 3 13 0026
Mini Agency 2000-2002 3 13 0026
Bureau Director's Meetings 2000-2002 3 13 0026
Emails 2000-2002 3 13 0026
Meeting Notices/Internet 2000-2002 3 13 0026
Briefing Book/Information 2000-2002 3 13 0026
Today's Activities/Signage 2000-2002 3 13 0026
Talking Points/DCED Staff 2000-2002 3 13 0026
Secretary's Follow-Up 2000-2002 3 13 0026
Region's Priorities 2000-2002 3 13 0026
Itinerary/RSVPs 2000-2002 3 13 0026
Events/Site Visits 2000-2002 3 13 0026
         
Southern Alleghenies - Round Two 2001-2002 3 13 0026
Emails 2001-2002 3 13 0026
Region's Priorities 2001-2002 3 13 0026
Regional Contacts/Priorities 2001-2002 3 13 0026
Hotel/Central Location 2001-2002 3 13 0026
         
News Releases (all regions) 1999 4 13 0027
         
Southeastern Region 1999 4 13 0027
Secretary's Events 1999 4 13 0027
DCED Staff Activities 1999 4 13 0027
         
Southeastern Region - Round Two 2002 4 13 0027
Region's Priorities 2002 4 13 0027
Events/Site Visits 2002 4 13 0027
Itinerary/RSVPs 2002 4 13 0027
         
South Central Region 1999 4 13 0027
Department Contacts 1999 4 13 0027
Conference Call 1999 4 13 0027
Emails Sent 1999 4 13 0027
Meetings/Notices 1999 4 13 0027
Seminars 1999 4 13 0027
Itinerary (Field Events) 1999 4 13 0027
Names for Posters 1999 4 13 0027
Schedule/Participants/Issues/Itinerary/Meetings 1999 4 13 0027
         
North Central Region 1998-2001 4 13 0027
Briefing 1998-2001 4 13 0027
Itinerary 1998-2001 4 13 0027
Business/Census 1998-2001 4 13 0027
News Releases 1998-2001 4 13 0027
Today's Activities 1998-2001 4 13 0027
Contacts 1998-2001 4 13 0027
Team Pennsylvania 1998-2001 4 13 0027
Mini Agency 1998-2001 4 13 0027
         
North Central Region 1998-2001 5 13 0028
Emails/Events 1998-2001 5 13 0028
Region's Priorities 1998-2001 5 13 0028
Regional Contacts/Priorities 1998-2001 5 13 0028
Meeting Notices 1998-2001 5 13 0028
Itinerary/RSVPs 1998-2001 5 13 0028
Secretary Events 1998-2001 5 13 0028
Follow-Up 1998-2001 5 13 0028
Reports/Fact Sheets/Pamphlets 1998-2001 5 13 0028
         
Northern Tier Region 1998 5 13 0028
Briefing 1998 5 13 0028
Reports/Activities 1998 5 13 0028
DCED on the Road 1998 5 13 0028
         
Northern Tier Region - Round Two 2001 5 13 0028
Region's Priorities 2001 5 13 0028
Itinerary/RSVPs 2001 5 13 0028
Meeting Notices 2001 5 13 0028
Emails 2001 5 13 0028
Site Visits/Events 2001 5 13 0028
Secretary Events 2001 5 13 0028
Follow-Up 2001 5 13 0028
         
Central Region 1999 6 13 0029
Seminars 1999 6 13 0029
Talking Points/DCED Staff 1999 6 13 0029
Today's Activities 1999 6 13 0029
Itinerary/RSVPs 1999 6 13 0029
Mini Agency 1999 6 13 0029
Pre-Road Meeting 1999 6 13 0029
         
Central Region 1999 6 13 0029
Briefing 1999 6 13 0029
Conference Call/Agenda 1999 6 13 0029
Meeting Notices 1999 6 13 0029
Internet 1999 6 13 0029
Bureau Director's Meetings 1999 6 13 0029
Invitations and Brochures 1999 6 13 0029
Seminars/Signage 1999 6 13 0029
Folder Information 1999 6 13 0029
Names for Posters 1999 6 13 0029
Briefing Books/Event Sheets 1999 6 13 0029
Emails 1999 6 13 0029
         
Central Region - Round Two 2002 6 13 0029
Registration Forms 2002 6 13 0029
Region's Priorities 2002 6 13 0029
Itinerary/RSVPs 2002 6 13 0029
Media Kit 2002 6 13 0029
Briefing 2002 6 13 0029


{series #71.5}
accessions: #4001, #5791

RG-71

Records of the Department of Community and Economic Development
Office of the Secretary



SUBJECT FILES, 1998-2008. (16 cartons)


Contents Dates Carton Floor Slot
         
Subject Files, 21st Century -- Aventis 1998-2001 1 4 3773
21st Century Environmental Commission 1998-2001 1 4 3773
AAAP 1998-2001 1 4 3773
ABC Trade Mission 1998-2001 1 4 3773
Adelphia 1998-2001 1 4 3773
ADTRANZ 1998-2001 1 4 3773
Advanta Corporation 1998-2001 1 4 3773
Aetna 1998-2001 1 4 3773
Agriculture Development Advisory Board 1998-2001 1 4 3773
AIB Corporation 1998-2001 1 4 3773
Alcoa 1998-2001 1 4 3773
Allegheny County 1998-2001 1 4 3773
Allegheny Technologies Inc. 1998-2001 1 4 3773
AMP 1998-2001 1 4 3773
Amtrak 1998-2001 1 4 3773
Amusement Tax 1998-2001 1 4 3773
Appalachian Regional Commission (ARC) 1998-2001 1 4 3773
Appalachian States Low Level Radioactive Orchestra Association 1998-2001 1 4 3773
Articles 1998-2001 1 4 3773
Asia Mission 1998-2001 1 4 3773
AT&T 1998-2001 1 4 3773
Atlas Software 1998-2001 1 4 3773
Audit (Department of Community and Economic Development) 1998-2001 1 4 3773
Auditor General Relations 1998-2001 1 4 3773
Automated Cell, Inc. 1998-2001 1 4 3773
Aventis 1998-2001 1 4 3773
         
Subject Files, Bank of New York -- Census 2000 1998-2001 2 4 3774
Bank of New York 1998-2001 2 4 3774
Ben Franklin Partnership 1998-2001 2 4 3774
Ben Franklin Technology Center 1998-2001 2 4 3774
Berg Electronics 1998-2001 2 4 3774
Bethlehem Steel 1998-2001 2 4 3774
Bio 2001 1998-2001 2 4 3774
Biotechnology and Pharmaceutical Industry 1998-2001 2 4 3774
Blair County 1998-2001 2 4 3774
Blue Fish Corporation 1998-2001 2 4 3774
Boeing Corporation 1998-2001 2 4 3774
Bombardier 1998-2001 2 4 3774
Bonds 1998-2001 2 4 3774
Brain Gain 1998-2001 2 4 3774
Budget 1998-2001 2 4 3774
Burrill & Company 1998-2001 2 4 3774
Business Calling Program 1998-2001 2 4 3774
Calgon 1998-2001 2 4 3774
Call Back Campaign 1998-2001 2 4 3774
Canada Trade Mission 1998-2001 2 4 3774
Canadian Women?s Mission 1998-2001 2 4 3774
Carnegie Mellon University 1998-2001 2 4 3774
Caron Foundation 1998-2001 2 4 3774
Cash Performance Award Program 1998-2001 2 4 3774
CDNOW 1998-2001 2 4 3774
Census 2000 1998-2001 2 4 3774
         
Subject Files, Center for Local Government Services -- Deputy Secretary for Community Affairs and Development 1998-2001 3 4 3710
Center for Local Government Services 1998-2001 3 4 3710
Centralia, Borough of 1998-2001 3 4 3710
Charter School District Proposal 1998-2001 3 4 3710
Chester Empowerment Group 1998-2001 3 4 3710
Chester Waterfront 1998-2001 3 4 3710
Childcare 1998-2001 3 4 3710
Children's Home of Reading 1998-2001 3 4 3710
Cisco Systems 1998-2001 3 4 3710
Citizens Bank 1998-2001 3 4 3710
Citizens Financial Group, Inc. 1998-2001 3 4 3710
Coal Technology 1998-2001 3 4 3710
Commerce Reorganization 1998-2001 3 4 3710
Commonwealth Capital Group 1998-2001 3 4 3710
Community Development Bank 1998-2001 3 4 3710
Community Economic Development 1998-2001 3 4 3710
Community Empowerment 1998-2001 3 4 3710
Community Rev. Program 1998-2001 3 4 3710
Community Revitalization 1998-2001 3 4 3710
Community Services Block 1998-2001 3 4 3710
Compass PA 1998-2001 3 4 3710
Conrail 1998-2001 3 4 3710
Corporation for Enterprise Development 1998-2001 3 4 3710
Council for Urban Economic Development (CUED) 1998-2001 3 4 3710
Cozen O'Connor Attorneys 1998-2001 3 4 3710
Cross Atlantic Capital Partners 1998-2001 3 4 3710
CSX / Norfolk Southern 1998-2001 3 4 3710
Customer Service Center 1998-2001 3 4 3710
Customized Job Training (CJT) 1998-2001 3 4 3710
Cyberstart 1998-2001 3 4 3710
Davos 1998-2001 3 4 3710
Department of Community and Economic Development (DCED) 1998-2001 3 4 3710
Department of Community and Economic Development (DCED) Newsletter 1998-2001 3 4 3710
Deer Creek Crossing 1998-2001 3 4 3710
Delta Air Lines 1998-2001 3 4 3710
Deputies 1998-2001 3 4 3710
Deputy Secretary Business Financing 1998-2001 3 4 3710
Deputy Secretary for Community Affairs and Development 1998-2001 3 4 3710
         
Subject Files, Deputy Secretary for International Business Development -- Free Markets 1998-2001 4 4 3776
Deputy Secretary for International Business Development 1998-2001 4 4 3776
Deputy Secretary Strategic Economic Sectors 1998-2001 4 4 3776
Digital Divide 1998-2001 4 4 3776
Directions 1998-2001 4 4 3776
Disability Budget Coalition 1998-2001 4 4 3776
Early Stage Partners (PA) 1998-2001 4 4 3776
Education Standards 1998-2001 4 4 3776
Educational Improvement Tax Credits 1998-2001 4 4 3776
Educational Opportunity Grants 1998-2001 4 4 3776
Electric Competition - Deregulation 1998-2001 4 4 3776
Electronic Commerce 1998-2001 4 4 3776
EMC Cement 1998-2001 4 4 3776
Emerald Venture Capital 1998-2001 4 4 3776
Employee Recognition 1998-2001 4 4 3776
ENRON 1998-2001 4 4 3776
Equitable Resources 1998-2001 4 4 3776
Erie County Industrial Development Authority 1998-2001 4 4 3776
Ethics Policy 1998-2001 4 4 3776
Europe 1998-2001 4 4 3776
European Mission 1998-2001 4 4 3776
Executive Board 1998-2001 4 4 3776
Executive Committee 1998-2001 4 4 3776
Executive Deputy Secretary 1998-2001 4 4 3776
Executive Office 1998-2001 4 4 3776
Exide Corporation 1998-2001 4 4 3776
Fast Ship 1998-2001 4 4 3776
Film Bureau 1998-2001 4 4 3776
First Union 1998-2001 4 4 3776
Ford Electronics 1998-2001 4 4 3776
Founder's Award 1998-2001 4 4 3776
Free Markets 1998-2001 4 4 3776
         
Subject Files, General Electric-- International (part) 1998-2001 5 4 3784
General Electric (GE) 1998-2001 5 4 3784
General Instrument 1998-2001 5 4 3784
Giorgio 1998-2001 5 4 3784
GlaxoSmithKline 1998-2001 5 4 3784
Governor's Action Team 1998-2001 5 4 3784
Governor's Community Partnership 1998-2001 5 4 3784
Governor's Green Government Council 1998-2001 5 4 3784
Governor's Signature 1998-2001 5 4 3784
Governor's Task Force on Security 1998-2001 5 4 3784
Governor's Office 1998-2001 5 4 3784
GPU Energy 1998-2001 5 4 3784
Grants Office 1998-2001 5 4 3784
Greater Philadelphia Film Office 1998-2001 5 4 3784
Greater Philadelphia First 1998-2001 5 4 3784
Growing Greener 1998-2001 5 4 3784
GS Capital LP 1998-2001 5 4 3784
GTE 1998-2001 5 4 3784
H.J. Heinz Company 1998-2001 5 4 3784
Harley Davidson 1998-2001 5 4 3784
Harrisburg Regional Chamber 1998-2001 5 4 3784
Harrisburg, City of 1998-2001 5 4 3784
Health America 1998-2001 5 4 3784
Health Care 1998-2001 5 4 3784
Healthy Communities 1998-2001 5 4 3784
Hewlett Packard 1998-2001 5 4 3784
Higher Dimension Research 1998-2001 5 4 3784
Hoganas 1998-2001 5 4 3784
Homeland Security Office, of 1998-2001 5 4 3784
Homestead, Borough of 1998-2001 5 4 3784
House Bills 1998-2001 5 4 3784
Housing Collaboration Initiative 1998-2001 5 4 3784
Huck Fasteners 1998-2001 5 4 3784
Housing and Urban Development (HUD) 1998-2001 5 4 3784
Human Resources Investment Council 1998-2001 5 4 3784
IBM 1998-2001 5 4 3784
Impact Commission Report 1998-2001 5 4 3784
India 1998-2001 5 4 3784
Individual Learning Accounts 1998-2001 5 4 3784
Information Management 1998-2001 5 4 3784
Ingersoll Rand 1998-2001 5 4 3784
Innovation Philadelphia 1998-2001 5 4 3784
Institute for Sustainable Communities 1998-2001 5 4 3784
Integrated Food Technologies 1998-2001 5 4 3784
International (part) 1998-2001 5 4 3784
         
Subject Files, International (cont.) -- Land Use Planning 1998-2001 6 4 3779
International (cont.) 1998-2001 6 4 3779
International Foreign Representatives 1998-2001 6 4 3779
Isbrs Holding Corporation 1998-2001 6 4 3779
Israel/ Ireland Mission 1998-2001 6 4 3779
Italian Bank Delegation 1998-2001 6 4 3779
Japan 1998-2001 6 4 3779
Jetro 1998-2001 6 4 3779
Job Creation Tax Credits 1998-2001 6 4 3779
Job Enhancement Act 1998-2001 6 4 3779
Johnstown Partnership 1998-2001 6 4 3779
JSM Company 1998-2001 6 4 3779
Junior Achievement 1998-2001 6 4 3779
Katz Graduate School of Business 1998-2001 6 4 3779
Key-Net Alliance 1998-2001 6 4 3779
Keystone Opportunity Zone (KOZ) 1998-2001 6 4 3779
KPMG 1998-2001 6 4 3779
Kvaerner 1998-2001 6 4 3779
Labor Management Partnership 1998-2001 6 4 3779
Ladbrooke Racing Corporation 1998-2001 6 4 3779
Lake Shore Frozen Foods 1998-2001 6 4 3779
Land Use Planning 1998-2001 6 4 3779
         
Subject Files, Land Office -- Miscellaneous 1998-2001 7 4 3789
Legal Office 1998-2001 7 4 3789
Legislative Affairs 1998-2001 7 4 3789
Legislative Budget/Finance Committee 1998-2001 7 4 3789
Legislative Liaison Weekly Report 1998-2001 7 4 3789
Lehigh Valley 1998-2001 7 4 3789
Life Science Greenhouse 1998-2001 7 4 3789
Life Sciences Greenhouse of Central PA 1998-2001 7 4 3789
Local Development Districts 1998-2001 7 4 3789
Local Economic Development Assistance (LEDA) 1998-2001 7 4 3789
Lockheed Martin 1998-2001 7 4 3789
Low Income Housing Coalition (Pennsylvania) 1998-2001 7 4 3789
Lutheran Theological Seminary at Philadelphia 1998-2001 7 4 3789
Maglev Project 1998-2001 7 4 3789
Magnatech International 1998-2001 7 4 3789
Malpractice Insurance 1998-2001 7 4 3789
Management Support 1998-2001 7 4 3789
Marconi 1998-2001 7 4 3789
Marketing 1998-2001 7 4 3789
Martin - Baker 1998-2001 7 4 3789
McCullough Commission 1998-2001 7 4 3789
MCI WorldCom 1998-2001 7 4 3789
Mellon Bank 1998-2001 7 4 3789
Merck Manufacturing Division 1998-2001 7 4 3789
Metro Machine of Pennsylvania 1998-2001 7 4 3789
Metropolitan Career Center 1998-2001 7 4 3789
Mexico Mission 1998-2001 7 4 3789
Microsoft 1998-2001 7 4 3789
Minority Lending 1998-2001 7 4 3789
Miscellaneous 1998-2001 7 4 3789
         
Subject Files, Missions -- Pennsylvania Turnpike Commission 1998-2001 8 4 3785
Missions 1998-2001 8 4 3785
Moore College of Art 1998-2001 8 4 3785
Mosel Vitelic 1998-2001 8 4 3785
Mullen 1998-2001 8 4 3785
Murata Business Center 1998-2001 8 4 3785
Muscal 1998-2001 8 4 3785
Musser Excellence In Leadership 1998-2001 8 4 3785
National Association of State Development Agencies (NASDA) 1998-2001 8 4 3785
National Federation of Independent Business (NFIB) 1998-2001 8 4 3785
National Governors' Association (NGA) 1998-2001 8 4 3785
NE Technology 1998-2001 8 4 3785
New Economy Technology Scholarships 1998-2001 8 4 3785
New Jersey 1998-2001 8 4 3785
NiSource Company 1998-2001 8 4 3785
Nora Mead Brownell 1998-2001 8 4 3785
Northampton County 1998-2001 8 4 3785
Numoda Company 1998-2001 8 4 3785
Office of International Business Development (OIBD) 1998-2001 8 4 3785
Opportunity Grant Program 1998-2001 8 4 3785
Osram Sylvania 1998-2001 8 4 3785
Outsourcing/Privatization 1998-2001 8 4 3785
Pennsylvania Commission for Community Colleges 1998-2001 8 4 3785
Pennsylvania Economy 1998-2001 8 4 3785
Pennsylvania Economy League 1998-2001 8 4 3785
Pennsylvania Hardwoods Development Council 1998-2001 8 4 3785
Pennsylvania Housing Finance Agency (PHFA) 1998-2001 8 4 3785
Pennsylvania Partnership for Economic Education 1998-2001 8 4 3785
Pennsylvania Tax Blueprint Project 1998-2001 8 4 3785
PECO Energy 1998-2001 8 4 3785
Pennsylvania Economic Development Association (PEDA) 1998-2001 8 4 3785
Pennsylvania Economic Development Financing Authority (PEDFA) 1998-2001 8 4 3785
Pennsylvania Emergency Management Agency (PEMA) 1998-2001 8 4 3785
Penn State University 1998-2001 8 4 3785
PennPORTS 1998-2001 8 4 3785
Pennsylvania Assistive Technology Foundation (PATF) 1998-2001 8 4 3785
Pennsylvania Classic 1998-2001 8 4 3785
Pennsylvania Council on the Arts 1998-2001 8 4 3785
Pennsylvania Technology Investment Authority (PTIA) 1998-2001 8 4 3785
Pennsylvania Turnpike Commission 1998-2001 8 4 3785
         
Subject Files, Pennvest -- Project Millennium 1998-2001 9 4 3778
Pennvest 1998-2001 9 4 3778
Personnel Office 1998-2001 9 4 3778
PGA Tour 1998-2001 9 4 3778
Phaltzgraff 1998-2001 9 4 3778
Phame 1998-2001 9 4 3778
PHH Fantus 1998-2001 9 4 3778
Philadelphia 1998-2001 9 4 3778
Philadelphia Industrial Development Corporation 1998-2001 9 4 3778
Philadelphia Suburban Water Company 1998-2001 9 4 3778
Phoenician Ventures 1998-2001 9 4 3778
Phoenix Land Recycling Co. 1998-2001 9 4 3778
Pennsylvania Industrial Development Authority (PIDA) 1998-2001 9 4 3778
Pittsburgh Capital Project 1998-2001 9 4 3778
Pittsburgh Digital Greenhouse 1998-2001 9 4 3778
Pittsburgh Economic and Industrial Development Corporation (PEIDC) 1998-2001 9 4 3778
Pittsburgh Regional Alliance 1998-2001 9 4 3778
Pennsylvania Minority Business Development Authority (PMBDA) 1998-2001 9 4 3778
PNC 1998-2001 9 4 3778
Policy Office 1998-2001 9 4 3778
Policy on Public Information 1998-2001 9 4 3778
Port of Technology 1998-2001 9 4 3778
Potter's House Mission 1998-2001 9 4 3778
Powdered Metals 1998-2001 9 4 3778
PP&L Resources 1998-2001 9 4 3778
Press Office 1998-2001 9 4 3778
Prevailing Wage Act 1998-2001 9 4 3778
Prime Initiative 1998-2001 9 4 3778
Private Capital and Loans Office 1998-2001 9 4 3778
Project Crystal 1998-2001 9 4 3778
Project Millennium 1998-2001 9 4 3778
         
Subject Files, Project Renaissance -- Sustainable Energy 1998-2001 10 4 3772
Project Renaissance 1998-2001 10 4 3772
Public Utility Commission (PUC) 1998-2001 10 4 3772
Public Welfare, Dept. of 1998-2001 10 4 3772
Pyramid Project 1998-2001 10 4 3772
Quebec Commission 1998-2001 10 4 3772
RAND Enterprise Analysis 1998-2001 10 4 3772
Reading Civic Center 1998-2001 10 4 3772
Reading, City of 1998-2001 10 4 3772
Redevelopment Assistance 1998-2001 10 4 3772
Regional Economic Development District Initiatives (REDDI) of Southcentral PA 1998-2001 10 4 3772
Reinvestment Fund, the 1998-2001 10 4 3772
Reorganization 1998-2001 10 4 3772
Republican Governor's Association 1998-2001 10 4 3772
Republican National Committee 1998-2001 10 4 3772
Republican National Convention 1998-2001 10 4 3772
Resignation Letters 1998-2001 10 4 3772
Resumes 1998-2001 10 4 3772
Ridge, Tom 1998-2001 10 4 3772
Rite Aid 1998-2001 10 4 3772
Safeguard Scientifics 1998-2001 10 4 3772
SAP 1998-2001 10 4 3772
School Choice 1998-2001 10 4 3772
School To Work 1998-2001 10 4 3772
Scitech Scholars 1998-2001 10 4 3772
Scranton, City of 1998-2001 10 4 3772
State Employee Combines Appeal (SECA) 1998-2001 10 4 3772
Select Site Evaluation Criteria 1998-2001 10 4 3772
Senate Bills 1998-2001 10 4 3772
September 11, 2001 (9/11) 1998-2001 10 4 3772
Siemens 1998-2001 10 4 3772
Single Sales Factor 1998-2001 10 4 3772
Slippery Rock University 1998-2001 10 4 3772
Small Business Advocate 1998-2001 10 4 3772
Small Business Development 1998-2001 10 4 3772
Small Business First 1998-2001 10 4 3772
Sony 1998-2001 10 4 3772
South Africa Trade Mission 1998-2001 10 4 3772
Sovereign Center 1998-2001 10 4 3772
St. Ignatius Nursing Home 1998-2001 10 4 3772
St. Joseph Medical Center 1998-2001 10 4 3772
Starbucks 1998-2001 10 4 3772
State Employees Retirement System (SERS) 1998-2001 10 4 3772
State Store Privatization 1998-2001 10 4 3772
Strategic Planning/Operations 1998-2001 10 4 3772
Sustainable Energy 1998-2001 10 4 3772
         
Subject Files, Tax Increment Financing -- Technology 21 1998-2001 11 4 3786
Tax Increment Financing 1998-2001 11 4 3786
Taxes 1998-2001 11 4 3786
Team Pennsylvania 1998-2001 11 4 3786
Team Pennsylvania - Executive Committee Members 1998-2001 11 4 3786
Team Pennsylvania - Finance/Development Committee 1998-2001 11 4 3786
Team Pennsylvania - Investment Allocation Committee 1998-2001 11 4 3786
Team Pennsylvania Foundation 1998-2001 11 4 3786
Team Pennsylvania Investment Committee 1998-2001 11 4 3786
Tech Communities 1998-2001 11 4 3786
Technology 21 1998-2001 11 4 3786
         
Subject Files, Technology Development -- Zambrano 1998-2001 12 4 3790
Technology Development 1998-2001 12 4 3790
Telecommunications 1998-2001 12 4 3790
Temple University 1998-2001 12 4 3790
Tobacco Settlement 1998-2001 12 4 3790
Toyota 1998-2001 12 4 3790
Trade Missions 1998-2001 12 4 3790
Transportation 1998-2001 12 4 3790
Travel - Tourism 1998-2001 12 4 3790
Tyco 1998-2001 12 4 3790
U.S. Airways 1998-2001 12 4 3790
U.S. Steel Revitalization Act of 2001 1998-2001 12 4 3790
Underground Storage Tank Loan Upgrade Program (USTULP) 1998-2001 12 4 3790
United Airlines 1998-2001 12 4 3790
United Parcel Services (UPS) 1998-2001 12 4 3790
United Steel Workers of America (USWA) 1998-2001 12 4 3790
Universal Homes 1998-2001 12 4 3790
