| PA State Archives | Hours, Directions, & Fees | Research Topics | Online Catalog | Land Records |
Container Listings
BB. Miscellaneous, continued BB29.) Samuel W. Ochs Collection: Photographic Negatives of Oxford, PA (1 box)
| Contents | Box | Level | Slot |
| 1.) Union Fire Company No. 1: Market Street, ca. 1929 | 1 | 1 | 874 |
| 2.) Union Fire Company No. 1: Market Street, ca. 1901 | 1 | 1 | 874 |
| 3.) Union Fire Company No. 1: Market Street, ca. 1901 | 1 | 1 | 874 |
| 4.) Union Fire Company No. 1: Market Street, ca. 1901 | 1 | 1 | 874 |
| 5.) South Third Street business area, ca. 1910 | 1 | 1 | 874 |
| 6.) South Third & Pine Streets, ca. 1880 | 1 | 1 | 874 |
| 7.) United Presbyterian Church of Oxford, Market Street, ca. 1894 | 1 | 1 | 874 |
| 8.) South Third Street business area, ca. 1910 | 1 | 1 | 874 |
| 9.) Oxford Public School, ca. 1905 | 1 | 1 | 874 |
| 10.) Lincoln Street, ca. 1920 | 1 | 1 | 874 |
| 11.) Oxford Baptist Church, South Third Street, ca. 1895-1926 | 1 | 1 | 874 |
| 12.) Commencement at Oxford High School or Lincoln University, ca. 1920 | 1 | 1 | 874 |
| 13.) National Bank of Oxford, South Third at Pine Street, ca. 1930 | 1 | 1 | 874 |
| 14.) "Billy," undated | 1 | 1 | 874 |
| 15.) Lincoln Street, ca. 1920 | 1 | 1 | 874 |
| 16.) Farmer National Bank of Oxford, ca. 1920 | 1 | 1 | 874 |
| 17.) Lincoln Street, ca. 1920 | 1 | 1 | 874 |
| 18.) Veterans of the Civil War, ca. 1916 | 1 | 1 | 874 |
| 19.) Northeastern Oxford, ca. 1860 | 1 | 1 | 874 |
| 20.) Oxford High School Football Team, ca. 1910 | 1 | 1 | 874 |
| 21.) Oxford Hall, Market Street, ca. 1920 | 1 | 1 | 874 |
| 22.) Unidentified | 1 | 1 | 874 |
| 23.) Oxford High School Football Team, ca. 1910 | 1 | 1 | 874 |
| 24.) A rally for American soldiers entering WW I, undated | 1 | 1 | 874 |
| 25.) Pleasant Garden Iron Works, New London Township, undated | 1 | 1 | 874 |
| 26.) Oxford Hall, Market Street, ca. 1894 | 1 | 1 | 874 |
| 27.) National Bank of Oxford, South Third Street, ca. 1930 | 1 | 1 | 874 |
| 28.) Oxford Public School, undated | 1 | 1 | 874 |
| 29.) Looking North from Oxford Hall, ca. 1865-69 | 1 | 1 | 874 |
| 30.) Looking East on Market Street, ca. 1886-1893 | 1 | 1 | 874 |
| 31.) Looking Southeast across town, ca. 1868 | 1 | 1 | 874 |
| 32.) Looking South along East side of South Third Street, ca. 1884 | 1 | 1 | 874 |
| 33.) Looking Southwest at the intersection of South Third and Locust Streets, ca. 1868 | 1 | 1 | 874 |
| 34.) Looking Southwest, intersection of South Third and Locust Streets, ca. 1890 | 1 | 1 | 874 |
| 35.) Looking West-Southwest along Locust Street, ca. 1870 | 1 | 1 | 874 |
| 36.) Looking West at South Third and Pine Streets, ca. 1870 | 1 | 1 | 874 |
| 37.) Looking North-Northwest at South Third and Pine Streets ca. 1870 | 1 | 1 | 874 |
| 38.) Unidetified, (3 items) | 1 | 1 | 874 |
BB 29.) Samuel W. Ochs Collection: Glass Plate Negatives, circa 1860-1940 (1 box)
| Contents | Box | Level | Slot |
| #1 - Union Fire Company No. 1 - Market and Lincoln Street, 1929 | 2 | BM | 1113 |
| #2 - Union Fire Company No. 1 - Market Street between South Third and South Fourth Street, circa 1901 | 2 | BM | 1113 |
| #3 - Union Fire Company No. 1 - Market and Lincoln Street, 1929 | 2 | BM | 1113 |
| #4 - Union Fire Company No. 1 - Market and Lincoln Street, 1929 | 2 | BM | 1113 |
| #5 - South Third Street Business Area, circa 1910-1920 | 2 | BM | 1113 |
| #6 - South Third and Pine Street Area, circa 1880's to 1890's | 2 | BM | 1113 |
| #7 - United Presbyterian Church of Oxford, Market and Sixth Streets, between 1894 and 1926 | 2 | BM | 1113 |
| #8 - South Third Street Business Area, Third between Locust and Pine, circa 1910-1920 | 2 | BM | 1113 |
| #9 - Oxford Public School, South Fifth Street at Hodgson Street, between 1905-1915 | 2 | BM | 1113 |
| #10 - Lincoln Street, lookin g South toward Market Street intersection, circa 1920's. | 2 | BM | 1113 |
| #11 - Oxford Baptist Church, South Third Street between Market and Broad Street, between 1895 and 1926 | 2 | BM | 1113 |
| #12 - Unsure; possibly commencement at Oxford High School or Lincoln University, estimated 1920's. | 2 | BM | 1113 |
| #13 - National Bank of Oxford, South Third at Pine Street, 1930's | 2 | BM | 1113 |
| #14 - "Billy", 1906 | 2 | BM | 1113 |
| #15 - Unknown, poor exposure | 2 | BM | 1113 |
| #16 - Lincoln Street, looking south toward Market Street, 1920's | 2 | BM | 1113 |
| #17 - Farmers National Bank of Oxford, 1920's | 2 | BM | 1113 |
| #18 - Lincoln Street, looking north away from Market Street, 1920's | 2 | BM | 1113 |
| #19 - Veterans of the Civil War, 1916, location unknown | 2 | BM | 1113 |
| #20 - Northeastern Oxford, Market Street looking East, 1860's | 2 | BM | 1113 |
| #21 - Oxford High School Football Team, South Fifth Street, circa 1910 | 2 | BM | 1113 |
| #22 - Oxford Hall, Market Street at South Third Street, 1920's | 2 | BM | 1113 |
| #23 - Pups and stone wall | 2 | BM | 1113 |
| #24 - Unidentifiable Resource | 2 | BM | 1113 |
| #25 - Oxford High Foot Ball Team, South Fifth Street, 1910 | 2 | BM | 1113 |
| #26 - A Rally for American Soldiers entering World War I, Coatesville, PA, circa 1917 | 2 | BM | 1113 |
| #27 - Pleasant Garden Iron Works, Village of Pleasant Garden, Photograph of engraving | 2 | BM | 1113 |
| #28 - Oxford Hall, Market Street at South Third Street, 1894 | 2 | BM | 1113 |
| #29 - National Bank of Oxford, South Third Street at Pine Street, 1930's | 2 | BM | 1113 |
| #30 - Oxford Public School (duplicate of #9), South Fifth Street at Hodgson Street, between 1905 and 1915 | 2 | BM | 1113 |
| #31 - Looking North from Oxford Hall, 1865-1869 | 2 | BM | 1113 |
| #32 - Looking east on Market Street, between 1886 and 1893 | 2 | BM | 1113 |
| #33 - Looking Southeast across town, before 1868 | 2 | BM | 1113 |
| #34 - Looking Southeast across town, after 1877 | 2 | BM | 1113 |
| #35 - Looking South along east side of South Third Street, after 1884 | 2 | BM | 1113 |
| #36 - Looking Southwest at the intersection of South Third and Locust Streets, before 1868 | 2 | BM | 1113 |
| #37 - Looking Southwest, intersection of South Third and Locust Streets, circa 1890 | 2 | BM | 1113 |
| #38 - Looking West-Southwest along Locust Street, between 1870's and 1880's | 2 | BM | 1113 |
| #39 - Looking West at South Third and Pine Street, 1870's to 1880's | 2 | BM | 1113 |
| #40 - Looking North-Northwest at South Third and Pine Streets, 1870's to 1880's. | 2 | BM | 1113 |
BB35.) R.A. Nagle Collection: Glass Plate Negatives, circa 1900-1907 (1 box).
| Contents | Box | Level | Slot |
| #13 - Electric Power Plant Ellwood City - 1906 | 3 | BM | 1113 |
| #14 - PRR Station at Leetsdale, Flood, March 1907 | 3 | BM | 1113 |
| #15 - Water covered the RR track, Leetsdale, Flood, 1907 | 3 | BM | 1113 |
| #16 - Flood on Ohio River, 1907 | 3 | BM | 1113 |
| #17 - Just before it was demolished to make room for the present building, School, Leetsdale, Last week of May 1907 | 3 | BM | 1113 |
| #18 - Broad Street, Leetsdale, no date | 3 | BM | 1113 |
| #19 Beaver Street, Leetsdale, no date | 3 | BM | 1113 |
| #20 - "Reben Nagel", no date | 3 | BM | 1113 |
| #1 - Leetsdale Students, circa 1900 | 3 | BM | 1113 |
| #2 - Leetsdale Students, circa 1900 | 3 | BM | 1113 |
| #3 - Reuben A. Nagel, circa 1901 | 3 | BM | 1113 |
| #4 - U.P. Church, Leetsdale, 1904 | 3 | BM | 1113 |
| #5 - Seaman Contractor and Builder, circa 1904 | 3 | BM | 1113 |
| #6 - Chester S. Nagel, 1904 | 3 | BM | 1113 |
| #7 - Arthur Bergman and his Sister Arreta, Carrie Nagel Standing on right, circa 1900 | 3 | BM | 1113 |
| #8 - Delayed Action Flash Light: Reuben A Nagel in background My mother, Carrie A Nagel, holding me |
3 | BM | 1113 |
| #9 - U.P. Church, Leetsdale, 1904 | 3 | BM | 1113 |
| #10 - Fair Oaks Inn Destroyed by Fire 1905 | 3 | BM | 1113 |
| #11 - General Store, Leetsdale, circa 1904 | 3 | BM | 1113 |
| #12 - Municipal Building, Leetsdale, 1905 | 3 | BM | 1113 |
BB36.) Paul Lenker Collection: Glass Plate Negatives, circa 1863-1930 (2 boxes).
| Contents | Box |
Level |
Slot |
| #1 - Shack with People, {Phoenix Bridge Company) | 4 | BM | 1114 |
| #2 - Bridge Construction | 4 | BM | 1114 |
| #3 - Bridge Construction | 4 | BM | 1114 |
| #4 - Bridge Construction | 4 | BM | 1114 |
| #5 -Three Women | 4 | BM | 1114 |
| #6 - Construction Site | 4 | BM | 1114 |
| #7 - Terrain | 4 | BM | 1114 |
| #8 - Three Executives | 4 | BM | 1114 |
| #9 - Locomotive #902 | 4 | BM | 1114 |
| #10 - Locomotive #200 | 4 | BM | 1114 |
| #11 - Young Women with Basket | 4 | BM | 1114 |
| #12 - Mule with Boy and Dog | 4 | BM | 1114 |
| #13 - Building Under Construction | 4 | BM | 1114 |
| #14 - Group of People with Wagon | 4 | BM | 1114 |
| #15 -Unidentified Building | 4 | BM | 1114 |
| #16- Bridge | 4 | BM | 1114 |
| #17 - Group of Young Men | 4 | BM | 1114 |
| #16 - Bridge | 4 | BM | 1114 |
| #19 - Locomoitve #500 | 4 | BM | 1114 |
| #23 - Railroad Bridges, Locomotive #500 | 4 | BM | 1114 |
| #24 - Group of 16 Men | 4 | BM | 1114 |
| #24 - Group of 16 Men | 4 | BM | 1114 |
| #25 - Rock Terrain | 4 | BM | 1114 |
| #26 - Storage Sheds | 4 | BM | 1114 |
| #27 - Four Women | 4 | BM | 1114 |
| #28 - Group Portrait | 4 | BM | 1114 |
| #29 - Young Man with Top Hat | 4 | BM | 1114 |
| #30 - Group on Porch | 4 | BM | 1114 |
| #20 - Bridge Under Construction | 4 | BM | 1114 |
| #21 - Gentleman on Footbridge | 4 | BM | 1114 |
| #22 - Gentleman | 4 | BM | 1114 |
| #31 - Large Group of People | 4 | BM | 1114 |
| #32 - Four Women and Two Children | 4 | BM | 1114 |
| #33 - Three Men | 4 | BM | 1114 |
| #34 - One Infant | 4 | BM | 1114 |
| #35 - Young Gentleman | 4 | BM | 1114 |
| #36 - Family by Small House | 4 | BM | 1114 |
| #37 - Portrait of a Woman | 4 | BM | 1114 |
| #38 - Portrait of a Young Woman | 4 | BM | 1114 |
| #39 - Bridge | 4 | BM | 1114 |
| #40 - Portrait, Young Man and Woman | 4 | BM | 1114 |
| #41 - Portrait of a Man | 4 | BM | 1114 |
| #42 - Portrait of a Young Man | 4 | BM | 1114 |
| #43 - Portrait of a Male Child | 5 | BM | 1114 |
| #44 - Portrait of a Dead Female Child | 5 | BM | 1114 |
| #45 - Portrait of a Woman | 5 | BM | 1114 |
| #46 - Portrait of a Woman | 5 | BM | 1114 |
| #47 - Portrait of a Little Child | 5 | BM | 1114 |
| #48 - Portrait of Little Girl | 5 | BM | 1114 |
| #49 - People and Horses under a "lean to" | 5 | BM | 1114 |
| #50 - Vista | 5 | BM | 1114 |
| #51 - Unidentified | 5 | BM | 1114 |
| #52 - Building with Palm Trees | 5 | BM | 1114 |
| #53 - Viw of Palm Trees | 5 | BM | 1114 |
| #54 - Bridge Construction | 5 | BM | 1114 |
| #55 - Young Girl | 5 | BM | 1114 |
| #56 - Men on Steps of House | 5 | BM | 1114 |
| #57 - Portrait of Woman | 5 | BM | 1114 |
| #58 - View of Bridge Construction | 5 | BM | 1114 |
| #59 - Portrait of Three Men | 5 | BM | 1114 |
| #60 - Railroad Track Through Village | 5 | BM | 1114 |
| #61 - Railroad Bridge | 5 | BM | 1114 |
| PA State Archives | Hours, Directions, & Fees | Research Topics | Online Catalog | Land Records |