Pennsylvania Governors
Under the Constitution of 1790
| Name | Party | Start Term | End Term | Born | Died | 
|---|---|---|---|---|---|
| Thomas Mifflin | None | 12/21/1790 | 12/17/1799 | 01/10/1744 | 01/20/1800 | 
| Thomas McKean | Dem-Rep | 12/17/1799 | 12/20/1808 | 03/17/1734 | 06/24/1817 | 
| Simon Snyder | Dem-Rep | 12/20/1808 | 12/16/1817 | 11/05/1759 | 11/09/1819 | 
| William Findlay | Dem-Rep | 12/16/1817 | 12/19/1820 | 06/20/1768 | 11/12/1846 | 
| Joseph Hiester | Dem-Rep | 12/19/1820 | 12/16/1823 | 11/18/1752 | 06/10/1832 | 
| John Andrew Shulze | Dem-Rep | 12/16/1823 | 12/15/1829 | 07/19/1775 | 11/18/1852 | 
| George Wolf | Dem-Rep | 12/15/1829 | 12/15/1835 | 08/12/1777 | 03/11/1840 | 
| Joseph Ritner | Anti-Mason | 12/15/1835 | 01/15/1839 | 03/25/1780 | 10/16/1869 | 
Under the Constitution of 1838
| Name | Party | Start Term | End Term | Born | Died | 
|---|---|---|---|---|---|
| David Rittenhouse Porter | Dem-Rep | 01/15/1839 | 01/21/1845 | 10/31/1788 | 08/06/1867 | 
| Francis Rawn Shunk 1 | Democrat | 01/21/1845 | 07/09/1848 | 08/07/1788 | 07/20/1848 | 
| William Freame Johnston 2 | Whig | 07/26/1848 | 01/20/1852 | 11/29/1808 | 10/25/1872 | 
| William Bigler | Democrat | 01/20/1852 | 01/16/1855 | 01/11/1814 | 08/09/1880 | 
| James Pollock | Whig | 01/16/1855 | 01/19/1858 | 09/11/1810 | 04/19/1890 | 
| William Fisher Packer | Democrat | 01/19/1858 | 01/15/1861 | 04/02/1807 | 09/27/1870 | 
| Andrew Gregg Curtin | Republican | 01/15/1861 | 01/15/1867 | 04/22/1817 | 10/07/1894 | 
| John White Geary | Republican | 01/15/1867 | 01/21/1873 | 12/30/1819 | 02/08/1873 | 
| John Frederick Hartranft | Republican | 01/21/1873 | 01/18/1876 | 12/16/1830 | 10/17/1889 | 
Under the Constitution of 1874
| Name | Party | Start  Term  | End  Term  | Born | Died | 
|---|---|---|---|---|---|
| John Frederick Hartranft | Republican | 01/18/1876 | 01/21/1879 | 12/16/1830 | 10/17/1889 | 
| Henry Martyn Hoyt | Republican | 01/21/1879 | 01/16/1883 | 06/08/1830 | 12/01/1892 | 
| Robert Emory Pattison | Democrat | 01/16/1883 | 01/18/1887 | 12/08/1850 | 08/01/1904 | 
| James Addams Beaver | Republican | 01/18/1887 | 01/20/1891 | 10/21/1837 | 01/31/1914 | 
| Robert Emory Pattison | Democrat | 01/20/1891 | 01/15/1895 | 12/08/1850 | 08/01/1904 | 
| Daniel Hartman Hastings | Republican | 01/15/1895 | 01/17/1899 | 02/26/1849 | 01/09/1903 | 
| William Alexis Stone | Republican | 01/17/1899 | 01/20/1903 | 04/18/1846 | 03/01/1920 | 
| Samuel Whitaker Pennypacker | Republican | 01/20/1903 | 01/15/1907 | 04/09/1843 | 09/02/1916 | 
| Edwin Sydney Stuart | Republican | 01/15/1907 | 01/17/1911 | 12/28/1853 | 03/21/1937 | 
| John Kinley Tener | Republican | 01/17/1911 | 01/19/1915 | 07/25/1863 | 05/19/1946 | 
| Martin Grove Brumbaugh | Republican | 01/19/1915 | 01/21/1919 | 04/14/1862 | 03/14/1930 | 
| William Cameron Sproul | Republican | 01/21/1919 | 01/16/1923 | 09/16/1870 | 03/21/1928 | 
| Gifford Pinchot | Republican | 01/16/1923 | 01/18/1927 | 08/11/1865 | 10/04/1946 | 
| John Stuchell Fisher | Republican | 01/18/1927 | 01/20/1931 | 05/25/1867 | 06/25/1940 | 
| Gifford Pinchot | Republican | 01/20/1931 | 01/15/1935 | 08/11/1865 | 10/04/1946 | 
| George Howard Earle | Democrat | 01/15/1935 | 01/17/1939 | 12/05/1890 | 12/30/1974 | 
| Arthur Horace James | Republican | 01/17/1939 | 01/19/1943 | 07/14/1883 | 04/27/1973 | 
| Edward Martin 3 | Republican | 01/19/1943 | 01/02/1947 | 09/18/1879 | 03/19/1967 | 
| John Cromwell Bell Jr. 4 | Republican | 01/02/1947 | 01/21/1947 | 10/24/1892 | 03/21/1974 | 
| James Henderson Duff | Republican | 01/21/1947 | 01/16/1951 | 01/21/1883 | 12/20/1969 | John Sydney Fine | Republican | 01/16/1951 | 01/18/1955 | 04/10/1893 | 05/21/1978 | 
| George Michael Leader | Democrat | 01/18/1955 | 01/20/1959 | 01/17/1918 | 05/09/2013 | 
| David Leo Lawrence | Democrat | 01/20/1959 | 01/15/1963 | 06/18/1889 | 11/21/1966 | 
| William Warren Scranton | Republican | 01/15/1963 | 01/17/1967 | 07/19/1917 | 07/28/2013 | 
| Raymond Philip Shafer | Republican | 01/17/1967 | 01/19/1971 | 03/05/1917 | 12/12/2006 | 
Under the Constitution of 1968
| Name | Party | Start Term | End Term | Born | Died | 
|---|---|---|---|---|---|
| Milton Jerrold Shapp | Democrat | 01/19/1971 | 01/16/1979 | 06/25/1912 | 11/24/1994 | 
| Richard Lewis Thornburgh | Republican | 01/16/1979 | 01/20/1987 | 07/16/1932 | Living | 
| Robert Patrick Casey | Democrat | 01/20/1987 | 01/17/1995 | 01//09/1932 | 5/30/2000 | 
| Thomas Joseph Ridge | Republican | 01/17/1995 | 10/05/2001 | 08/26/1945 | Living | 
| Mark Stephen Schweiker | Republican | 10/05/2001 | 01/21/2003 | 01/31/1953 | Living | 
| Edward Gene Rendell | Democrat | 01/21/2003 | 01/18/2011 | 01/05/1944 | Living | 
| Thomas W. Corbett | Republican | 01/18/2011 | 01/20/2015 | 06/17/1949 | Living | 
| Thomas W. Wolf | Democrat | 01/20/2015 | 11/17/1948 | Living | 
Notes
- Governor Shunk resigned July 9, 1848
 - there was an interregnum from July 9, 1848 to July 26, 1848 when Johnston took the oath
 - Governor Martin resigned January 2, 1947 to take a seat in the United States Senate
 - John C. Bell Jr. became governor upon the resignation of Governor Edward Martin